Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) - Country Ranking

Definition: Merchandise imports from low- and middle-income economies in East Asia and Pacific are the sum of merchandise imports by the reporting economy from low- and middle-income economies in the East Asia and Pacific region according to the World Bank classification of economies. Data are expressed as a percentage of total merchandise imports by the economy. Data are computed only if at least half of the economies in the partner country group had non-missing data.

Source: World Bank staff estimates based data from International Monetary Fund's Direction of Trade database.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Lao PDR 89.51 2020
2 Dem. People's Rep. Korea 84.72 2020
3 Cambodia 73.87 2020
4 Myanmar 63.68 2020
5 Hong Kong SAR, China 54.56 2020
6 Timor-Leste 53.05 2020
7 Kiribati 47.65 2020
8 Solomon Islands 47.26 2020
9 Niger 41.62 2020
10 Philippines 41.42 2020
11 Japan 40.34 2020
12 Australia 40.26 2020
13 Vietnam 39.84 2020
14 Indonesia 39.68 2020
15 Thailand 39.60 2020
16 Singapore 38.52 2020
17 Pakistan 37.94 2020
18 Mongolia 36.36 2020
19 Brunei 35.36 2020
20 Papua New Guinea 35.17 2020
21 Iraq 34.51 2020
22 Malaysia 34.12 2020
23 New Zealand 33.43 2020
24 Korea 33.28 2020
25 Bangladesh 33.08 2020
26 Madagascar 32.93 2020
27 Macao SAR, China 32.84 2020
28 Iran 32.75 2020
29 Sri Lanka 32.70 2020
30 Chad 32.57 2020
31 Liberia 32.55 2020
32 Paraguay 32.30 2020
33 Haiti 31.37 2020
34 Chile 30.81 2020
35 Kenya 29.87 2020
36 Tanzania 29.56 2020
37 Vanuatu 29.08 2020
38 Fiji 28.87 2020
39 Russia 27.89 2020
40 Cameroon 27.59 2020
41 Togo 27.56 2020
42 South Africa 27.52 2020
43 Nigeria 27.37 2020
44 United States 27.23 2020
45 Colombia 27.08 2020
46 Somalia 26.94 2020
47 Mexico 26.31 2020
48 Argentina 26.05 2020
49 Brazil 25.31 2020
50 Saudi Arabia 24.96 2020
51 India 24.48 2020
52 Bolivia 24.44 2020
53 Tonga 24.14 2020
54 Mauritius 24.05 2020
55 Uzbekistan 23.50 2020
56 Malawi 22.98 2020
57 Netherlands 22.69 2020
58 United Arab Emirates 22.62 2020
59 Peru 22.41 2020
60 Ghana 22.32 2020
61 Ethiopia 22.19 2020
62 Palau 22.13 2020
63 Afghanistan 22.08 2020
64 Guinea 21.97 2020
65 Uruguay 21.93 2020
66 Rwanda 21.91 2020
67 Côte d'Ivoire 21.82 2020
68 Samoa 21.81 2020
69 Venezuela 21.30 2020
70 Eritrea 21.29 2020
71 Kuwait 20.97 2020
72 Uganda 20.88 2020
73 Gabon 20.88 2020
74 Dominican Republic 20.79 2020
75 Qatar 20.65 2020
76 Kyrgyz Republic 20.38 2020
77 Algeria 19.88 2020
78 Kazakhstan 19.61 2020
79 Egypt 19.46 2020
80 Jordan 19.28 2020
81 Mali 18.96 2020
82 Angola 18.87 2020
83 Burundi 18.83 2020
84 Comoros 18.56 2020
85 Congo 18.49 2020
86 Dem. Rep. Congo 18.31 2020
87 Zambia 18.23 2020
88 Nepal 17.95 2020
89 New Caledonia 17.90 2020
90 Ukraine 17.64 2020
91 Cuba 17.63 2020
92 Canada 17.63 2020
93 Ecuador 17.55 2020
94 Sierra Leone 17.49 2020
95 Costa Rica 17.43 2020
96 Honduras 17.43 2020
97 Mozambique 16.97 2020
98 Armenia 16.90 2020
99 Libya 16.64 2020
100 Equatorial Guinea 16.64 2020
101 El Salvador 16.61 2020
102 Belize 16.35 2020
103 Tuvalu 16.34 2020
104 Central African Republic 16.01 2020
105 Trinidad and Tobago 15.34 2020
106 Azerbaijan 15.32 2020
107 Panama 15.12 2020
108 São Tomé and Principe 14.99 2020
109 The Gambia 14.94 2020
110 Yemen 14.60 2020
111 Guatemala 14.53 2020
112 Norway 14.52 2020
113 Serbia 14.39 2020
114 United Kingdom 14.36 2020
115 Burkina Faso 14.33 2020
116 Nicaragua 13.97 2020
117 Benin 13.82 2020
118 Turkmenistan 13.79 2020
119 Moldova 13.47 2020
120 China 13.40 2020
121 Nauru 13.36 2020
122 Turkey 13.25 2020
123 Guinea-Bissau 12.81 2020
124 Mauritania 12.78 2020
125 Senegal 12.75 2020
126 Djibouti 12.73 2020
127 Suriname 12.69 2020
128 Czech Republic 12.64 2020
129 Antigua and Barbuda 12.62 2020
130 Montenegro 12.44 2020
131 Belarus 12.22 2020
132 Israel 12.20 2020
133 Guyana 12.15 2020
134 Poland 11.97 2020
135 Switzerland 11.82 2020
136 Morocco 11.77 2020
137 Hungary 11.41 2020
138 Jamaica 11.35 2020
139 Spain 11.23 2020
140 Italy 10.87 2020
141 Germany 10.36 2020
142 Albania 10.23 2020
143 Tunisia 10.03 2020
144 Bosnia and Herzegovina 9.60 2020
145 Denmark 9.55 2020
146 Georgia 9.41 2020
147 Syrian Arab Republic 9.40 2020
148 Malta 9.28 2020
149 Lesotho 9.20 2020
150 Iceland 9.12 2020
151 Greece 8.98 2020
152 France 8.85 2020
153 North Macedonia 8.71 2020
154 Lebanon 8.67 2020
155 Eswatini 8.63 2020
156 Cabo Verde 8.49 2020
157 Seychelles 8.15 2020
158 Sweden 7.93 2020
159 Oman 7.67 2020
160 Cyprus 7.46 2020
161 Belgium 7.18 2020
162 Romania 7.11 2020
163 Sudan 6.88 2020
164 Bulgaria 6.69 2020
165 Slovenia 6.56 2020
166 St. Lucia 6.56 2020
167 Slovak Republic 6.23 2020
168 Austria 6.20 2020
169 St. Vincent and the Grenadines 6.17 2020
170 Ireland 6.13 2020
171 Tajikistan 5.96 2020
172 Portugal 5.55 2020
173 St. Kitts and Nevis 5.48 2020
174 Estonia 5.45 2020
175 Latvia 5.23 2020
176 Namibia 5.19 2020
177 Finland 5.11 2020
178 Croatia 5.07 2020
179 Grenada 4.94 2020
180 Zimbabwe 4.68 2020
181 Lithuania 4.38 2020
182 Bahrain 4.09 2020
183 Barbados 3.61 2020
184 Dominica 2.79 2020
185 The Bahamas 2.63 2020
186 Botswana 2.15 2020
187 Bhutan 2.06 2020
188 San Marino 2.05 2020
189 Luxembourg 1.98 2020
190 Greenland 1.07 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Weighted average

Periodicity: Annual