Share of tariff lines with specific rates, all products (%) - Country Ranking

Definition: Share of tariff lines with specific rates is the share of lines in the tariff schedule that are set on a per unit basis or that combine ad valorem and per unit rates. It shows the extent to which countries use tariffs based on physical quantities or other, non-ad valorem measures.

Source: World Bank staff estimates using the World Integrated Trade Solution system, based on data from United Nations Conference on Trade and Development's Trade Analysis and Information System (TRAINS) database.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 United Kingdom 8.21 2020
2 Estonia 8.12 2020
2 Finland 8.12 2020
2 Cyprus 8.12 2020
2 Germany 8.12 2020
2 Denmark 8.12 2020
2 Belgium 8.12 2020
2 Bulgaria 8.12 2020
2 Greece 8.12 2020
2 Croatia 8.12 2020
2 Malta 8.12 2020
2 Portugal 8.12 2020
2 Netherlands 8.12 2020
2 Slovak Republic 8.12 2020
2 Slovenia 8.12 2020
2 Austria 8.12 2020
2 Czech Republic 8.12 2020
2 France 8.12 2020
2 Spain 8.12 2020
2 Hungary 8.12 2020
2 Ireland 8.12 2020
2 Italy 8.12 2020
2 Lithuania 8.12 2020
2 Luxembourg 8.12 2020
2 Latvia 8.12 2020
2 Poland 8.12 2020
2 Romania 8.12 2020
2 Sweden 8.12 2020
29 Zimbabwe 6.02 2016
30 Montenegro 3.41 2020
31 India 3.39 2020
32 Gabon 2.26 2019
33 Norway 2.14 2020
34 North Macedonia 2.13 2020
35 Nauru 1.40 2020
36 Cayman Islands 1.35 2016
37 United States 1.14 2020
38 Uzbekistan 1.04 2020
39 United Arab Emirates 0.92 2020
40 Timor-Leste 0.88 2020
41 Bahrain 0.86 2020
42 Turkey 0.83 2020
43 Yemen 0.77 2017
44 Afghanistan 0.74 2018
45 Qatar 0.70 2020
46 New Zealand 0.62 2020
47 Tuvalu 0.61 2017
48 Kyrgyz Republic 0.59 2020
49 Japan 0.55 2020
50 São Tomé and Principe 0.54 2019
51 Kuwait 0.51 2020
52 Vietnam 0.51 2020
53 Thailand 0.50 2015
54 Armenia 0.46 2020
55 Moldova 0.46 2020
56 Sudan 0.44 2020
57 Malaysia 0.41 2020
58 Fiji 0.40 2020
59 Palau 0.39 2020
60 Mongolia 0.38 2020
61 Saudi Arabia 0.37 2020
62 Azerbaijan 0.37 2020
63 Belarus 0.34 2020
64 Turkmenistan 0.33 2002
65 Brunei 0.32 2020
66 Russia 0.32 2020
67 Georgia 0.31 2020
68 Oman 0.30 2020
69 Zambia 0.28 2020
70 Chad 0.26 2016
71 Canada 0.24 2020
72 The Bahamas 0.24 2018
73 Lebanon 0.24 2020
74 Equatorial Guinea 0.22 2007
75 Nepal 0.21 2020
76 Trinidad and Tobago 0.19 2013
77 Djibouti 0.18 2014
78 Lesotho 0.18 2020
79 Bhutan 0.18 2020
80 Tunisia 0.17 2016
81 Papua New Guinea 0.17 2020
82 Belize 0.16 2020
83 Haiti 0.13 2020
84 Comoros 0.13 2020
85 Samoa 0.13 2020
86 Iceland 0.13 2019
87 Botswana 0.12 2020
88 Panama 0.12 2020
89 Eswatini 0.12 2020
90 Sri Lanka 0.12 2020
91 Grenada 0.09 2019
92 Kazakhstan 0.09 2020
93 Ethiopia 0.09 2018
94 Indonesia 0.06 2020
95 Mexico 0.06 2018
96 South Africa 0.06 2020
97 Namibia 0.06 2020
98 China 0.05 2020
99 Israel 0.04 2017
100 Egypt 0.04 2019
101 Eritrea 0.03 2006
102 Cameroon 0.03 2019
103 Australia 0.03 2020
104 Syrian Arab Republic 0.02 2020
105 Seychelles 0.02 2020
106 Antigua and Barbuda 0.02 2020
107 Bangladesh 0.02 2020
108 Congo 0.01 2015
109 Ecuador 0.01 2020
110 Switzerland 0.01 2020
111 Lao PDR 0.01 2020
112 Tajikistan 0.01 2020
113 Serbia 0.01 2018
114 Tanzania 0.01 2020
115 Korea 0.00 2020
116 Argentina 0.00 2020
117 Dem. Rep. Congo 0.00 2020
118 Colombia 0.00 2020
118 Brazil 0.00 2020
118 Bosnia and Herzegovina 0.00 2020
118 Benin 0.00 2020
118 Costa Rica 0.00 2020
118 Algeria 0.00 2020
118 Guinea 0.00 2020
118 The Gambia 0.00 2020
118 Guinea-Bissau 0.00 2020
118 Jamaica 0.00 2020
118 Kenya 0.00 2020
118 Macao SAR, China 0.00 2020
118 Libya 0.00 2020
118 Guatemala 0.00 2020
118 Guyana 0.00 2020
118 Hong Kong SAR, China 0.00 2020
118 Nicaragua 0.00 2020
118 Mali 0.00 2020
118 Mauritius 0.00 2020
118 Malawi 0.00 2020
118 Pakistan 0.00 2020
118 Philippines 0.00 2020
118 Rwanda 0.00 2020
118 Singapore 0.00 2020
118 Solomon Islands 0.00 2020
118 Sierra Leone 0.00 2020
118 Togo 0.00 2020
118 Uganda 0.00 2020
118 Ukraine 0.00 2020
118 Uruguay 0.00 2020
118 Burundi 0.00 2020
118 Burkina Faso 0.00 2020
118 Bolivia 0.00 2020
118 Barbados 0.00 2020
118 St. Vincent and the Grenadines 0.00 2020
118 Vanuatu 0.00 2020
118 Angola 0.00 2020
118 Albania 0.00 2020
118 Jordan 0.00 2020
118 Cambodia 0.00 2020
118 St. Kitts and Nevis 0.00 2020
118 Iran 0.00 2020
118 Cabo Verde 0.00 2020
118 Cuba 0.00 2020
118 Central African Republic 0.00 2017
118 Chile 0.00 2020
118 Côte d'Ivoire 0.00 2020
118 Dominica 0.00 2020
118 Dominican Republic 0.00 2020
118 Ghana 0.00 2020
118 Honduras 0.00 2020
118 Suriname 0.00 2020
118 Tonga 0.00 2020
118 Paraguay 0.00 2020
118 Senegal 0.00 2020
118 El Salvador 0.00 2020
118 Peru 0.00 2020
118 Niger 0.00 2020
118 Nigeria 0.00 2020
118 Myanmar 0.00 2019
118 Mozambique 0.00 2020
118 Mauritania 0.00 2020
118 Liberia 0.00 2020
118 St. Lucia 0.00 2020
118 Madagascar 0.00 2020
118 Morocco 0.00 2020
118 Venezuela 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual