Labor force with intermediate education (% of total working-age population with intermediate education) - Country Ranking

Definition: The percentage of the working age population with an intermediate level of education who are in the labor force. Intermediate education comprises upper secondary or post-secondary non tertiary education according to the International Standard Classification of Education 2011 (ISCED 2011).

Source: International Labour Organization, ILOSTAT database. Data retrieved in December 2019.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 San Marino 92.35 2019
2 Solomon Islands 91.68 2013
3 St. Lucia 87.04 2019
4 Cayman Islands 85.95 2015
5 Saudi Arabia 82.16 2020
6 Ethiopia 81.21 2013
7 Tanzania 80.90 2014
8 Iceland 80.08 2020
9 Qatar 79.64 2020
10 Suriname 79.02 2016
11 Singapore 77.76 2014
12 Sweden 76.97 2020
12 Paraguay 76.97 2017
14 United Arab Emirates 76.71 2018
15 Uruguay 76.09 2019
16 Australia 75.45 2017
17 United Kingdom 74.82 2019
18 Estonia 74.75 2020
19 Philippines 74.55 2016
20 Macao SAR, China 74.13 2016
21 Barbados 74.05 2019
22 Nauru 73.79 2013
23 Madagascar 73.65 2015
24 Malta 73.60 2020
25 Kenya 73.41 2019
26 New Zealand 72.97 2020
27 Colombia 72.79 2019
28 Burundi 72.63 2014
29 Belize 72.37 2019
30 Trinidad and Tobago 72.28 2016
31 New Caledonia 72.18 2014
32 Mauritius 72.17 2020
33 Thailand 72.13 2020
34 Vietnam 72.06 2020
35 Portugal 72.00 2020
36 Guatemala 71.62 2019
37 Indonesia 70.70 2020
38 Cuba 70.39 2010
39 Latvia 69.52 2020
40 Belarus 69.44 2020
41 Brazil 69.36 2020
42 Ecuador 69.26 2019
43 Tuvalu 69.04 2016
44 Honduras 69.02 2019
45 Norway 68.98 2020
46 Netherlands 68.87 2020
47 Lesotho 67.94 2019
48 Bolivia 67.85 2020
48 Oman 67.85 2018
50 El Salvador 67.80 2020
51 Russia 67.77 2020
52 Jamaica 67.55 2020
53 Nicaragua 67.31 2014
54 Brunei 67.26 2019
55 Cambodia 66.89 2019
56 Malaysia 66.50 2020
57 Dominican Republic 66.19 2020
58 Panama 65.97 2021
59 Switzerland 65.57 2020
60 Cyprus 65.27 2020
60 Palau 65.27 2014
60 Venezuela 65.27 2017
63 Costa Rica 65.06 2020
64 Denmark 65.05 2020
65 Israel 64.78 2020
66 Hong Kong SAR, China 64.73 2020
67 Guyana 64.67 2019
68 North Macedonia 64.56 2020
69 Nigeria 64.41 2019
70 Mozambique 64.31 2015
71 Ukraine 64.12 2020
72 Ireland 63.94 2020
73 Finland 63.83 2020
74 Slovak Republic 63.75 2020
75 Timor-Leste 63.72 2016
76 Germany 63.48 2020
77 Kyrgyz Republic 63.46 2018
78 Hungary 63.38 2020
79 Seychelles 63.25 2020
80 Peru 63.04 2020
81 Czech Republic 62.80 2020
82 Spain 62.54 2020
83 South Africa 62.10 2020
84 Austria 61.95 2020
85 Botswana 61.77 2020
86 Romania 61.63 2020
87 Sierra Leone 61.62 2018
88 Korea 61.53 2020
89 Lithuania 61.31 2020
90 Argentina 61.27 2020
91 Mali 61.12 2018
92 Italy 60.97 2020
93 Namibia 60.84 2018
94 Bulgaria 60.34 2020
95 Serbia 60.14 2020
96 Canada 60.03 2021
97 Albania 59.90 2019
98 Chile 59.46 2020
99 Greece 59.21 2020
100 Luxembourg 59.09 2020
101 Croatia 58.90 2020
102 Mexico 58.68 2020
103 Slovenia 58.54 2020
104 Cabo Verde 58.17 2019
105 Dem. Rep. Congo 58.11 2012
106 Iraq 58.10 2012
107 Mongolia 58.04 2020
108 Vanuatu 58.00 2019
109 Bosnia and Herzegovina 57.62 2020
110 Belgium 57.24 2020
111 France 57.11 2020
112 Montenegro 56.82 2020
113 Poland 56.68 2020
113 Cameroon 56.68 2014
115 Myanmar 56.65 2019
116 Uzbekistan 55.73 2020
117 Japan 55.51 2020
118 United States 55.48 2021
119 Ghana 55.07 2017
120 Yemen 55.02 2014
121 Turkey 54.99 2020
122 Haiti 54.81 2012
123 Angola 54.70 2014
124 Fiji 54.63 2016
125 Malawi 54.61 2020
126 Mauritania 54.51 2017
127 Rwanda 54.45 2020
128 Guinea-Bissau 52.75 2018
129 Armenia 52.74 2020
130 Benin 51.60 2018
130 Eswatini 51.60 2016
132 Togo 51.48 2017
133 Tunisia 51.25 2017
134 Burkina Faso 51.22 2018
135 Sri Lanka 50.81 2019
136 Comoros 50.35 2014
137 Chad 50.11 2018
138 Bhutan 48.97 2015
139 Zimbabwe 48.45 2019
140 Kuwait 48.39 2016
141 Tonga 48.03 2018
142 Lao PDR 48.02 2017
143 Papua New Guinea 47.92 2010
144 Georgia 47.72 2020
145 Bangladesh 47.61 2017
146 Morocco 47.31 2012
147 Pakistan 46.57 2019
148 Samoa 46.36 2017
149 Côte d'Ivoire 45.58 2017
150 Somalia 45.51 2019
151 Afghanistan 45.39 2020
152 Congo 45.27 2009
153 Egypt 44.19 2020
154 Monaco 44.16 2016
155 Moldova 43.94 2020
156 Nepal 43.52 2017
157 Zambia 43.49 2019
158 India 43.11 2020
159 The Gambia 43.06 2018
160 Tajikistan 43.02 2016
161 Djibouti 42.44 2017
162 Sudan 41.78 2011
163 Algeria 41.70 2017
164 Lebanon 41.68 2019
165 Jordan 39.61 2020
166 Kiribati 38.42 2019
167 Niger 38.34 2017
168 Iran 37.52 2020
169 Liberia 35.64 2017
170 Puerto Rico 35.02 2015
171 Senegal 33.89 2019
172 Guinea 32.26 2019
173 Uganda 15.68 2017

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Weighted average

Periodicity: Annual