People practicing open defecation, urban (% of urban population) - Country Ranking

Definition: People practicing open defecation refers to the percentage of the population defecating in the open, such as in fields, forest, bushes, open bodies of water, on beaches, in other open spaces or disposed of with solid waste.

Source: WHO/UNICEF Joint Monitoring Programme (JMP) for Water Supply and Sanitation (http://www.wssinfo.org/).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 São Tomé and Principe 38.63 2020
2 Eritrea 32.90 2016
3 Benin 31.46 2020
4 Namibia 25.30 2020
5 Madagascar 23.65 2020
6 Liberia 17.99 2020
7 Chad 16.60 2020
8 Kiribati 16.17 2020
9 Togo 11.88 2020
10 Niger 11.44 2020
11 Côte d'Ivoire 10.10 2020
12 Nigeria 8.47 2020
13 Cabo Verde 8.31 2020
14 Mauritania 8.25 2020
15 Haiti 8.12 2020
16 Ghana 7.49 2020
17 Central African Republic 6.71 2020
18 Burkina Faso 6.38 2020
19 Tuvalu 5.80 2018
20 Mozambique 5.06 2020
21 Sierra Leone 5.00 2020
22 Lesotho 4.54 2020
23 Solomon Islands 4.36 2020
24 Nepal 4.23 2020
25 Papua New Guinea 4.05 2020
26 Dem. Rep. Congo 3.90 2020
27 Ethiopia 2.80 2020
28 Djibouti 2.71 2020
29 Nauru 2.59 2017
30 Equatorial Guinea 2.55 2017
31 Indonesia 2.24 2020
32 St. Lucia 2.12 2020
33 Peru 1.97 2020
34 Philippines 1.96 2020
35 Uganda 1.88 2020
36 Gabon 1.70 2020
37 Sudan 1.66 2020
38 Zambia 1.57 2020
39 Congo 1.54 2020
40 Dominican Republic 1.48 2020
41 Rwanda 1.42 2020
42 Tanzania 1.38 2020
43 Senegal 1.36 2020
44 Nicaragua 1.35 2020
45 Vietnam 1.34 2020
46 Kenya 1.31 2020
47 Malawi 1.23 2020
48 Honduras 1.21 2020
49 Yemen 1.07 2020
50 Guinea 0.99 2020
51 India 0.99 2020
52 Jamaica 0.96 2020
53 Guatemala 0.90 2020
54 Botswana 0.90 2020
55 Myanmar 0.84 2020
56 Cameroon 0.84 2020
57 Somalia 0.74 2020
58 Belize 0.72 2020
59 Mongolia 0.68 2020
60 Guinea-Bissau 0.64 2020
61 Colombia 0.60 2020
62 Eswatini 0.58 2020
63 Vanuatu 0.56 2020
64 Comoros 0.53 2018
65 Panama 0.50 2020
66 Burundi 0.47 2020
67 Mali 0.36 2020
68 China 0.33 2020
69 South Africa 0.33 2020
70 Uruguay 0.22 2020
71 Suriname 0.18 2020
72 Cuba 0.12 2020
73 Costa Rica 0.10 2020
74 Jordan 0.08 2020
75 Tonga 0.07 2020
76 Syrian Arab Republic 0.05 2020
77 Bolivia 0.02 2020
78 The Gambia 0.02 2020
79 Samoa 0.02 2020
80 Georgia 0.01 2020
81 Malaysia 0.00 2020
81 New Zealand 0.00 2020
81 Montenegro 0.00 2020
81 North Macedonia 0.00 2020
81 Lithuania 0.00 2020
81 Luxembourg 0.00 2020
81 Latvia 0.00 2020
81 Morocco 0.00 2020
81 Monaco 0.00 2020
81 Moldova 0.00 2020
81 Kazakhstan 0.00 2020
81 Cambodia 0.00 2020
81 Lao PDR 0.00 2020
81 Hungary 0.00 2020
81 Spain 0.00 2020
81 Fiji 0.00 2020
81 France 0.00 2020
81 Ireland 0.00 2020
81 Iran 0.00 2020
81 Iceland 0.00 2020
81 Israel 0.00 2020
81 Italy 0.00 2020
81 Bhutan 0.00 2020
81 Chile 0.00 2020
81 United States 0.00 2020
81 Cayman Islands 0.00 2016
81 Czech Republic 0.00 2020
81 Ukraine 0.00 2020
81 Zimbabwe 0.00 2020
81 Angola 0.00 2020
81 Albania 0.00 2020
81 Andorra 0.00 2020
81 Austria 0.00 2020
81 Slovak Republic 0.00 2020
81 Tajikistan 0.00 2020
81 Timor-Leste 0.00 2020
81 Tunisia 0.00 2020
81 United Kingdom 0.00 2020
81 Greece 0.00 2020
81 Greenland 0.00 2020
81 Brazil 0.00 2020
81 Canada 0.00 2020
81 Switzerland 0.00 2020
81 Finland 0.00 2020
81 Estonia 0.00 2020
81 Cyprus 0.00 2020
81 Germany 0.00 2020
81 Denmark 0.00 2020
81 Algeria 0.00 2020
81 Ecuador 0.00 2020
81 Egypt 0.00 2020
81 Bangladesh 0.00 2020
81 Bulgaria 0.00 2020
81 Bosnia and Herzegovina 0.00 2020
81 Belarus 0.00 2020
81 Afghanistan 0.00 2020
81 Argentina 0.00 2020
81 Armenia 0.00 2020
81 Azerbaijan 0.00 2020
81 Belgium 0.00 2020
81 Malta 0.00 2020
81 Mauritius 0.00 2020
81 Sri Lanka 0.00 2020
81 Macao SAR, China 0.00 2020
81 Mexico 0.00 2020
81 Guyana 0.00 2020
81 Hong Kong SAR, China 0.00 2020
81 Croatia 0.00 2020
81 Iraq 0.00 2020
81 Kyrgyz Republic 0.00 2020
81 Singapore 0.00 2020
81 Palau 0.00 2020
81 Portugal 0.00 2020
81 Russia 0.00 2020
81 Netherlands 0.00 2020
81 Norway 0.00 2020
81 Oman 0.00 2020
81 Pakistan 0.00 2020
81 Turkey 0.00 2020
81 Uzbekistan 0.00 2020
81 Sweden 0.00 2020
81 Thailand 0.00 2020
81 Turkmenistan 0.00 2020
81 El Salvador 0.00 2020
81 Serbia 0.00 2020
81 Poland 0.00 2020
81 Dem. People's Rep. Korea 0.00 2020
81 Paraguay 0.00 2020
81 Romania 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Weighted average

Periodicity: Annual