Number of infant deaths - Country Ranking

Definition: Number of infants dying before reaching one year of age.

Source: Estimates developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division) at www.childmortality.org.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 India 647,688.00 2020
2 Nigeria 541,477.00 2020
3 Pakistan 323,919.00 2020
4 Dem. Rep. Congo 225,011.00 2020
5 Ethiopia 126,555.00 2020
6 Indonesia 93,233.00 2020
7 China 89,463.00 2020
8 Tanzania 73,605.00 2020
9 Bangladesh 70,272.00 2020
10 Angola 62,212.00 2020
11 Mozambique 59,730.00 2020
12 Sudan 54,481.00 2020
13 Afghanistan 54,151.00 2020
14 Côte d'Ivoire 52,807.00 2020
15 Uganda 52,585.00 2020
16 Niger 49,022.00 2020
17 Mali 47,474.00 2020
18 Somalia 46,853.00 2020
19 Kenya 46,430.00 2020
20 Philippines 45,545.00 2020
21 Chad 44,764.00 2020
22 Cameroon 43,599.00 2020
23 Egypt 42,651.00 2020
24 Burkina Faso 40,241.00 2020
25 Yemen 39,598.00 2020
26 Brazil 37,657.00 2020
27 Myanmar 32,750.00 2020
28 Madagascar 31,855.00 2020
29 South Africa 30,153.00 2020
30 Ghana 29,091.00 2020
31 Guinea 28,456.00 2020
32 Zambia 26,776.00 2020
33 Vietnam 26,244.00 2020
34 Mexico 25,833.00 2020
35 Iraq 24,009.00 2020
36 Benin 23,913.00 2020
37 United States 21,451.00 2020
38 Sierra Leone 20,360.00 2020
39 Algeria 19,465.00 2020
40 Malawi 18,370.00 2020
41 Burundi 17,135.00 2020
42 Iran 16,828.00 2020
43 Zimbabwe 16,354.00 2020
44 Senegal 15,990.00 2020
45 Nepal 13,214.00 2020
46 Central African Republic 12,870.00 2020
47 Haiti 12,470.00 2020
48 Rwanda 11,929.00 2020
49 Togo 11,728.00 2020
50 Venezuela 10,742.00 2020
51 Morocco 10,720.00 2020
52 Turkey 10,588.00 2020
53 Liberia 9,377.00 2020
54 Guatemala 8,530.00 2020
55 Uzbekistan 8,485.00 2020
56 Papua New Guinea 8,280.00 2020
57 Colombia 8,268.00 2020
58 Cambodia 7,938.00 2020
59 Tajikistan 7,861.00 2020
60 Russia 7,775.00 2020
61 Syrian Arab Republic 7,745.00 2020
62 Mauritania 7,380.00 2020
63 Lao PDR 5,803.00 2020
64 Congo 5,759.00 2020
65 Argentina 5,719.00 2020
66 Peru 5,710.00 2020
67 Dominican Republic 5,692.00 2020
68 Thailand 5,191.00 2020
69 Bolivia 5,105.00 2020
70 Turkmenistan 4,869.00 2020
71 Dem. People's Rep. Korea 4,112.00 2020
72 Malaysia 3,918.00 2020
73 Lesotho 3,859.00 2020
74 Ecuador 3,753.00 2020
75 Saudi Arabia 3,523.00 2020
76 Guinea-Bissau 3,399.00 2020
77 Kazakhstan 3,314.00 2020
78 The Gambia 3,117.00 2020
79 Eritrea 3,082.00 2020
80 Honduras 2,900.00 2020
81 Tunisia 2,817.00 2020
82 United Kingdom 2,795.00 2020
83 Ukraine 2,786.00 2020
84 Jordan 2,763.00 2020
85 Azerbaijan 2,751.00 2020
86 Equatorial Guinea 2,594.00 2020
87 France 2,485.00 2020
88 Germany 2,442.00 2020
89 Kyrgyz Republic 2,369.00 2020
90 Paraguay 2,313.00 2020
91 Namibia 2,107.00 2020
92 Gabon 2,052.00 2020
93 Botswana 1,994.00 2020
94 Sri Lanka 1,946.00 2020
95 Nicaragua 1,812.00 2020
96 Canada 1,692.00 2020
97 Japan 1,669.00 2020
98 Timor-Leste 1,382.00 2020
99 Poland 1,361.00 2020
100 Chile 1,315.00 2020
101 El Salvador 1,284.00 2020
102 Comoros 1,257.00 2020
103 Libya 1,170.00 2020
104 Eswatini 1,101.00 2020
105 Italy 1,092.00 2020
106 Romania 1,043.00 2020
107 Spain 1,039.00 2020
108 Australia 1,000.00 2020
109 Mongolia 982.00 2020
110 Panama 979.00 2020
111 Djibouti 953.00 2020
112 Korea 940.00 2020
113 Oman 853.00 2020
114 Lebanon 694.00 2020
115 Netherlands 618.00 2020
116 United Arab Emirates 562.00 2020
117 Jamaica 532.00 2020
118 Israel 494.00 2020
118 Moldova 494.00 2020
120 Costa Rica 462.00 2020
121 Cuba 456.00 2020
122 Georgia 428.00 2020
123 Belgium 427.00 2020
124 Fiji 426.00 2020
125 Kuwait 414.00 2020
126 Serbia 398.00 2020
127 Armenia 387.00 2020
128 Guyana 364.00 2020
129 Solomon Islands 355.00 2020
130 Bulgaria 315.00 2020
131 Switzerland 311.00 2020
132 Hungary 306.00 2020
133 Bhutan 299.00 2020
134 Albania 290.00 2020
135 Greece 277.00 2020
136 Austria 265.00 2020
137 Slovak Republic 262.00 2020
138 Sweden 257.00 2020
139 Trinidad and Tobago 256.00 2020
140 Czech Republic 253.00 2020
141 Uruguay 252.00 2020
142 Belarus 238.00 2020
143 New Zealand 234.00 2020
144 Portugal 215.00 2020
145 Denmark 196.00 2020
146 Mauritius 188.00 2020
147 Vanuatu 185.00 2020
148 Suriname 166.00 2020
149 Ireland 157.00 2020
150 Croatia 138.00 2020
151 Qatar 131.00 2020
152 Bosnia and Herzegovina 128.00 2020
153 Bahrain 127.00 2020
153 Cabo Verde 127.00 2020
155 Kiribati 126.00 2020
156 North Macedonia 114.00 2020
157 Norway 107.00 2020
158 Finland 93.00 2020
159 Singapore 92.00 2020
160 São Tomé and Principe 86.00 2020
161 Belize 80.00 2020
162 Lithuania 75.00 2020
163 Samoa 70.00 2020
164 Latvia 68.00 2020
165 Brunei 60.00 2020
166 The Bahamas 57.00 2020
167 St. Lucia 47.00 2020
168 Barbados 35.00 2020
169 Slovenia 34.00 2020
170 Dominica 31.00 2020
171 Cyprus 27.00 2020
172 Grenada 26.00 2020
173 Tonga 25.00 2020
174 Malta 24.00 2020
175 Estonia 22.00 2020
176 St. Vincent and the Grenadines 20.00 2020
177 Seychelles 19.00 2020
178 Luxembourg 15.00 2020
179 Montenegro 14.00 2020
180 St. Kitts and Nevis 8.00 2020
180 Antigua and Barbuda 8.00 2020
182 Nauru 7.00 2020
183 Iceland 6.00 2020
184 Tuvalu 5.00 2020
185 Palau 4.00 2020
186 Monaco 1.00 2020
186 Andorra 1.00 2020
188 San Marino 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Sum

Periodicity: Annual