Net taxes on products (constant LCU) - Country Ranking

Definition: Net taxes on products (net indirect taxes) are the sum of product taxes less subsidies. Product taxes are those taxes payable by producers that relate to the production, sale, purchase or use of the goods and services. Subsidies are grants on the current account made by general government to private enterprises and unincorporated public enterprises. The grants may take the form of payments to ensure a guaranteed price or to enable maintenance of prices of goods and services below costs of production, and other forms of assistance to producers. Data are in constant local currency.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Vietnam 428,348,000,000,000.00 2020
2 Indonesia 389,848,000,000,000.00 2020
3 Korea 150,084,000,000,000.00 2020
4 Iran 140,097,000,000,000.00 2020
5 Colombia 76,622,200,000,000.00 2020
6 Uzbekistan 15,906,200,000,000.00 2020
7 Paraguay 14,962,300,000,000.00 2020
8 Lao PDR 13,319,600,000,000.00 2020
9 Chile 12,630,900,000,000.00 2020
10 India 10,593,100,000,000.00 2020
11 Tanzania 9,576,060,000,000.00 2020
12 Russia 8,643,600,000,000.00 2020
13 Uganda 8,185,130,000,000.00 2020
14 Hungary 6,189,310,000,000.00 2020
15 Cambodia 5,299,590,000,000.00 2020
16 Guinea 2,993,660,000,000.00 2020
17 Mongolia 2,852,880,000,000.00 2020
18 Côte d'Ivoire 2,667,310,000,000.00 2020
19 Madagascar 2,500,180,000,000.00 2020
20 Costa Rica 2,392,930,000,000.00 2020
21 Lebanon 2,044,600,000,000.00 2020
22 Cameroon 1,638,370,000,000.00 2020
23 Senegal 1,313,930,000,000.00 2020
24 Algeria 1,096,670,000,000.00 2020
25 Burkina Faso 988,361,000,000.00 2020
26 Sri Lanka 837,491,000,000.00 2020
27 Serbia 834,041,000,000.00 2020
28 Rwanda 809,290,000,000.00 2020
29 Nigeria 786,172,000,000.00 2020
30 Kazakhstan 779,223,000,000.00 2020
31 Benin 760,953,000,000.00 2020
32 United States 722,932,000,000.00 2019
33 Mexico 720,680,000,000.00 2020
34 Kenya 713,498,000,000.00 2020
35 Pakistan 617,258,000,000.00 2020
36 Brazil 596,743,000,000.00 2020
37 Mali 525,356,000,000.00 2020
38 Gabon 518,656,000,000.00 2020
39 Sweden 513,820,000,000.00 2020
40 Armenia 506,956,000,000.00 2020
41 Sierra Leone 503,295,000,000.00 2020
42 Czech Republic 480,591,000,000.00 2020
43 Malawi 440,113,000,000.00 2020
44 South Africa 400,287,000,000.00 2020
45 Bangladesh 395,468,000,000.00 2020
46 Niger 393,644,000,000.00 2020
47 Ukraine 360,139,000,000.00 2020
48 Norway 358,476,000,000.00 2020
49 Togo 345,953,000,000.00 2020
50 Germany 317,573,000,000.00 2020
51 Denmark 298,840,000,000.00 2020
52 Congo 265,419,000,000.00 2020
53 Poland 242,923,000,000.00 2020
54 Iceland 240,730,000,000.00 2020
55 France 235,089,000,000.00 2020
56 Dominican Republic 226,640,000,000.00 2020
57 Nepal 226,280,000,000.00 2020
58 Turkey 217,951,000,000.00 2020
59 United Kingdom 200,219,000,000.00 2020
60 Burundi 191,149,000,000.00 2020
61 Uruguay 186,974,000,000.00 2020
62 Albania 173,372,000,000.00 2020
63 Italy 155,240,000,000.00 2020
64 Israel 149,480,000,000.00 2020
65 Dem. Rep. Congo 132,069,000,000.00 2020
66 Morocco 131,497,000,000.00 2020
67 Chad 129,091,000,000.00 2020
68 Australia 123,824,000,000.00 2020
69 Ethiopia 119,603,000,000.00 2020
70 Egypt 115,800,000,000.00 2020
71 Hong Kong SAR, China 110,072,000,000.00 2020
72 Jamaica 106,498,000,000.00 2020
73 Argentina 103,056,000,000.00 2020
74 Spain 97,592,000,000.00 2020
75 Mozambique 79,065,820,000.00 2020
76 Angola 78,309,000,000.00 2020
77 Netherlands 74,399,380,000.00 2020
78 Guyana 64,140,000,000.00 2020
79 North Macedonia 57,346,000,000.00 2020
80 Afghanistan 57,182,220,000.00 2020
81 Croatia 56,769,180,000.00 2020
82 Romania 50,675,400,000.00 2020
83 Belgium 43,358,500,000.00 2020
84 Peru 43,337,000,000.00 2020
85 Djibouti 39,875,240,000.00 2020
86 Austria 37,288,890,000.00 2020
87 Mauritius 36,765,150,000.00 2020
88 Yemen 33,338,000,000.00 2018
89 Guatemala 33,033,380,000.00 2020
90 Kyrgyz Republic 31,054,630,000.00 2020
91 Finland 30,448,000,000.00 2020
92 Comoros 30,436,840,000.00 2020
93 Haiti 29,296,930,000.00 2020
94 New Zealand 25,129,790,000.00 2019
95 Equatorial Guinea 24,921,000,000.00 2020
96 Singapore 24,336,400,000.00 2020
97 Portugal 22,823,560,000.00 2020
98 Greece 20,205,860,000.00 2020
99 Ireland 20,130,220,000.00 2020
100 Switzerland 19,086,210,000.00 2020
101 Mauritania 18,856,010,000.00 2020
102 Cabo Verde 18,253,580,000.00 2020
103 Honduras 16,920,500,000.00 2020
104 Saudi Arabia 16,432,050,000.00 2020
105 Nicaragua 16,421,340,000.00 2020
106 Malaysia 15,324,000,000.00 2020
107 Moldova 14,982,790,000.00 2020
108 Bulgaria 12,837,210,000.00 2020
109 Botswana 10,002,000,000.00 2020
110 Belarus 9,536,053,000.00 2020
111 Slovak Republic 9,296,173,000.00 2020
112 Vanuatu 8,017,000,000.00 2018
113 Ghana 7,805,349,000.00 2020
114 Guinea-Bissau 7,480,990,000.00 2020
115 Namibia 7,379,731,000.00 2020
116 Zambia 6,943,546,000.00 2020
117 Tunisia 6,778,364,000.00 2020
118 Venezuela 6,356,064,000.00 2014
119 Trinidad and Tobago 5,957,065,000.00 2019
120 Bosnia and Herzegovina 5,462,405,000.00 2020
121 Slovenia 5,313,000,000.00 2020
122 Bolivia 5,255,316,000.00 2020
123 Luxembourg 4,846,393,000.00 2020
124 Lithuania 4,317,222,000.00 2020
125 The Gambia 4,177,426,000.00 2020
126 Georgia 3,994,939,000.00 2020
127 Somalia 3,839,950,000.00 1990
128 Jordan 3,655,602,000.00 2020
129 Latvia 3,387,056,000.00 2020
130 Qatar 3,169,913,000.00 2020
131 Estonia 2,999,131,000.00 2020
132 Papua New Guinea 2,832,092,000.00 2019
133 Cyprus 2,533,984,000.00 2020
134 Azerbaijan 2,079,786,000.00 2020
135 El Salvador 2,024,100,000.00 2020
136 Eswatini 2,009,230,000.00 2020
137 Lesotho 1,923,702,000.00 2020
138 Zimbabwe 1,898,809,000.00 2020
139 Fiji 1,762,109,000.00 2020
140 Bhutan 1,697,760,000.00 2020
141 Ecuador 1,442,280,000.00 2020
142 Suriname 1,182,000,000.00 2020
143 Barbados 1,179,369,000.00 2019
144 Panama 1,174,100,000.00 2020
145 Seychelles 1,120,000,000.00 2020
146 Malta 1,060,907,000.00 2020
147 The Bahamas 1,043,200,000.00 2020
148 St. Lucia 531,761,100.00 2020
149 Montenegro 478,680,000.00 2020
150 São Tomé and Principe 469,919,700.00 2020
151 Cuba 418,200,000.00 2020
152 Antigua and Barbuda 376,910,000.00 2020
153 Bahrain 351,160,000.00 2020
154 Grenada 345,463,000.00 2020
155 Belize 327,800,000.00 2020
156 St. Vincent and the Grenadines 305,200,000.00 2020
157 St. Kitts and Nevis 288,186,600.00 2020
158 Greenland 273,500,000.00 2019
159 Turkmenistan 261,400,000.00 2005
160 Sudan 242,918,900.00 2020
161 Cayman Islands 217,600,000.00 2020
162 Tajikistan 178,900,000.00 2020
163 Dominica 175,350,000.00 2020
164 Tonga 169,000,000.00 2020
165 Eritrea 99,723,000.00 2009
166 San Marino 87,827,340.00 2019
167 Palau 28,900,000.00 2020
168 Timor-Leste 14,129,400.00 2020
169 Nauru 9,415,500.00 2015
170 Kiribati 8,389,088.00 2019
171 Tuvalu 6,193,100.00 2015
172 Liberia 0.00 2014
173 Oman -343,800,000.00 2020
174 Brunei -365,004,400.00 2020
175 Kuwait -3,279,199,000.00 2020
176 Central African Republic -21,234,790,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Base Period: varies by country

Periodicity: Annual