Net taxes on products (current LCU) - Country Ranking

Definition: Net taxes on products (net indirect taxes) are the sum of product taxes less subsidies. Product taxes are those taxes payable by producers that relate to the production, sale, purchase or use of the goods and services. Subsidies are grants on the current account made by general government to private enterprises and unincorporated public enterprises. The grants may take the form of payments to ensure a guaranteed price or to enable maintenance of prices of goods and services below costs of production, and other forms of assistance to producers. Data are in current local currency.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Iran 744,889,000,000,000.00 2020
2 Vietnam 616,568,000,000,000.00 2020
3 Indonesia 561,147,000,000,000.00 2020
4 Korea 163,619,000,000,000.00 2020
5 Colombia 89,450,900,000,000.00 2020
6 Uzbekistan 44,372,200,000,000.00 2020
7 Lao PDR 18,871,500,000,000.00 2020
8 India 18,305,000,000,000.00 2020
9 Paraguay 16,882,400,000,000.00 2020
10 Chile 16,507,400,000,000.00 2020
11 Guinea 12,159,600,000,000.00 2020
12 Tanzania 11,936,500,000,000.00 2020
13 Russia 10,745,800,000,000.00 2020
14 Uganda 9,418,450,000,000.00 2020
15 Cambodia 8,186,500,000,000.00 2020
16 Hungary 7,421,330,000,000.00 2020
17 Yemen 4,934,110,000,000.00 2018
18 Argentina 4,436,520,000,000.00 2020
19 Madagascar 3,915,930,000,000.00 2020
20 Kazakhstan 3,820,800,000,000.00 2020
21 Mongolia 3,555,900,000,000.00 2020
22 Lebanon 3,479,680,000,000.00 2020
23 Dem. Rep. Congo 2,861,380,000,000.00 2020
24 Costa Rica 2,570,710,000,000.00 2020
25 Japan 2,423,300,000,000.00 2019
26 Côte d'Ivoire 2,344,540,000,000.00 2020
27 Sierra Leone 2,266,170,000,000.00 2020
28 Pakistan 2,205,480,000,000.00 2020
29 Nigeria 1,928,250,000,000.00 2020
30 Cameroon 1,711,330,000,000.00 2020
31 Angola 1,667,150,000,000.00 2020
32 Algeria 1,476,700,000,000.00 2020
33 Mexico 1,467,040,000,000.00 2020
34 Senegal 1,392,170,000,000.00 2020
35 Bangladesh 1,134,220,000,000.00 2020
36 Brazil 1,007,090,000,000.00 2020
37 Burundi 976,971,000,000.00 2020
38 Serbia 930,160,000,000.00 2020
39 Kenya 860,805,000,000.00 2020
40 Sri Lanka 857,294,000,000.00 2020
41 Burkina Faso 844,832,000,000.00 2020
42 Mali 827,159,000,000.00 2020
43 Sudan 810,502,000,000.00 2020
44 Benin 784,032,000,000.00 2020
45 Rwanda 779,999,000,000.00 2020
46 United States 774,148,000,000.00 2019
47 Armenia 672,921,000,000.00 2020
48 Gabon 606,954,000,000.00 2020
49 Ukraine 596,874,000,000.00 2020
50 Malawi 569,937,000,000.00 2020
51 Sweden 566,145,000,000.00 2020
52 Turkey 560,228,000,000.00 2020
53 South Africa 523,203,000,000.00 2020
54 Czech Republic 512,952,000,000.00 2020
55 Nepal 460,561,000,000.00 2020
56 Niger 418,444,000,000.00 2020
57 Norway 403,830,000,000.00 2020
58 Togo 401,466,000,000.00 2020
59 Congo 336,600,000,000.00 2020
60 Venezuela 330,641,000,000.00 2014
61 Jamaica 324,414,000,000.00 2020
62 Germany 317,238,000,000.00 2020
63 Denmark 302,293,000,000.00 2020
64 Dominican Republic 288,426,000,000.00 2020
65 Iceland 286,948,000,000.00 2020
66 Poland 278,616,000,000.00 2020
67 Egypt 273,003,000,000.00 2020
68 Uruguay 260,381,000,000.00 2020
69 France 248,588,000,000.00 2020
70 United Kingdom 206,049,000,000.00 2020
71 Albania 201,498,000,000.00 2020
72 Ethiopia 191,351,000,000.00 2020
73 Italy 160,460,000,000.00 2020
74 Canada 135,135,000,000.00 2020
75 Israel 124,158,000,000.00 2020
76 Australia 123,824,000,000.00 2020
77 Morocco 123,810,000,000.00 2020
78 Mozambique 108,748,000,000.00 2020
79 New Caledonia 104,000,000,000.00 2019
80 Hong Kong SAR, China 103,627,000,000.00 2020
81 Spain 97,827,000,000.00 2020
82 Romania 93,932,000,000.00 2020
83 Netherlands 86,364,000,000.00 2020
84 Guyana 80,714,000,000.00 2020
85 Zimbabwe 77,278,240,000.00 2020
86 North Macedonia 75,045,000,000.00 2020
87 Djibouti 73,519,090,000.00 2020
88 Central African Republic 73,245,880,000.00 2020
89 Somalia 71,940,000,000.00 1990
90 Afghanistan 68,999,170,000.00 2020
91 Equatorial Guinea 68,618,000,000.00 2020
92 Kyrgyz Republic 64,670,300,000.00 2020
93 Croatia 61,589,000,000.00 2020
94 Peru 55,650,450,000.00 2020
95 Honduras 51,257,600,000.00 2020
96 Mauritius 50,383,000,000.00 2020
97 Belgium 47,089,100,000.00 2020
98 Guinea-Bissau 45,069,000,000.00 2020
99 Nicaragua 42,561,400,000.00 2020
100 Austria 39,057,020,000.00 2020
101 Bolivia 37,495,840,000.00 2020
102 Guatemala 34,819,500,000.00 2020
103 Haiti 34,645,700,000.00 2020
104 Finland 31,888,000,000.00 2020
105 New Zealand 27,311,000,000.00 2019
106 Moldova 26,524,540,000.00 2020
107 Portugal 25,790,400,000.00 2020
108 Mauritania 25,044,000,000.00 2020
109 Ghana 22,991,840,000.00 2020
110 Comoros 22,029,360,000.00 2020
111 Saudi Arabia 22,014,040,000.00 2020
112 Singapore 21,834,600,000.00 2020
113 Cabo Verde 21,747,010,000.00 2020
114 Ireland 20,411,990,000.00 2020
115 Greece 20,193,150,000.00 2020
116 Switzerland 19,377,200,000.00 2020
117 Belarus 18,809,700,000.00 2020
118 Bulgaria 15,974,430,000.00 2020
119 Malaysia 15,755,000,000.00 2020
120 Vanuatu 11,912,000,000.00 2018
121 Zambia 10,460,510,000.00 2020
122 Botswana 9,991,340,000.00 2020
123 Slovak Republic 9,658,391,000.00 2020
124 Namibia 9,575,340,000.00 2020
125 Tunisia 8,497,511,000.00 2020
126 The Gambia 8,286,064,000.00 2020
127 Tajikistan 7,522,900,000.00 2020
128 Azerbaijan 7,195,600,000.00 2020
129 Trinidad and Tobago 7,134,740,000.00 2019
130 Georgia 6,130,131,000.00 2020
131 Luxembourg 5,714,686,000.00 2020
132 Ecuador 5,491,485,000.00 2020
133 Slovenia 5,437,677,000.00 2020
134 Bosnia and Herzegovina 5,435,492,000.00 2020
135 Eswatini 5,361,427,000.00 2020
136 Lithuania 5,039,318,000.00 2020
137 Bhutan 4,596,960,000.00 2020
138 Latvia 3,833,199,000.00 2020
139 Jordan 3,799,079,000.00 2020
140 Papua New Guinea 3,753,100,000.00 2019
141 Lesotho 3,513,915,000.00 2020
142 Seychelles 3,512,000,000.00 2020
143 Estonia 3,351,458,000.00 2020
144 Qatar 3,086,631,000.00 2020
145 Cyprus 2,416,069,000.00 2020
146 El Salvador 2,357,460,000.00 2020
147 Fiji 1,923,775,000.00 2020
148 Panama 1,756,629,000.00 2020
149 Barbados 1,596,171,000.00 2019
150 Suriname 1,322,000,000.00 2020
151 Malta 1,252,876,000.00 2020
152 The Bahamas 1,007,100,000.00 2020
153 Turkmenistan 891,258,000.00 2010
154 Eritrea 795,000,000.00 2009
155 Greenland 769,400,000.00 2019
156 Cuba 762,000,000.00 2020
157 Montenegro 718,005,000.00 2020
158 Macao SAR, China 602,000,000.00 2020
159 St. Lucia 593,117,400.00 2020
160 São Tomé and Principe 502,136,300.00 2020
161 Antigua and Barbuda 476,100,000.00 2020
162 Grenada 452,439,400.00 2020
163 Belize 383,283,500.00 2020
164 St. Vincent and the Grenadines 378,390,000.00 2020
165 Bahrain 360,300,000.00 2020
166 St. Kitts and Nevis 327,109,300.00 2020
167 Cayman Islands 284,133,600.00 2019
168 Liechtenstein 267,400,000.00 2018
169 Dominica 229,580,000.00 2020
170 Tonga 184,890,900.00 2020
171 Andorra 175,160,000.00 2020
172 San Marino 102,750,200.00 2019
173 Solomon Islands 60,500,000.00 2006
174 Timor-Leste 45,276,100.00 2020
175 Palau 28,100,000.00 2020
176 Nauru 11,141,300.00 2015
177 Kiribati 10,226,670.00 2019
178 Tuvalu 7,479,300.00 2015
179 Liberia 0.00 2000
180 Brunei -298,406,300.00 2020
181 Oman -541,000,000.00 2020
182 Kuwait -1,981,095,000.00 2020
183 Chad -370,847,000,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual