Agriculture, value added (constant LCU) - Country Ranking

Definition: Agriculture corresponds to ISIC divisions 1-5 and includes forestry, hunting, and fishing, as well as cultivation of crops and livestock production. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3 or 4. Data are in constant local currency.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Indonesia 1,378,130,000,000,000.00 2020
2 Iran 536,548,000,000,000.00 2020
3 Vietnam 524,326,000,000,000.00 2020
4 Colombia 55,661,800,000,000.00 2020
5 Uzbekistan 32,980,400,000,000.00 2020
6 Korea 32,054,300,000,000.00 2020
7 Tanzania 30,894,600,000,000.00 2020
8 Uganda 29,336,800,000,000.00 2020
9 Paraguay 24,576,200,000,000.00 2020
10 India 20,400,800,000,000.00 2020
11 Myanmar 20,216,100,000,000.00 2020
12 Lao PDR 18,779,400,000,000.00 2020
13 Nigeria 18,348,200,000,000.00 2020
14 Guinea 13,722,600,000,000.00 2020
15 Cambodia 9,509,010,000,000.00 2020
16 Iraq 8,122,950,000,000.00 2020
17 China 6,814,770,000,000.00 2020
18 Côte d'Ivoire 5,492,630,000,000.00 2020
19 Sierra Leone 5,248,500,000,000.00 2020
20 Chile 5,147,640,000,000.00 2020
21 Madagascar 5,123,250,000,000.00 2020
22 Japan 4,883,300,000,000.00 2019
23 Mongolia 4,018,680,000,000.00 2020
24 Cameroon 3,833,110,000,000.00 2020
25 Russia 3,517,900,000,000.00 2020
26 Lebanon 2,823,130,000,000.00 2020
27 Niger 2,756,680,000,000.00 2020
28 Chad 2,567,670,000,000.00 2020
29 Pakistan 2,434,850,000,000.00 2020
30 Benin 2,391,910,000,000.00 2020
31 Rwanda 2,278,500,000,000.00 2020
32 Senegal 2,224,950,000,000.00 2020
33 Dem. Rep. Congo 2,006,210,000,000.00 2020
34 Burkina Faso 1,897,040,000,000.00 2020
35 Algeria 1,850,340,000,000.00 2020
36 Philippines 1,780,540,000,000.00 2020
37 Kenya 1,707,610,000,000.00 2020
38 Mali 1,675,580,000,000.00 2020
39 Costa Rica 1,666,420,000,000.00 2020
40 Malawi 1,644,450,000,000.00 2020
41 Bangladesh 1,518,060,000,000.00 2020
42 Hungary 1,310,790,000,000.00 2020
43 Togo 852,158,000,000.00 2020
44 Kazakhstan 762,293,000,000.00 2020
45 Armenia 748,879,000,000.00 2020
46 Sri Lanka 669,802,000,000.00 2020
47 Ethiopia 648,712,000,000.00 2020
48 Thailand 647,033,000,000.00 2020
49 Nepal 628,014,000,000.00 2020
50 Mexico 588,944,000,000.00 2020
51 Burundi 517,183,000,000.00 2020
52 Gabon 461,230,000,000.00 2020
53 Egypt 438,726,000,000.00 2020
54 Afghanistan 398,423,000,000.00 2020
55 Serbia 319,086,000,000.00 2020
56 Congo 296,693,000,000.00 2020
57 Guyana 270,445,000,000.00 2020
58 Albania 268,447,000,000.00 2020
59 Central African Republic 267,310,000,000.00 2020
60 Ukraine 263,637,000,000.00 2020
61 United States 219,338,000,000.00 2019
62 Brazil 211,901,000,000.00 2020
63 Guinea-Bissau 194,439,000,000.00 2020
64 Dominican Republic 164,863,000,000.00 2020
65 Mozambique 160,200,000,000.00 2020
66 Iceland 139,632,000,000.00 2020
67 Czech Republic 120,182,000,000.00 2020
68 South Africa 119,091,000,000.00 2020
69 Morocco 118,733,000,000.00 2020
70 Turkey 118,702,000,000.00 2020
71 Uruguay 111,271,000,000.00 2020
72 Equatorial Guinea 107,638,000,000.00 2020
73 Comoros 107,294,000,000.00 2020
74 Haiti 103,760,000,000.00 2020
75 Angola 103,292,000,000.00 2020
76 Syrian Arab Republic 103,199,000,000.00 2019
77 Malaysia 99,367,000,000.00 2020
78 Sweden 62,116,000,000.00 2020
79 Somalia 60,570,000,000.00 1990
80 Saudi Arabia 60,360,670,000.00 2020
81 Jamaica 54,694,000,000.00 2020
82 Mauritania 52,339,810,000.00 2020
83 Argentina 52,275,690,000.00 2020
84 Guatemala 51,222,450,000.00 2020
85 Kyrgyz Republic 48,029,220,000.00 2020
86 Norway 47,542,000,000.00 2020
87 Yemen 47,022,920,000.00 2020
88 Poland 45,240,000,000.00 2020
89 Canada 42,023,950,000.00 2020
90 Australia 39,738,000,000.00 2020
91 France 33,939,930,000.00 2020
92 Ghana 33,583,140,000.00 2020
93 Spain 32,518,000,000.00 2020
94 Peru 31,794,000,000.00 2020
95 North Macedonia 31,034,000,000.00 2020
96 Italy 30,869,200,000.00 2020
97 Honduras 28,687,300,000.00 2020
98 Nicaragua 27,794,270,000.00 2020
99 Denmark 23,665,580,000.00 2020
100 Romania 22,939,100,000.00 2020
101 Germany 20,606,040,000.00 2020
102 Israel 14,305,270,000.00 2020
103 Mauritius 13,643,400,000.00 2020
104 The Gambia 13,032,960,000.00 2020
105 Netherlands 12,317,200,000.00 2020
106 Vanuatu 12,130,000,000.00 2018
107 Croatia 11,919,900,000.00 2020
108 New Zealand 11,371,960,000.00 2019
109 United Arab Emirates 11,118,300,000.00 2020
110 Namibia 10,908,960,000.00 2020
111 United Kingdom 10,737,890,000.00 2020
112 Moldova 10,720,070,000.00 2020
113 Papua New Guinea 10,394,360,000.00 2019
114 Zambia 10,367,060,000.00 2020
115 Tunisia 9,088,855,000.00 2020
116 Cabo Verde 8,055,632,000.00 2020
117 Bhutan 7,723,080,000.00 2020
118 Greece 7,045,605,000.00 2020
119 Ecuador 6,945,140,000.00 2020
120 Djibouti 6,701,879,000.00 2020
121 Sudan 6,582,251,000.00 2020
122 Belarus 6,518,704,000.00 2020
123 Bolivia 6,510,914,000.00 2020
124 Finland 5,253,000,000.00 2020
125 Austria 4,202,120,000.00 2020
126 Bulgaria 4,184,128,000.00 2020
127 Switzerland 4,059,213,000.00 2020
128 Portugal 3,657,797,000.00 2020
129 Eswatini 3,479,188,000.00 2020
130 Turkmenistan 3,310,000,000.00 2005
131 Botswana 3,308,600,000.00 2020
132 Ireland 3,051,570,000.00 2020
133 Georgia 2,946,090,000.00 2020
134 Venezuela 2,516,759,000.00 2014
135 Belgium 2,351,000,000.00 2020
136 Hong Kong SAR, China 2,157,000,000.00 2020
137 Bosnia and Herzegovina 2,011,442,000.00 2020
138 Azerbaijan 1,930,012,000.00 2020
139 Greenland 1,890,800,000.00 2019
140 Tajikistan 1,853,300,000.00 2020
141 Qatar 1,777,128,000.00 2020
142 Slovak Republic 1,726,011,000.00 2020
143 Zimbabwe 1,676,265,000.00 2020
144 Cuba 1,509,700,000.00 2020
145 Jordan 1,438,282,000.00 2020
146 Trinidad and Tobago 1,352,315,000.00 2019
147 Lesotho 1,328,534,000.00 2020
148 Lithuania 1,322,865,000.00 2020
149 Liberia 1,301,701,000.00 2020
150 El Salvador 1,291,100,000.00 2020
151 Suriname 1,249,000,000.00 2020
152 Panama 1,066,700,000.00 2020
153 Latvia 972,327,000.00 2020
154 Eritrea 955,335,300.00 2009
155 Slovenia 889,981,000.00 2020
156 Fiji 839,492,000.00 2020
157 Oman 775,400,000.00 2020
158 Estonia 496,581,000.00 2020
159 Cyprus 376,230,000.00 2020
160 São Tomé and Principe 304,927,700.00 2020
161 Timor-Leste 300,540,300.00 2020
162 Montenegro 282,331,000.00 2020
163 Belize 256,800,000.00 2020
164 Samoa 186,114,200.00 2020
165 Tonga 179,291,700.00 2020
166 Seychelles 174,000,000.00 2020
167 Brunei 167,384,800.00 2020
168 Kuwait 158,670,000.00 2020
169 Singapore 139,800,000.00 2020
170 Grenada 115,134,300.00 2020
171 Luxembourg 114,351,000.00 2020
172 Barbados 113,400,000.00 2019
173 St. Vincent and the Grenadines 103,000,000.00 2020
174 Dominica 102,260,000.00 2020
175 St. Lucia 93,642,130.00 2020
176 Malta 80,292,700.00 2020
177 Antigua and Barbuda 54,510,000.00 2020
178 Kiribati 47,869,510.00 2019
179 Bahrain 35,650,000.00 2020
180 The Bahamas 35,000,000.00 2020
181 St. Kitts and Nevis 27,665,800.00 2020
182 Cayman Islands 19,400,000.00 2020
183 Palau 8,300,000.00 2020
184 Tuvalu 6,457,800.00 2015
185 Nauru 3,494,200.00 2015
186 San Marino 188,533.40 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Base Period: varies by country

Periodicity: Annual

General Comments: Note: Data for OECD countries are based on ISIC, revision 4.