Final consumption expenditure (constant 2010 US$) - Country Ranking

Definition: Final consumption expenditure (formerly total consumption) is the sum of household final consumption expenditure (formerly private consumption) and general government final consumption expenditure (formerly general government consumption). Data are in constant 2010 U.S. dollars.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 United States 15,825,000,000,000.00 2020
2 China 7,873,890,000,000.00 2020
3 Japan 3,285,700,000,000.00 2020
4 Germany 2,546,050,000,000.00 2020
5 United Kingdom 2,437,220,000,000.00 2020
6 France 1,888,590,000,000.00 2020
7 India 1,778,160,000,000.00 2020
8 Brazil 1,457,540,000,000.00 2020
9 Italy 1,394,980,000,000.00 2020
10 Canada 1,285,940,000,000.00 2020
11 Australia 1,132,840,000,000.00 2020
12 Korea 1,033,810,000,000.00 2020
13 Russia 987,280,000,000.00 2020
14 Spain 924,776,000,000.00 2020
15 Mexico 910,365,000,000.00 2020
16 Turkey 755,517,000,000.00 2020
17 Indonesia 681,722,000,000.00 2020
18 Netherlands 549,508,000,000.00 2020
19 Switzerland 455,674,000,000.00 2020
20 Saudi Arabia 452,511,000,000.00 2020
21 Nigeria 435,233,000,000.00 2020
22 Poland 425,759,000,000.00 2020
23 Argentina 415,188,000,000.00 2020
24 Sweden 373,425,000,000.00 2020
25 Egypt 369,889,000,000.00 2020
26 Belgium 347,518,000,000.00 2020
27 Philippines 313,207,000,000.00 2020
28 Pakistan 304,087,000,000.00 2020
29 South Africa 289,152,000,000.00 2020
30 Thailand 274,751,000,000.00 2015
31 Austria 273,290,000,000.00 2020
32 Colombia 264,687,000,000.00 2020
33 Norway 263,608,000,000.00 2020
34 Israel 255,878,000,000.00 2020
35 Malaysia 250,764,000,000.00 2020
36 Hong Kong SAR, China 235,346,000,000.00 2015
37 Denmark 232,119,000,000.00 2020
38 Iran 231,339,000,000.00 2020
39 Bangladesh 206,410,000,000.00 2020
40 United Arab Emirates 195,684,000,000.00 2020
41 Chile 194,736,000,000.00 2020
42 Vietnam 191,982,000,000.00 2020
43 Finland 188,931,000,000.00 2020
44 Portugal 171,881,000,000.00 2020
45 Greece 170,282,000,000.00 2020
46 Romania 168,814,000,000.00 2020
47 New Zealand 163,979,000,000.00 2020
48 Peru 159,646,000,000.00 2020
49 Ireland 146,729,000,000.00 2020
50 Iraq 146,638,000,000.00 2019
51 Singapore 145,837,000,000.00 2015
52 Czech Republic 135,954,000,000.00 2020
53 Kazakhstan 135,558,000,000.00 2020
54 Algeria 111,566,000,000.00 2020
55 Ethiopia 101,225,000,000.00 2020
56 Hungary 100,670,000,000.00 2020
57 Ukraine 98,864,290,000.00 2020
58 Kuwait 85,630,030,000.00 2019
59 Morocco 85,511,400,000.00 2020
60 Uzbekistan 84,202,620,000.00 2020
61 Angola 75,004,530,000.00 2020
62 Cuba 74,759,330,000.00 2020
63 Kenya 73,947,460,000.00 2020
64 Ecuador 72,859,220,000.00 2020
65 Slovak Republic 72,748,340,000.00 2020
66 Sri Lanka 70,622,860,000.00 2020
67 Qatar 68,767,740,000.00 2015
68 Dominican Republic 68,297,360,000.00 2020
69 Guatemala 67,960,930,000.00 2020
70 Puerto Rico 65,107,830,000.00 2020
71 Myanmar 51,925,280,000.00 2020
72 Costa Rica 50,333,840,000.00 2020
73 Oman 49,507,620,000.00 2020
74 Ghana 48,384,100,000.00 2020
75 Bulgaria 46,315,190,000.00 2020
76 Côte d'Ivoire 45,656,320,000.00 2020
77 Croatia 43,746,970,000.00 2020
78 Tunisia 43,615,090,000.00 2018
79 Jordan 43,399,790,000.00 2020
80 Uruguay 42,962,150,000.00 2020
81 Belarus 42,115,590,000.00 2020
82 Lebanon 42,084,320,000.00 2020
83 Tanzania 40,748,130,000.00 2020
84 Panama 39,929,640,000.00 2019
85 Serbia 38,444,290,000.00 2020
86 Azerbaijan 36,673,530,000.00 2015
87 Lithuania 36,276,940,000.00 2020
88 Uganda 34,368,390,000.00 2020
89 Slovenia 34,311,980,000.00 2020
90 Dem. Rep. Congo 33,244,980,000.00 2020
91 Luxembourg 32,211,660,000.00 2020
92 Cameroon 32,179,570,000.00 2020
93 Sudan 31,961,830,000.00 2020
94 Paraguay 30,738,890,000.00 2020
95 Bolivia 30,735,370,000.00 2020
96 Nepal 28,085,420,000.00 2020
97 El Salvador 23,499,460,000.00 2020
98 Latvia 22,226,730,000.00 2020
99 Honduras 21,633,510,000.00 2020
100 Bahrain 20,323,410,000.00 2019
101 Cyprus 19,668,910,000.00 2020
102 Senegal 19,094,550,000.00 2020
103 Estonia 18,360,770,000.00 2020
104 Cambodia 18,200,860,000.00 2020
105 Bosnia and Herzegovina 17,381,390,000.00 2020
106 Zimbabwe 17,165,460,000.00 2018
107 Haiti 17,065,340,000.00 2020
108 Georgia 17,056,960,000.00 2020
109 Macao SAR, China 16,283,780,000.00 2015
110 Mozambique 15,744,200,000.00 2020
111 Iceland 15,263,870,000.00 2020
112 Mali 14,898,010,000.00 2020
113 Syrian Arab Republic 13,920,740,000.00 2019
114 Zambia 13,904,070,000.00 2015
115 Lao PDR 12,912,880,000.00 2016
116 Burkina Faso 12,551,800,000.00 2019
117 Jamaica 12,474,140,000.00 2020
118 Botswana 11,824,660,000.00 2020
119 Mongolia 11,699,270,000.00 2020
120 Benin 11,660,450,000.00 2020
121 Albania 11,431,730,000.00 2020
122 Nicaragua 11,107,000,000.00 2020
123 Madagascar 11,029,600,000.00 2020
124 Armenia 10,940,050,000.00 2020
125 Niger 10,867,030,000.00 2020
126 Namibia 10,610,080,000.00 2020
127 Mauritius 9,965,956,000.00 2020
128 Rwanda 9,714,281,000.00 2020
129 North Macedonia 9,207,087,000.00 2020
130 Guinea 8,997,031,000.00 2020
131 The Bahamas 8,946,220,000.00 2020
132 Malta 8,846,595,000.00 2020
133 Equatorial Guinea 8,654,932,000.00 2020
134 Moldova 8,485,938,000.00 2020
135 Chad 8,351,646,000.00 2020
136 New Caledonia 7,793,248,000.00 2015
137 Somalia 7,605,762,000.00 2015
138 Gabon 7,276,321,000.00 2020
139 Kyrgyz Republic 7,257,278,000.00 2020
140 Tajikistan 6,848,226,000.00 2015
141 Sierra Leone 6,561,861,000.00 2020
142 Brunei 6,046,818,000.00 2020
143 Mauritania 5,617,939,000.00 2020
144 Congo 5,396,943,000.00 2020
145 Montenegro 4,449,437,000.00 2020
146 Barbados 4,259,148,000.00 2015
147 Togo 4,258,631,000.00 2020
148 Eswatini 3,788,522,000.00 2020
149 Fiji 3,621,853,000.00 2015
150 Burundi 3,499,482,000.00 2020
151 Lesotho 2,621,352,000.00 2019
152 Djibouti 2,540,459,000.00 2020
153 Central African Republic 2,415,418,000.00 2020
154 Greenland 2,264,482,000.00 2019
155 Timor-Leste 1,969,407,000.00 2020
156 Bhutan 1,761,182,000.00 2020
157 Solomon Islands 1,550,370,000.00 2020
158 The Gambia 1,514,198,000.00 2020
159 Belize 1,435,385,000.00 2020
160 Cabo Verde 1,419,939,000.00 2020
161 Seychelles 1,158,338,000.00 2017
162 Comoros 1,151,666,000.00 2020
163 Guinea-Bissau 1,148,207,000.00 2020
164 Antigua and Barbuda 1,107,566,000.00 2015
165 San Marino 848,743,000.00 2019
166 Vanuatu 723,324,400.00 2020
167 Tonga 599,285,200.00 2020
168 Dominica 539,851,800.00 2015
169 Kiribati 285,826,600.00 2018

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Gap-filled total

Base Period: 2010

Periodicity: Annual