Public credit registry coverage (% of adults) - Country Ranking

Definition: Public credit registry coverage reports the number of individuals and firms listed in a public credit registry with current information on repayment history, unpaid debts, or credit outstanding. The number is expressed as a percentage of the adult population.

Source: World Bank, Doing Business project (http://www.doingbusiness.org/).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 China 100.00 2019
1 Mauritius 100.00 2019
1 Portugal 100.00 2019
1 Slovenia 100.00 2019
1 Uruguay 100.00 2019
6 Latvia 96.90 2019
7 Belgium 95.60 2019
8 Ireland 94.40 2019
9 San Marino 92.60 2019
10 Turkey 80.20 2019
11 Brazil 79.00 2019
12 Bulgaria 78.00 2019
13 Brunei 76.80 2019
14 Seychelles 76.60 2019
15 Spain 68.60 2019
16 Korea 68.20 2019
17 Malaysia 64.90 2019
18 Iran 60.30 2019
19 Vietnam 59.40 2019
20 Chile 59.10 2019
21 Albania 56.20 2019
22 Malta 54.40 2019
23 Lithuania 53.70 2019
24 Mongolia 53.60 2019
25 Belarus 53.00 2019
26 Argentina 48.10 2019
27 Bosnia and Herzegovina 47.10 2019
28 France 47.00 2019
29 North Macedonia 41.70 2019
30 Montenegro 41.00 2019
31 Cameroon 40.10 2019
32 Peru 39.40 2019
33 Tunisia 36.40 2019
33 Costa Rica 36.40 2019
35 Qatar 34.70 2019
36 Italy 31.10 2019
37 Indonesia 30.90 2019
38 El Salvador 30.40 2019
39 Gabon 28.50 2019
40 Oman 27.10 2019
41 Dominican Republic 26.80 2019
42 Bolivia 26.10 2019
43 Paraguay 23.90 2019
44 Guatemala 22.80 2019
45 São Tomé and Principe 21.50 2019
46 Lebanon 21.30 2019
47 Cabo Verde 20.00 2019
48 Lao PDR 19.80 2019
49 Romania 19.40 2019
50 Honduras 17.30 2019
51 Kuwait 16.80 2019
52 Congo 13.20 2019
53 Nicaragua 12.90 2019
54 United Arab Emirates 12.00 2019
55 Comoros 11.90 2019
56 Pakistan 11.70 2019
57 Equatorial Guinea 10.80 2019
58 Rwanda 10.40 2019
58 Madagascar 10.40 2019
60 Egypt 9.50 2019
61 Zimbabwe 8.80 2019
62 Timor-Leste 8.70 2019
63 Mauritania 8.40 2019
64 Syrian Arab Republic 7.80 2019
65 Mozambique 7.60 2019
66 Czech Republic 7.30 2019
67 Burundi 6.50 2019
68 Haiti 5.30 2019
69 Bangladesh 5.20 2019
70 Central African Republic 5.10 2019
71 Jordan 5.00 2019
72 Nigeria 4.80 2019
73 Algeria 3.60 2019
74 Liberia 3.20 2019
75 Chad 2.50 2019
76 Ukraine 2.40 2019
77 Austria 2.20 2019
78 Sierra Leone 2.10 2019
79 Slovak Republic 2.00 2019
80 Germany 1.80 2019
80 Guinea 1.80 2019
82 Afghanistan 1.50 2019
82 Dem. Rep. Congo 1.50 2019
82 Angola 1.50 2019
85 Iraq 1.30 2019
85 Yemen 1.30 2019
87 Libya 0.60 2019
88 Ethiopia 0.40 2019
88 Djibouti 0.40 2019
90 Dominica 0.00 2019
90 Côte d'Ivoire 0.00 2019
90 Fiji 0.00 2019
90 Hungary 0.00 2019
90 Georgia 0.00 2019
90 Ghana 0.00 2019
90 St. Lucia 0.00 2019
90 Liechtenstein 0.00 2019
90 Lesotho 0.00 2019
90 Luxembourg 0.00 2019
90 Japan 0.00 2019
90 Kazakhstan 0.00 2019
90 Cambodia 0.00 2019
90 St. Kitts and Nevis 0.00 2019
90 Iceland 0.00 2019
90 Israel 0.00 2019
90 Vanuatu 0.00 2019
90 Antigua and Barbuda 0.00 2019
90 Australia 0.00 2019
90 Burkina Faso 0.00 2019
90 Bahrain 0.00 2019
90 The Bahamas 0.00 2019
90 Barbados 0.00 2019
90 Bhutan 0.00 2019
90 Botswana 0.00 2019
90 Somalia 0.00 2019
90 Togo 0.00 2019
90 Tajikistan 0.00 2019
90 Trinidad and Tobago 0.00 2019
90 Eswatini 0.00 2019
90 Uganda 0.00 2019
90 United States 0.00 2019
90 St. Vincent and the Grenadines 0.00 2019
90 Finland 0.00 2019
90 Eritrea 0.00 2019
90 Estonia 0.00 2019
90 The Gambia 0.00 2019
90 Guinea-Bissau 0.00 2019
90 United Kingdom 0.00 2019
90 Denmark 0.00 2019
90 Ecuador 0.00 2019
90 Cyprus 0.00 2019
90 Colombia 0.00 2019
90 Belize 0.00 2019
90 Canada 0.00 2019
90 Switzerland 0.00 2019
90 Armenia 0.00 2019
90 Azerbaijan 0.00 2019
90 Benin 0.00 2019
90 Sri Lanka 0.00 2019
90 Mexico 0.00 2019
90 Mali 0.00 2019
90 Jamaica 0.00 2019
90 Kenya 0.00 2019
90 Kyrgyz Republic 0.00 2019
90 Kiribati 0.00 2019
90 India 0.00 2019
90 Greece 0.00 2019
90 Grenada 0.00 2019
90 Guyana 0.00 2019
90 Hong Kong SAR, China 0.00 2019
90 Croatia 0.00 2019
90 Singapore 0.00 2019
90 Solomon Islands 0.00 2019
90 Russia 0.00 2019
90 Philippines 0.00 2019
90 Palau 0.00 2019
90 Netherlands 0.00 2019
90 Norway 0.00 2019
90 Nepal 0.00 2019
90 Malawi 0.00 2019
90 Namibia 0.00 2019
90 South Africa 0.00 2019
90 Zambia 0.00 2019
90 Tanzania 0.00 2019
90 Uzbekistan 0.00 2019
90 Venezuela 0.00 2019
90 Samoa 0.00 2019
90 Saudi Arabia 0.00 2019
90 Sudan 0.00 2019
90 Senegal 0.00 2019
90 Serbia 0.00 2019
90 Suriname 0.00 2019
90 Sweden 0.00 2019
90 Thailand 0.00 2019
90 Tonga 0.00 2019
90 New Zealand 0.00 2019
90 Panama 0.00 2019
90 Niger 0.00 2019
90 Papua New Guinea 0.00 2019
90 Poland 0.00 2019
90 Puerto Rico 0.00 2019
90 Myanmar 0.00 2019
90 Morocco 0.00 2019
90 Moldova 0.00 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Unweighted average

Periodicity: Annual

General Comments: Data are presented for the survey year instead of publication year.