Capture fisheries production (metric tons) - Country Ranking

Definition: Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.

Source: Food and Agriculture Organization.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 China 14,831,310.00 2018
2 Indonesia 7,270,238.00 2018
3 Peru 7,208,410.00 2018
4 United States 5,353,303.00 2018
5 India 5,342,888.00 2018
6 Russia 5,125,654.00 2018
7 Vietnam 3,357,090.00 2018
8 Japan 3,209,746.00 2018
9 Norway 2,663,874.00 2018
10 Chile 2,369,456.00 2018
11 Philippines 2,061,267.00 2018
12 Myanmar 2,033,110.00 2018
13 Bangladesh 1,871,225.00 2018
14 Thailand 1,727,179.00 2018
15 Mexico 1,703,211.00 2018
16 Malaysia 1,467,021.00 2018
17 Morocco 1,386,548.00 2018
18 Korea 1,345,906.00 2018
19 Iceland 1,278,445.00 2018
20 Mauritania 967,706.80 2018
21 Spain 928,815.30 2018
22 Canada 898,781.00 2018
23 Nigeria 878,155.00 2018
24 Argentina 838,209.00 2018
25 Iran 828,872.00 2018
26 Denmark 789,284.00 2018
27 Brazil 714,292.00 2018
28 United Kingdom 700,242.00 2018
29 Cambodia 692,274.00 2018
30 France 611,842.40 2018
31 South Africa 611,485.00 2018
32 Ecuador 598,807.00 2018
33 Oman 553,445.00 2018
34 Namibia 510,568.00 2018
35 Sri Lanka 510,537.00 2018
36 Pakistan 504,810.00 2018
37 Senegal 484,750.00 2018
38 Angola 442,255.00 2018
39 Uganda 439,354.00 2018
40 Netherlands 411,725.00 2018
41 New Zealand 407,833.90 2018
42 Tanzania 377,046.00 2018
43 Ghana 376,767.00 2018
44 Egypt 373,286.00 2018
45 Greenland 371,742.00 2018
46 Mozambique 367,144.00 2018
47 Venezuela 319,265.00 2018
48 Turkey 314,095.00 2018
49 Guinea 286,675.00 2018
50 Cameroon 281,945.00 2018
51 Germany 279,213.00 2018
52 Papua New Guinea 258,611.00 2018
53 Ireland 251,241.00 2018
54 Dem. Rep. Congo 238,000.00 2018
55 Malawi 234,949.00 2018
56 Australia 225,436.70 2018
57 Poland 222,704.00 2018
58 Sweden 221,662.00 2018
59 Belize 216,107.00 2018
60 Georgia 213,077.00 2018
61 Dem. People's Rep. Korea 208,700.00 2018
62 Italy 206,936.00 2018
63 Sierra Leone 202,100.00 2018
64 Kiribati 196,895.00 2018
65 Finland 184,299.00 2018
66 Portugal 178,270.00 2018
67 Panama 177,438.00 2018
68 Colombia 148,195.00 2018
69 Seychelles 145,614.00 2018
70 Latvia 135,467.00 2018
71 Yemen 131,308.00 2018
72 Kenya 130,946.00 2018
73 Madagascar 129,568.00 2018
74 Hong Kong SAR, China 124,299.00 2018
75 Zimbabwe 115,297.00 2018
76 Algeria 115,255.00 2018
77 Zambia 111,127.00 2018
78 Chad 107,000.00 2018
79 Tunisia 106,046.30 2018
80 Côte d'Ivoire 105,529.00 2018
81 Congo 98,650.00 2018
82 Mali 90,386.00 2018
83 Estonia 87,462.00 2018
84 Greece 77,236.80 2018
85 Ukraine 76,181.00 2018
86 Lithuania 74,383.00 2018
87 United Arab Emirates 73,000.00 2018
88 Lao PDR 70,900.00 2018
89 Croatia 70,557.34 2018
90 Saudi Arabia 68,776.00 2018
91 Uruguay 67,237.00 2018
92 Solomon Islands 61,636.00 2018
93 Ethiopia 57,166.00 2018
94 Benin 54,959.00 2018
95 Nicaragua 54,554.00 2018
96 El Salvador 53,697.00 2018
97 Guyana 52,708.00 2018
98 The Gambia 49,526.00 2018
99 Suriname 46,980.00 2018
100 Fiji 43,672.00 2018
101 Sudan 41,041.00 2018
102 Iraq 36,936.00 2018
103 Bolivia 36,734.00 2018
104 Uzbekistan 33,600.00 2018
105 Libya 32,266.00 2018
106 Kazakhstan 32,000.00 2018
107 Niger 31,042.00 2018
108 Somalia 30,000.00 2018
109 Central African Republic 29,000.00 2018
109 Gabon 29,000.00 2018
111 Mauritius 28,314.00 2018
112 Burkina Faso 27,299.00 2018
113 Cabo Verde 26,586.00 2018
114 Togo 24,620.00 2018
115 Rwanda 23,977.00 2018
116 Belgium 23,005.00 2018
117 Cuba 22,621.00 2018
118 Nepal 22,070.00 2018
119 Burundi 20,310.00 2018
120 Guatemala 17,009.00 2018
121 Haiti 16,350.00 2018
122 Jamaica 15,346.00 2018
123 Bahrain 15,000.00 2018
123 Turkmenistan 15,000.00 2018
125 Qatar 14,669.00 2018
126 Liberia 14,115.00 2018
127 Costa Rica 13,673.00 2018
128 Brunei 13,566.00 2018
129 Dominican Republic 13,542.00 2018
130 Trinidad and Tobago 13,176.00 2018
131 Comoros 13,089.00 2018
132 Paraguay 13,000.00 2018
133 Tuvalu 12,725.00 2018
134 Romania 11,179.00 2018
135 The Bahamas 10,998.69 2018
136 Honduras 10,600.00 2018
137 Vanuatu 10,201.00 2018
138 Samoa 9,766.00 2018
139 São Tomé and Principe 9,730.00 2018
140 Albania 8,648.30 2018
141 Bulgaria 8,599.00 2018
142 Guinea-Bissau 6,700.00 2018
143 Equatorial Guinea 6,410.00 2018
144 Hungary 5,234.00 2018
145 Syrian Arab Republic 4,374.00 2018
146 Eritrea 4,300.00 2018
147 Czech Republic 3,650.00 2018
148 Timor-Leste 3,200.00 2018
149 Antigua and Barbuda 3,165.00 2018
150 New Caledonia 3,076.77 2018
151 Kuwait 2,871.00 2018
152 Lebanon 2,796.00 2018
153 Malta 2,733.00 2018
154 Grenada 2,550.00 2018
155 St. Vincent and the Grenadines 2,364.00 2018
156 Djibouti 2,102.00 2018
157 Serbia 2,082.00 2018
158 Israel 2,054.00 2018
159 Afghanistan 2,050.00 2018
160 St. Lucia 2,019.00 2018
161 Slovak Republic 1,937.00 2018
162 Barbados 1,732.00 2018
163 Puerto Rico 1,649.00 2018
164 Botswana 1,638.00 2018
165 Azerbaijan 1,601.00 2018
166 Singapore 1,555.00 2018
167 Switzerland 1,553.00 2018
168 Macao SAR, China 1,500.00 2018
169 Cyprus 1,490.00 2018
170 Montenegro 1,292.80 2018
171 Tonga 1,242.00 2018
172 Tajikistan 1,100.00 2018
173 St. Kitts and Nevis 1,047.00 2018
174 Jordan 873.00 2018
175 Belarus 802.00 2018
176 Dominica 762.00 2018
177 Palau 760.00 2018
178 Nauru 530.00 2018
179 Armenia 369.00 2018
180 Austria 350.00 2018
181 Bosnia and Herzegovina 305.00 2018
182 Slovenia 263.75 2018
183 North Macedonia 140.00 2018
184 Cayman Islands 125.00 2018
185 Eswatini 65.00 2018
186 Lesotho 52.00 2018
187 Moldova 50.00 2018
188 Mongolia 25.00 2018
189 Kyrgyz Republic 19.00 2018
190 Bhutan 15.00 2018
191 Monaco 1.00 2018
192 Luxembourg 0.00 2018
192 Liechtenstein 0.00 2018
192 San Marino 0.00 2018
192 Andorra 0.00 2018

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Statistical Concept and Methodology: In 2008, China revised its 2006 production statistics to reduce about 13 percent based on its Second National Agriculture Census conducted in 2007. This implied the downward adjustment of global capture production about 2 percent. Historical statistics of China for the period 1997-2005 were subsequently revised by FAO.

Aggregation method: Sum

Periodicity: Annual