Renewable electricity output (% of total electricity output) - Country Ranking

Definition: Renewable electricity is the share of electrity generated by renewable power plants in total electricity generated by all types of plants.

Source: IEA Statistics © OECD/IEA 2018 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Nepal 100.00 2015
1 Albania 100.00 2015
1 Lesotho 100.00 2015
4 Paraguay 100.00 2015
5 Bhutan 99.99 2015
6 Iceland 99.98 2015
7 Ethiopia 99.96 2015
8 Dem. Rep. Congo 99.82 2015
9 Central African Republic 99.42 2015
10 Costa Rica 99.00 2015
11 Tajikistan 98.47 2015
12 Namibia 97.79 2015
13 Norway 97.71 2015
14 Zambia 96.99 2015
15 Liechtenstein 96.86 2015
16 Uganda 92.95 2015
17 Malawi 91.31 2015
18 Uruguay 88.56 2015
19 Kenya 87.51 2015
20 Mozambique 86.41 2015
21 Lao PDR 86.37 2015
22 Andorra 86.12 2015
23 Afghanistan 86.05 2015
24 Kyrgyz Republic 85.19 2015
25 Burundi 82.71 2015
26 Greenland 81.29 2015
27 New Zealand 80.08 2015
28 Guinea 78.75 2015
29 Georgia 78.04 2015
30 Austria 76.49 2015
31 Cameroon 76.12 2015
32 Togo 75.31 2015
33 Brazil 73.97 2015
34 Dem. People's Rep. Korea 72.80 2015
35 Colombia 68.24 2015
36 Croatia 66.83 2015
37 Denmark 65.51 2015
38 Panama 65.33 2015
39 Sudan 64.54 2015
40 Venezuela 63.70 2015
41 Sweden 63.26 2015
42 Canada 63.01 2015
43 Switzerland 62.20 2015
44 Sierra Leone 60.98 2015
45 Guatemala 60.39 2015
46 Suriname 60.05 2015
47 Myanmar 58.85 2015
48 Equatorial Guinea 57.83 2015
49 El Salvador 57.82 2015
50 Rwanda 56.89 2015
51 Madagascar 54.60 2015
52 Congo 53.34 2015
53 Angola 53.17 2015
54 Ecuador 52.80 2015
55 Peru 52.73 2015
56 Zimbabwe 52.72 2015
57 Ghana 50.89 2015
58 Latvia 50.17 2015
59 Nicaragua 50.05 2015
60 Montenegro 49.65 2015
61 Sri Lanka 48.48 2015
62 Portugal 47.53 2015
63 Eswatini 46.57 2015
64 Cambodia 46.42 2015
65 Belize 45.24 2015
66 Fiji 45.02 2015
67 Finland 44.50 2015
68 Gabon 43.74 2015
69 Chile 43.60 2015
70 Mali 43.52 2015
71 Honduras 42.28 2015
72 Romania 39.75 2015
73 Lithuania 39.41 2015
74 Italy 38.68 2015
75 Vietnam 36.73 2015
76 North Macedonia 35.94 2015
77 Bosnia and Herzegovina 35.52 2015
78 Spain 34.95 2015
79 Papua New Guinea 34.53 2015
80 Tanzania 34.15 2015
81 Luxembourg 32.38 2015
82 Turkey 31.96 2015
83 Pakistan 31.43 2015
84 Bolivia 31.40 2015
85 Samoa 30.35 2015
86 Slovenia 29.39 2015
87 Germany 29.23 2015
88 Greece 28.66 2015
89 Armenia 28.34 2015
90 Tuvalu 28.17 2015
91 Argentina 28.14 2015
92 Ireland 27.97 2015
93 Serbia 26.91 2015
94 Philippines 25.41 2015
95 United Kingdom 24.84 2015
96 China 23.93 2015
97 Mauritius 22.72 2015
98 Slovak Republic 22.68 2015
99 Vanuatu 21.26 2015
100 Belgium 20.80 2015
101 Uzbekistan 20.65 2015
102 Cabo Verde 20.21 2015
103 Nigeria 18.20 2015
104 Bulgaria 17.99 2015
105 Côte d'Ivoire 16.73 2015
106 Indonesia 16.25 2019
107 Dominica 16.18 2015
108 Japan 15.98 2015
109 France 15.86 2015
110 Russia 15.86 2015
111 St. Vincent and the Grenadines 15.66 2015
112 Mexico 15.39 2015
113 India 15.34 2015
114 Estonia 14.42 2015
115 Morocco 14.31 2015
116 New Caledonia 14.09 2015
117 Poland 13.80 2015
118 Australia 13.64 2015
119 Mauritania 13.37 2015
120 United States 13.23 2015
121 Netherlands 12.44 2015
122 Dominican Republic 11.63 2015
123 Czech Republic 11.40 2015
124 Hungary 10.58 2015
125 São Tomé and Principe 10.47 2015
126 Senegal 10.42 2015
127 Jamaica 10.26 2015
128 Malaysia 9.96 2015
129 Burkina Faso 9.35 2015
130 Kazakhstan 8.87 2015
131 Cyprus 8.78 2015
132 Thailand 8.54 2015
133 Egypt 8.26 2015
134 Haiti 8.00 2015
135 Malta 7.67 2015
136 Kiribati 7.27 2015
137 Azerbaijan 7.04 2015
138 Tonga 5.91 2015
139 Benin 5.56 2015
140 Moldova 5.37 2015
141 Iran 5.10 2015
142 St. Kitts and Nevis 4.57 2015
143 Ukraine 4.38 2015
144 Cuba 3.95 2015
145 Iraq 3.73 2015
146 Mongolia 3.08 2015
147 Tunisia 2.84 2015
148 Lebanon 2.60 2015
149 Seychelles 2.38 2015
150 Syrian Arab Republic 2.31 2015
151 Solomon Islands 2.26 2015
152 South Africa 2.26 2015
153 Korea 1.89 2015
154 Israel 1.89 2015
155 Puerto Rico 1.84 2015
156 Singapore 1.82 2015
157 Bangladesh 1.23 2015
158 Jordan 0.97 2015
159 Belarus 0.82 2015
160 Niger 0.75 2015
161 Eritrea 0.49 2015
162 Nauru 0.40 2015
163 Algeria 0.32 2015
164 Hong Kong SAR, China 0.28 2015
165 United Arab Emirates 0.23 2015
166 Brunei 0.05 2015
167 Botswana 0.03 2015
168 Saudi Arabia 0.00 2015
169 San Marino 0.00 2015
169 Liberia 0.00 2015
169 St. Lucia 0.00 2015
169 Monaco 0.00 2015
169 Turkmenistan 0.00 2015
169 Yemen 0.00 2015
169 Barbados 0.00 2015
169 Cayman Islands 0.00 2015
169 Djibouti 0.00 2015
169 Somalia 0.00 2015
169 Chad 0.00 2015
169 Timor-Leste 0.00 2015
169 Trinidad and Tobago 0.00 2015
169 Bahrain 0.00 2015
169 The Bahamas 0.00 2015
169 Antigua and Barbuda 0.00 2015
169 Comoros 0.00 2015
169 Grenada 0.00 2015
169 The Gambia 0.00 2015
169 Guinea-Bissau 0.00 2015
169 Guyana 0.00 2015
169 Kuwait 0.00 2015
169 Libya 0.00 2015
169 Macao SAR, China 0.00 2015
169 Oman 0.00 2015
169 Palau 0.00 2015
169 Qatar 0.00 2015

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Weighted average

Periodicity: Annual

General Comments: Restricted use: Please contact the International Energy Agency for third-party use of these data.