Net financial flows, others (NFL, current US$) - Country Ranking

Definition: Net financial flows received by the borrower during the year are disbursements of loans and credits less repayments of principal. Others is a residual category in the World Bank's Debtor Reporting System. It includes such institutions as the Caribbean Development Fund, Council of Europe, European Development Fund, Islamic Development Bank, Nordic Development Fund, and the like. Data are in current U.S. dollars.

Source: World Bank, International Debt Statistics.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Egypt 2,992,332,000.00 2020
2 India 1,752,664,000.00 2020
3 South Africa 925,822,300.00 2020
4 Colombia 669,613,400.00 2020
5 Paraguay 597,499,300.00 2020
6 Uganda 478,937,700.00 2020
7 Côte d'Ivoire 376,176,800.00 2020
8 Honduras 374,951,900.00 2020
9 Ecuador 363,841,200.00 2020
10 Brazil 354,013,500.00 2020
11 Panama 287,005,000.00 2020
12 Romania 249,323,500.00 2020
13 Nicaragua 247,861,000.00 2020
14 Benin 246,689,300.00 2020
15 Morocco 239,532,600.00 2020
16 Mali 189,988,200.00 2020
17 Mexico 144,203,000.00 2020
18 Senegal 143,204,200.00 2020
19 Turkmenistan 130,155,000.00 2020
20 Tajikistan 128,067,900.00 2020
21 Niger 126,781,200.00 2020
22 Moldova 123,384,100.00 2020
23 Georgia 112,294,100.00 2020
24 Tunisia 102,719,100.00 2020
25 Madagascar 93,630,460.00 2020
26 Bangladesh 84,749,120.00 2020
27 Indonesia 80,231,180.00 2020
28 Uzbekistan 74,317,640.00 2020
29 Burkina Faso 64,648,360.00 2020
30 Cambodia 64,429,870.00 2020
31 Jordan 62,836,090.00 2020
32 Ethiopia 59,251,320.00 2020
33 Nigeria 57,540,520.00 2020
34 Zambia 55,230,890.00 2020
35 Guinea-Bissau 54,354,100.00 2020
36 Guinea 54,192,020.00 2020
37 El Salvador 47,046,360.00 2020
38 Ukraine 46,673,600.00 2020
39 Kyrgyz Republic 45,928,160.00 2020
40 Bosnia and Herzegovina 39,098,870.00 2020
41 Yemen 37,605,810.00 2020
42 St. Lucia 33,425,620.00 2020
43 Belize 30,275,140.00 2020
44 Papua New Guinea 30,258,780.00 2020
45 North Macedonia 28,036,850.00 2020
46 Argentina 23,143,550.00 2020
47 Azerbaijan 20,150,530.00 2020
48 Cameroon 19,382,080.00 2020
49 Rwanda 18,821,400.00 2020
50 Togo 18,244,010.00 2020
51 Dominica 15,781,590.00 2020
52 Mozambique 14,837,090.00 2020
53 Tanzania 12,331,870.00 2020
54 Djibouti 12,310,910.00 2020
55 Montenegro 12,103,010.00 2020
56 Mongolia 11,471,360.00 2020
57 Malawi 10,480,390.00 2020
58 Armenia 8,383,368.00 2020
59 Myanmar 7,421,053.00 2020
60 The Gambia 6,511,874.00 2020
61 Chad 3,852,364.00 2020
62 Burundi 3,749,000.00 2020
63 Vietnam 2,971,207.00 2020
64 Zimbabwe 1,683,352.00 2020
65 São Tomé and Principe 1,543,000.00 2020
66 Comoros 1,525,734.00 2020
67 Grenada 1,354,589.00 2020
68 Bhutan 665,886.00 2020
69 St. Kitts and Nevis 336,000.00 2010
70 Tonga 30,832.00 2020
71 Somalia 0.00 2018
71 Syrian Arab Republic 0.00 2020
73 Fiji -147,249.70 2020
74 Solomon Islands -171,747.40 2020
75 Vanuatu -419,969.40 2014
76 Algeria -517,395.00 2011
77 Samoa -1,117,883.00 2020
78 Angola -1,318,672.00 2020
79 Liberia -1,575,273.00 2020
80 St. Vincent and the Grenadines -1,752,054.00 2020
81 Central African Republic -1,910,742.00 2020
82 Eritrea -2,054,287.00 2020
83 Afghanistan -2,849,348.00 2020
84 Haiti -3,197,000.00 2020
85 Guyana -3,219,051.00 2020
86 Thailand -3,583,000.00 2017
87 Nepal -3,843,839.00 2020
88 Eswatini -4,269,183.00 2020
89 Lebanon -5,009,137.00 2020
90 Mauritania -5,403,915.00 2020
91 Sierra Leone -5,596,854.00 2020
92 Cabo Verde -5,669,265.00 2020
93 Russia -6,288,071.00 2020
94 Kazakhstan -8,910,812.00 2020
95 Iran -9,000,000.00 2006
96 Lao PDR -9,727,330.00 2020
97 Sri Lanka -10,429,420.00 2020
98 Botswana -10,760,520.00 2020
99 Philippines -12,869,100.00 2020
100 Lesotho -16,909,730.00 2020
101 Mauritius -17,612,600.00 2020
102 Ghana -20,788,870.00 2020
103 Sudan -21,434,450.00 2020
104 Albania -27,496,420.00 2020
105 Dem. Rep. Congo -36,558,890.00 2020
106 Dominican Republic -39,043,950.00 2020
107 Jamaica -39,937,260.00 2020
108 Peru -41,388,910.00 2020
109 Congo -51,072,960.00 2020
110 Serbia -85,009,890.00 2020
111 Guatemala -87,891,820.00 2020
112 Bolivia -99,189,260.00 2020
113 Pakistan -120,034,200.00 2020
114 Gabon -133,644,800.00 2020
115 Bulgaria -140,020,800.00 2020
116 China -197,069,400.00 2020
117 Kenya -287,317,300.00 2020
118 Costa Rica -289,918,000.00 2020
119 Belarus -352,592,800.00 2020
120 Venezuela -471,955,000.00 2020
121 Turkey -1,231,077,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Sum

Periodicity: Annual