Net errors and omissions (BoP, current US$) - Country Ranking

Definition: Net errors and omissions constitute a residual category needed to ensure that accounts in the balance of payments statement sum to zero. Net errors and omissions are derived as the balance on the financial account minus the balances on the current and capital accounts. Data are in current U.S. dollars.

Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Nigeria 11,901,440,000.00 2020
2 Turkey 10,474,000,000.00 2021
3 Switzerland 10,024,990,000.00 2020
4 Thailand 10,022,670,000.00 2020
5 Hong Kong SAR, China 7,437,455,000.00 2020
6 Germany 4,588,588,000.00 2020
7 Spain 3,865,115,000.00 2020
8 Bahrain 3,845,745,000.00 2018
9 Russia 3,758,940,000.00 2020
10 Macao SAR, China 3,548,044,000.00 2020
11 Congo 3,104,677,000.00 2016
12 Afghanistan 2,997,399,000.00 2020
13 Singapore 2,490,913,000.00 2021
14 Bulgaria 2,161,870,000.00 2020
15 Morocco 1,674,654,000.00 2020
16 Canada 1,629,357,000.00 2021
17 Italy 1,621,064,000.00 2020
18 Ukraine 1,591,000,000.00 2021
19 South Africa 1,296,356,000.00 2020
20 Netherlands 1,266,418,000.00 2020
21 Yemen 1,258,826,000.00 2016
22 India 1,250,276,000.00 2020
23 Philippines 1,244,816,000.00 2021
24 Sudan 1,208,684,000.00 2020
25 Iceland 1,186,392,000.00 2020
26 Colombia 1,154,020,000.00 2021
27 Syrian Arab Republic 1,133,964,000.00 2010
28 Jordan 1,071,831,000.00 2020
29 Uganda 999,800,500.00 2020
30 Bangladesh 810,240,000.00 2021
31 Uruguay 803,998,900.00 2020
32 Sri Lanka 795,432,800.00 2020
33 Azerbaijan 648,042,200.00 2020
34 Portugal 609,445,900.00 2021
35 Greece 582,230,800.00 2020
36 Botswana 549,790,800.00 2020
37 Kenya 516,984,100.00 2020
38 Tunisia 498,194,000.00 2020
39 Gabon 452,222,900.00 2015
40 Nepal 430,301,900.00 2021
41 Panama 351,944,700.00 2020
42 Tajikistan 351,230,400.00 2020
43 Dem. Rep. Congo 341,250,300.00 2020
44 Montenegro 337,661,000.00 2021
45 Honduras 225,763,400.00 2020
46 Fiji 195,553,200.00 2020
47 Albania 188,390,500.00 2020
48 Argentina 177,279,500.00 2020
49 Mauritania 176,302,200.00 2020
50 Rwanda 175,781,800.00 2020
51 Liberia 156,992,800.00 2019
52 The Bahamas 133,569,100.00 2020
53 Bosnia and Herzegovina 125,490,600.00 2020
54 Mauritius 117,950,400.00 2020
55 Ecuador 104,333,500.00 2020
56 Madagascar 99,257,730.00 2020
57 St. Vincent and the Grenadines 88,162,140.00 2020
58 North Macedonia 87,989,860.00 2021
59 Dominica 83,671,500.00 2020
60 St. Lucia 75,089,970.00 2020
61 Grenada 69,843,560.00 2020
62 Samoa 67,117,630.00 2020
63 Mali 56,549,480.00 2020
64 Barbados 46,685,780.00 2016
65 Bhutan 42,983,300.00 2020
66 Antigua and Barbuda 28,147,330.00 2020
67 Burundi 28,042,730.00 2018
68 Equatorial Guinea 23,714,090.00 1996
69 Cabo Verde 21,941,160.00 2020
70 Côte d'Ivoire 21,850,440.00 2020
71 Belize 15,001,430.00 2020
72 Cameroon 13,943,090.00 2020
73 Timor-Leste 10,049,180.00 2020
74 Senegal 8,593,628.00 2018
75 Kiribati 7,248,081.00 2020
76 Palau 5,260,557.00 2017
77 Togo 3,689,907.00 2020
78 Benin 3,510,881.00 2020
79 Comoros 3,389,325.00 2020
80 Seychelles 1,615,544.00 2020
81 Andorra 1,535,590.00 2019
82 Guinea -30,000.00 2020
83 Mozambique -271,650.50 2020
84 São Tomé and Principe -2,970,229.00 2020
85 Nauru -3,796,850.00 2018
86 Central African Republic -4,683,053.00 1994
87 Tuvalu -5,368,299.00 2019
88 Malta -5,497,305.00 2020
89 Lesotho -7,232,054.00 2021
90 Burkina Faso -7,434,513.00 2020
91 Niger -7,871,491.00 2020
92 Guinea-Bissau -9,723,117.00 2020
93 Tonga -18,542,840.00 2020
94 Sierra Leone -19,924,530.00 2020
95 Solomon Islands -20,695,760.00 2020
96 St. Kitts and Nevis -22,191,560.00 2020
97 The Gambia -22,213,700.00 2021
98 Eritrea -22,870,120.00 2000
99 Vanuatu -23,082,620.00 2020
100 Chad -32,000,810.00 1994
101 Eswatini -41,910,100.00 2020
102 Slovak Republic -66,989,300.00 2020
103 Georgia -80,768,670.00 2020
104 Cayman Islands -83,213,620.00 2019
105 Moldova -83,951,100.00 2020
106 Kyrgyz Republic -103,693,800.00 2020
107 Serbia -109,674,800.00 2020
108 Suriname -112,972,100.00 2020
109 Zambia -114,549,600.00 2020
110 Jamaica -115,721,200.00 2020
111 Mongolia -145,573,800.00 2020
112 Latvia -156,504,600.00 2021
113 Namibia -158,529,700.00 2020
114 Luxembourg -176,522,700.00 2021
115 Paraguay -191,071,000.00 2020
116 New Caledonia -193,678,100.00 2016
117 Haiti -201,535,200.00 2021
118 Trinidad and Tobago -215,062,100.00 2020
119 Armenia -255,193,600.00 2020
120 Nicaragua -258,900,000.00 2020
121 Slovenia -379,240,800.00 2021
122 Djibouti -381,696,300.00 2020
123 Ghana -385,694,000.00 2020
124 Malawi -439,811,400.00 2020
125 Cambodia -441,949,700.00 2020
126 Estonia -477,202,200.00 2021
127 Costa Rica -507,918,600.00 2020
128 Guyana -517,493,500.00 2020
129 Dominican Republic -563,500,000.00 2020
130 Oman -618,785,300.00 2020
131 Algeria -625,587,200.00 2020
132 Cyprus -638,124,900.00 2020
133 Zimbabwe -638,816,300.00 2020
134 Saudi Arabia -640,630,700.00 2020
135 Tanzania -644,528,800.00 2020
136 Croatia -656,091,000.00 2020
137 Brunei -715,368,800.00 2020
138 Lao PDR -742,814,300.00 2020
139 Belarus -755,442,200.00 2021
140 Bolivia -774,374,400.00 2020
141 Lithuania -790,347,700.00 2020
142 Guatemala -804,148,200.00 2020
143 Angola -872,966,000.00 2020
144 Pakistan -944,985,000.00 2021
145 Uzbekistan -1,136,710,000.00 2020
146 El Salvador -1,194,548,000.00 2020
147 Kuwait -1,240,034,000.00 2020
148 Czech Republic -1,266,559,000.00 2020
149 Qatar -1,298,077,000.00 2020
150 Iran -1,355,000,000.00 2000
151 Papua New Guinea -1,382,661,000.00 2018
152 Indonesia -1,615,036,000.00 2021
153 Romania -1,634,812,000.00 2020
154 Chile -2,375,336,000.00 2020
155 Belgium -2,439,690,000.00 2020
156 Myanmar -2,485,615,000.00 2019
157 Egypt -2,618,299,000.00 2020
158 Venezuela -2,794,000,000.00 2016
159 Finland -2,880,403,000.00 2021
160 Ethiopia -2,958,501,000.00 2020
161 New Zealand -3,107,098,000.00 2020
162 Hungary -3,110,061,000.00 2020
163 Iraq -3,338,065,000.00 2020
164 Norway -3,608,292,000.00 2020
165 Libya -3,876,700,000.00 2019
166 Peru -4,030,399,000.00 2020
167 Sweden -4,434,721,000.00 2020
168 Australia -4,770,335,000.00 2020
169 Austria -5,166,868,000.00 2020
170 Israel -5,516,100,000.00 2021
171 Vietnam -6,784,000,000.00 2020
172 United Kingdom -7,009,149,000.00 2020
173 Mexico -7,991,236,000.00 2020
174 Brazil -8,133,896,000.00 2021
175 Poland -8,246,000,000.00 2020
176 Malaysia -8,850,986,000.00 2021
177 Denmark -9,907,287,000.00 2020
178 Lebanon -10,428,820,000.00 2020
179 Kazakhstan -10,581,870,000.00 2020
180 Korea -11,367,500,000.00 2021
181 France -12,101,610,000.00 2020
182 Ireland -15,190,900,000.00 2020
183 Japan -18,557,440,000.00 2020
184 United States -31,413,000,000.00 2020
185 China -168,138,000,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual

General Comments: Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.