Imports of goods, services and primary income (BoP, current US$) - Country Ranking

Definition: Imports of goods, services and primary income is the sum of goods imports, service imports and primary income payments. Data are in current U.S. dollars.

Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 United States 3,580,520,000,000.00 2020
2 China 2,709,550,000,000.00 2020
3 Germany 1,573,330,000,000.00 2020
4 United Kingdom 989,315,000,000.00 2020
5 France 924,460,000,000.00 2020
6 Netherlands 919,433,000,000.00 2020
7 Japan 897,252,000,000.00 2020
8 Singapore 782,395,000,000.00 2021
9 Hong Kong SAR, China 780,529,000,000.00 2020
10 Korea 727,037,000,000.00 2021
11 Canada 722,596,000,000.00 2021
12 Ireland 673,766,000,000.00 2020
13 Switzerland 576,411,000,000.00 2020
14 India 547,676,000,000.00 2020
15 Italy 534,374,000,000.00 2020
16 Luxembourg 493,490,000,000.00 2021
17 Belgium 471,154,000,000.00 2020
18 Mexico 457,354,000,000.00 2020
19 Spain 430,642,000,000.00 2020
20 Russia 383,513,000,000.00 2020
21 Brazil 378,186,000,000.00 2021
22 Poland 330,461,000,000.00 2020
23 Australia 308,185,000,000.00 2020
24 Turkey 304,059,000,000.00 2021
25 Vietnam 286,146,000,000.00 2020
26 Malaysia 263,613,000,000.00 2021
27 Thailand 256,744,000,000.00 2020
28 Indonesia 256,471,000,000.00 2021
29 Sweden 252,730,000,000.00 2020
30 Austria 232,715,000,000.00 2020
31 Denmark 190,526,000,000.00 2020
32 Saudi Arabia 190,026,000,000.00 2020
33 Czech Republic 178,447,000,000.00 2020
34 Israel 145,195,000,000.00 2021
35 Hungary 143,106,000,000.00 2020
36 Norway 139,826,000,000.00 2020
37 Philippines 136,161,000,000.00 2021
38 Finland 134,128,000,000.00 2021
39 Portugal 124,583,000,000.00 2021
40 Romania 114,649,000,000.00 2020
41 Ukraine 103,099,000,000.00 2021
42 Slovak Republic 93,678,890,000.00 2020
43 South Africa 92,625,070,000.00 2020
44 Bangladesh 88,054,180,000.00 2021
45 Chile 86,531,640,000.00 2020
46 Colombia 84,783,120,000.00 2021
47 Egypt 84,042,420,000.00 2020
48 Pakistan 81,454,970,000.00 2021
49 Nigeria 79,494,070,000.00 2020
50 Greece 79,279,150,000.00 2020
51 Qatar 72,595,050,000.00 2020
52 Argentina 66,190,960,000.00 2020
53 Kazakhstan 62,192,130,000.00 2020
54 Iraq 57,480,700,000.00 2020
55 New Zealand 57,435,310,000.00 2020
56 Slovenia 50,894,690,000.00 2021
57 Peru 50,176,080,000.00 2020
58 Belarus 48,951,660,000.00 2021
59 Morocco 48,585,700,000.00 2020
60 Kuwait 47,270,630,000.00 2020
61 Algeria 46,224,110,000.00 2020
62 Bulgaria 41,547,210,000.00 2020
63 Lithuania 39,330,850,000.00 2020
64 Cyprus 38,787,770,000.00 2020
65 Oman 33,343,780,000.00 2020
66 Venezuela 33,335,000,000.00 2016
67 Serbia 32,454,500,000.00 2020
68 Estonia 31,872,770,000.00 2021
69 Bahrain 31,681,380,000.00 2018
70 Malta 30,379,670,000.00 2020
71 Croatia 29,839,020,000.00 2020
72 Ghana 28,682,370,000.00 2020
73 Latvia 28,118,210,000.00 2021
74 Libya 25,883,700,000.00 2019
75 Cambodia 24,809,160,000.00 2020
76 Dominican Republic 24,430,900,000.00 2020
77 Uzbekistan 24,333,370,000.00 2020
78 Ecuador 22,780,260,000.00 2020
79 Guatemala 21,717,070,000.00 2020
80 Costa Rica 21,620,270,000.00 2020
81 Myanmar 21,251,970,000.00 2019
82 Syrian Arab Republic 21,235,310,000.00 2010
83 Tunisia 21,204,980,000.00 2020
84 Angola 20,605,630,000.00 2020
85 Sri Lanka 20,570,870,000.00 2020
86 Panama 20,548,040,000.00 2020
87 Kenya 19,642,730,000.00 2020
88 Jordan 19,458,560,000.00 2020
89 Iran 18,107,000,000.00 2000
90 Azerbaijan 17,849,640,000.00 2020
91 Ethiopia 17,843,280,000.00 2020
92 Lebanon 17,583,870,000.00 2020
93 Macao SAR, China 17,337,340,000.00 2020
94 Nepal 17,168,950,000.00 2021
95 Dem. Rep. Congo 16,024,000,000.00 2020
96 Côte d'Ivoire 14,906,150,000.00 2020
97 Uruguay 14,715,980,000.00 2020
98 El Salvador 12,288,820,000.00 2020
99 North Macedonia 12,153,540,000.00 2021
100 Sudan 12,054,130,000.00 2020
101 Paraguay 11,756,970,000.00 2020
102 Honduras 11,703,400,000.00 2020
103 Mauritius 10,997,570,000.00 2020
104 Uganda 10,951,750,000.00 2020
105 Georgia 10,663,720,000.00 2020
106 Bosnia and Herzegovina 10,332,130,000.00 2020
107 Tanzania 10,188,540,000.00 2020
108 Senegal 10,005,110,000.00 2018
109 Mongolia 8,934,987,000.00 2020
110 Bolivia 8,888,108,000.00 2020
111 Mozambique 8,879,502,000.00 2020
112 Yemen 8,636,976,000.00 2016
113 Cayman Islands 8,450,927,000.00 2019
114 Cameroon 8,213,353,000.00 2020
115 Botswana 7,744,716,000.00 2020
116 Congo 7,690,363,000.00 2016
117 Iceland 7,610,532,000.00 2020
118 Mali 7,232,296,000.00 2020
119 Trinidad and Tobago 7,078,384,000.00 2020
120 Afghanistan 7,034,026,000.00 2020
121 Brunei 6,942,017,000.00 2020
122 Lao PDR 6,911,190,000.00 2020
123 Jamaica 6,660,785,000.00 2020
124 Guinea 6,490,830,000.00 2020
125 Moldova 6,399,849,000.00 2020
126 Zambia 6,382,255,000.00 2020
127 Nicaragua 6,347,500,000.00 2020
128 Albania 6,307,665,000.00 2020
129 Zimbabwe 5,969,889,000.00 2020
130 Armenia 5,674,894,000.00 2020
131 Burkina Faso 5,582,825,000.00 2020
132 Papua New Guinea 5,491,750,000.00 2018
133 Gabon 5,264,760,000.00 2015
134 Haiti 5,240,927,000.00 2021
135 Namibia 4,824,652,000.00 2020
136 Kyrgyz Republic 4,327,895,000.00 2020
137 Benin 4,275,567,000.00 2020
138 Madagascar 4,249,607,000.00 2020
139 Guyana 3,986,324,000.00 2020
140 Montenegro 3,931,754,000.00 2021
141 Niger 3,894,584,000.00 2020
142 The Bahamas 3,884,347,000.00 2020
143 Mauritania 3,864,882,000.00 2020
144 Rwanda 3,795,817,000.00 2020
145 Djibouti 3,587,367,000.00 2020
146 New Caledonia 3,536,174,000.00 2016
147 Malawi 3,363,885,000.00 2020
148 Tajikistan 3,301,851,000.00 2020
149 Barbados 3,057,139,000.00 2016
150 Togo 2,630,263,000.00 2020
151 Lesotho 2,393,086,000.00 2021
152 Suriname 2,317,076,000.00 2020
153 Fiji 2,308,803,000.00 2020
154 Andorra 2,296,975,000.00 2019
155 Eswatini 2,209,104,000.00 2020
156 Sierra Leone 1,459,635,000.00 2020
157 Seychelles 1,413,698,000.00 2020
158 Liberia 1,372,197,000.00 2019
159 Bhutan 1,366,515,000.00 2020
160 Cabo Verde 1,073,865,000.00 2020
161 Belize 968,044,400.00 2020
162 Burundi 915,940,200.00 2018
163 Timor-Leste 909,414,600.00 2020
164 Antigua and Barbuda 796,791,800.00 2020
165 The Gambia 781,824,600.00 2021
166 St. Lucia 733,667,800.00 2020
167 Grenada 676,197,400.00 2020
168 Solomon Islands 577,058,100.00 2020
169 Equatorial Guinea 521,801,900.00 1996
170 Eritrea 510,288,500.00 2000
171 Guinea-Bissau 480,769,900.00 2020
172 St. Kitts and Nevis 473,260,600.00 2020
173 Chad 423,854,500.00 1994
174 Samoa 409,694,300.00 2020
175 Vanuatu 406,424,600.00 2020
176 St. Vincent and the Grenadines 383,828,000.00 2020
177 Comoros 346,994,600.00 2020
178 Tonga 325,198,600.00 2020
179 Dominica 283,410,900.00 2020
180 Central African Republic 267,108,700.00 1994
181 Palau 232,087,900.00 2017
182 São Tomé and Principe 163,581,700.00 2020
183 Kiribati 151,399,600.00 2020
184 Nauru 96,229,240.00 2018
185 Tuvalu 74,716,700.00 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Gap-filled total

Periodicity: Annual

General Comments: Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.