Urban land area where elevation is below 5 meters (sq. km) - Country Ranking

Definition: Urban land area below 5m is the total urban land area in square kilometers where the elevation is 5 meters or less.

Source: Center for International Earth Science Information Network (CIESIN)/Columbia University. 2013. Urban-Rural Population and Land Area Estimates Version 2. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). http://sedac.ciesin.columbia.e

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 China 23,928.51 2010
2 United States 17,520.22 2010
3 Japan 9,225.30 2010
4 Netherlands 7,749.40 2010
5 Thailand 4,273.62 2010
6 Indonesia 4,193.40 2010
7 Italy 3,839.19 2010
8 India 3,699.18 2010
9 Brazil 3,425.56 2010
10 France 3,264.03 2010
11 Germany 3,211.48 2010
12 United Kingdom 2,897.07 2010
13 Egypt 2,797.16 2010
14 Vietnam 2,598.80 2010
15 Spain 1,983.39 2010
16 Canada 1,966.18 2010
17 Saudi Arabia 1,955.10 2010
18 Mexico 1,896.79 2010
19 Australia 1,739.07 2010
20 Russia 1,645.54 2010
21 Argentina 1,605.26 2010
22 Belgium 1,497.49 2010
23 Sweden 1,403.29 2010
24 Iraq 1,340.14 2010
25 Denmark 1,210.91 2010
26 United Arab Emirates 1,198.02 2010
27 Greece 1,020.60 2010
28 Libya 1,003.04 2010
29 Malaysia 980.79 2010
30 Venezuela 904.81 2010
31 Bangladesh 873.05 2010
32 Iran 856.65 2010
33 Tunisia 831.40 2010
34 Norway 819.87 2010
35 Philippines 746.36 2010
36 Turkey 744.08 2010
37 Poland 720.07 2010
38 Ukraine 714.39 2010
39 Colombia 655.70 2010
40 Korea 630.01 2010
41 Ecuador 586.10 2010
42 Portugal 539.21 2010
43 Myanmar 459.75 2010
44 Puerto Rico 432.93 2010
45 Guyana 398.76 2010
46 Latvia 383.30 2010
47 Finland 376.14 2010
48 Nigeria 369.11 2010
49 Oman 336.02 2010
50 Suriname 302.67 2010
51 New Zealand 292.21 2010
52 Sri Lanka 265.60 2010
53 Romania 264.37 2010
54 Ireland 261.79 2010
55 Kuwait 241.25 2010
56 Senegal 231.73 2010
57 Morocco 230.55 2010
58 Mauritania 217.36 2010
59 Peru 204.28 2010
60 Mozambique 202.60 2010
61 Algeria 200.35 2010
62 Uruguay 198.86 2010
63 Cuba 172.54 2010
64 South Africa 151.52 2010
65 Pakistan 142.15 2010
66 Bahrain 141.51 2010
67 Jamaica 131.06 2010
68 Côte d'Ivoire 130.45 2010
69 Ghana 128.21 2010
70 Yemen 125.92 2010
71 The Bahamas 121.88 2010
72 Fiji 120.08 2010
73 Cambodia 111.94 2010
74 Georgia 107.30 2010
75 Benin 106.76 2010
76 Dem. People's Rep. Korea 106.40 2010
77 Croatia 104.44 2010
78 Madagascar 100.24 2010
79 Lithuania 88.81 2010
80 Belize 86.69 2010
81 Albania 84.84 2010
82 Bulgaria 82.50 2010
83 Cyprus 81.48 2010
84 Panama 80.49 2010
85 Qatar 77.12 2010
86 Guinea 76.98 2010
87 The Gambia 76.42 2010
88 Israel 66.97 2010
89 Hong Kong SAR, China 63.36 2010
90 Togo 57.49 2010
91 Angola 54.13 2010
92 Dominican Republic 54.10 2010
93 Moldova 50.23 2010
94 Namibia 48.49 2010
95 Trinidad and Tobago 47.83 2010
96 Liberia 47.46 2010
97 Chile 47.12 2010
98 Estonia 44.96 2010
99 Gabon 42.18 2010
100 Tanzania 39.30 2010
101 Sudan 36.19 2010
102 Guinea-Bissau 31.89 2010
103 Singapore 29.81 2010
104 Bosnia and Herzegovina 29.03 2010
105 Iceland 26.95 2010
106 Dem. Rep. Congo 26.01 2010
107 Antigua and Barbuda 24.97 2010
108 Haiti 24.11 2010
109 Guatemala 22.24 2010
110 New Caledonia 21.85 2010
111 Nicaragua 21.59 2010
112 Honduras 20.48 2010
113 Cayman Islands 19.29 2010
114 Slovenia 17.38 2010
115 Somalia 16.77 2010
116 Kenya 16.74 2010
117 Cameroon 16.27 2010
118 Djibouti 16.13 2010
119 El Salvador 15.15 2010
120 Brunei 15.07 2010
121 Sierra Leone 13.20 2010
122 Eritrea 12.85 2010
123 Costa Rica 12.19 2010
124 Papua New Guinea 11.85 2010
125 Cabo Verde 11.49 2010
126 Tonga 11.48 2010
127 Lebanon 10.29 2010
128 Greenland 9.71 2010
129 Syrian Arab Republic 8.43 2010
130 Seychelles 6.85 2010
131 Solomon Islands 5.91 2010
132 Macao SAR, China 5.11 2010
133 St. Lucia 5.07 2010
134 Mauritius 4.81 2010
135 St. Kitts and Nevis 4.65 2010
136 Malta 4.22 2010
137 Congo 4.06 2010
138 Equatorial Guinea 3.93 2010
139 Timor-Leste 3.05 2010
140 Dominica 2.45 2010
141 St. Vincent and the Grenadines 2.37 2010
142 Barbados 2.04 2010
143 Grenada 1.54 2010
144 Vanuatu 1.50 2010
145 Samoa 0.77 2010
146 Kiribati 0.75 2010
147 São Tomé and Principe 0.69 2010
148 Comoros 0.60 2010
149 Monaco 0.53 2010
150 Palau 0.42 2010
151 Nauru 0.21 2010
152 Jordan 0.16 2010
153 Lao PDR 0.00 2010
153 North Macedonia 0.00 2010
153 Luxembourg 0.00 2010
153 San Marino 0.00 2010
153 Switzerland 0.00 2010
153 Belarus 0.00 2010
153 Ethiopia 0.00 2010
153 Mali 0.00 2010
153 Malawi 0.00 2010
153 Tuvalu 0.00 2010
153 Eswatini 0.00 2010

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Development Relevance: Scientists use the terms climate change and global warming to refer to the gradual increase in the Earth's surface temperature that has accelerated since the industrial revolution and especially over the past two decades. Most global warming has been caused by human activities that have changed the chemical composition of the atmosphere through a buildup of greenhouse gases - primarily carbon dioxide, methane, and nitrous oxide. Rising global temperatures will cause sea level rise and alter local climate conditions, affecting forests, crop yields, and water supplies, and may affect human health, animals, and many types of ecosystems.

Statistical Concept and Methodology: Elevation data used to generate the low elevation coastal zones come from the SRTM3 Enhanced Global Map developed by ISCIENCES. The ISCIENCES digital elevation model was created using NASA’s Jet Propulsion Laboratory Shuttle Radar Topography Mission data processed to 3 arc-seconds (SRTM3).

Aggregation method: Sum

Periodicity: Annual