Birth Clocks

Region or Country Expected number of births (2015-2020) Number of people born each year Number of people born each day Number of people born each hour Number of people born in 2024 so far Number of births today so far Number of seconds between births
WORLD 701,277,931 140,255,586 384,262 16,011 52,944,655 300,778 0.22
AFRICA 212,112,876 42,422,575 116,226 4,843 16,013,969 90,975 0.74
Eastern Africa 71,481,161 14,296,232 39,168 1,632 5,396,641 30,658 2.21
Burundi 2,164,107 432,821 1,186 49 163,384 928 72.86
Comoros 132,115 26,423 72 3 9,974 57 1,193.51
Djibouti 103,158 20,631 57 2 7,788 44 1,528.53
Eritrea 527,655 105,531 289 12 39,837 226 298.83
Ethiopia 17,572,229 3,514,445 9,629 401 1,326,657 7,537 8.97
Kenya 7,345,341 1,469,068 4,025 168 554,554 3,150 21.47
Madagascar 4,259,994 851,998 2,334 97 321,618 1,827 37.01
Malawi 3,072,248 614,449 1,683 70 231,947 1,318 51.32
Mauritius 64,826 12,965 36 1 4,894 28 2,432.36
Mayotte 36,240 7,248 20 1 2,736 16 4,350.99
Mozambique 5,495,085 1,099,017 3,011 125 414,865 2,357 28.69
Réunion 65,533 13,106 36 1 4,948 28 2,406.12
Rwanda 1,951,412 390,282 1,069 45 147,327 837 80.80
Seychelles 8,129 1,625 4 0 614 3 19,397.22
Somalia 3,107,683 621,536 1,703 71 234,622 1,333 50.74
South Sudan 1,927,514 385,502 1,056 44 145,522 827 81.80
Uganda 8,068,514 1,613,702 4,421 184 609,152 3,461 19.54
United Republic of Tanzania 10,260,034 2,052,006 5,622 234 774,606 4,401 15.37
Zambia 3,107,921 621,584 1,703 71 234,640 1,333 50.73
Zimbabwe 2,211,423 442,284 1,212 50 166,957 948 71.30
Middle Africa 33,325,052 6,665,010 18,260 761 2,515,955 14,293 4.73
Angola 6,215,232 1,243,046 3,406 142 469,234 2,666 25.37
Cameroon 4,437,254 887,450 2,431 101 335,001 1,903 35.54
Central African Republic 825,318 165,063 452 19 62,309 354 191.05
Chad 3,239,404 647,880 1,775 74 244,567 1,389 48.68
Congo 857,167 171,433 470 20 64,714 368 183.95
Democratic Republic of the Congo 17,168,551 3,433,710 9,407 392 1,296,181 7,364 9.18
Equatorial Guinea 215,073 43,014 118 5 16,237 92 733.15
Gabon 333,827 66,765 183 8 25,203 143 472.34
Sao Tome and Principe 33,226 6,645 18 1 2,508 14 4,745.68
Northern Africa 29,892,389 5,978,477 16,379 682 2,256,797 12,821 5.27
Algeria 5,158,969 1,031,793 2,827 118 389,489 2,213 30.56
Egypt 12,922,480 2,584,496 7,081 295 975,614 5,542 12.20
Libya 631,411 126,282 346 14 47,670 271 249.73
Morocco 3,409,201 681,840 1,868 78 257,386 1,462 46.25
Sudan 6,694,834 1,338,966 3,668 153 505,443 2,871 23.55
Tunisia 1,018,469 203,693 558 23 76,892 437 154.82
Western Sahara 57,025 11,405 31 1 4,305 24 2,765.10
Southern Africa 6,990,953 1,398,190 3,831 160 527,799 2,998 22.55
Botswana 280,786 56,157 154 6 21,199 120 561.57
Eswatini 151,207 30,241 83 3 11,416 65 1,042.81
Lesotho 283,944 56,788 156 6 21,437 122 555.32
Namibia 350,047 70,009 192 8 26,428 150 450.45
South Africa 5,924,969 1,184,993 3,247 135 447,320 2,541 26.61
Western Africa 70,423,321 14,084,664 38,588 1,608 5,316,777 30,205 2.24
Benin 2,065,662 413,132 1,132 47 155,952 886 76.33
Burkina Faso 3,724,647 744,929 2,041 85 281,201 1,597 42.33
Cabo Verde 53,195 10,639 29 1 4,016 23 2,964.19
Côte d'Ivoire 4,451,418 890,283 2,439 102 336,070 1,909 35.42
Gambia 436,224 87,244 239 10 32,934 187 361.47
Ghana 4,356,347 871,269 2,387 99 328,893 1,868 36.20
Guinea 2,245,115 449,023 1,230 51 169,500 963 70.23
Guinea-Bissau 327,805 65,561 180 7 24,748 141 481.02
Liberia 791,483 158,296 434 18 59,755 339 199.22
Mali 3,937,479 787,495 2,158 90 297,269 1,689 40.05
Mauritania 736,369 147,273 403 17 55,594 316 214.13
Niger 5,114,131 1,022,826 2,802 117 386,104 2,193 30.83
Nigeria 36,886,425 7,377,285 20,212 842 2,784,829 15,821 4.27
Senegal 2,720,091 544,018 1,490 62 205,360 1,167 57.97
Sierra Leone 1,277,240 255,448 700 29 96,428 548 123.45
Togo 1,299,394 259,878 712 30 98,101 557 121.35
ASIA 372,697,319 74,539,463 204,218 8,509 28,137,676 159,850 0.42
Eastern Asia 95,153,345 19,030,669 52,139 2,172 7,183,829 40,811 1.66
China 84,889,903 16,977,980 46,515 1,938 6,408,966 36,409 1.86
China, Hong Kong SAR 406,908 81,381 223 9 30,720 175 387.51
China, Macao SAR 34,502 6,900 19 1 2,605 15 4,570.17
China, Taiwan Province of China 997,858 199,571 547 23 75,336 428 158.02
Dem. People's Republic of Korea 1,775,899 355,179 973 41 134,076 762 88.79
Japan 4,766,941 953,388 2,612 109 359,892 2,045 33.08
Mongolia 383,518 76,703 210 9 28,955 164 411.14
Republic of Korea 1,897,816 379,563 1,040 43 143,280 814 83.08
CENTRAL AND SOUTHERN ASIA 192,609,295 38,521,859 105,539 4,397 14,541,500 82,610 0.82
Central Asia 8,329,263 1,665,852 4,564 190 628,838 3,572 18.93
Kazakhstan 1,942,522 388,504 1,064 44 146,655 833 81.17
Kyrgyzstan 774,341 154,868 424 18 58,461 332 203.63
Tajikistan 1,403,901 280,780 769 32 105,991 602 112.32
Turkmenistan 695,311 139,062 381 16 52,494 298 226.78
Uzbekistan 3,513,188 702,637 1,925 80 265,237 1,507 44.88
Southern Asia 184,280,032 36,856,006 100,975 4,207 13,912,662 79,038 0.86
Afghanistan 6,024,265 1,204,853 3,301 138 454,816 2,584 26.17
Bangladesh 14,732,419 2,946,483 8,073 336 1,112,259 6,319 10.70
Bhutan 65,573 13,114 36 1 4,951 28 2,404.65
India 121,188,663 24,237,732 66,405 2,767 9,149,428 51,978 1.30
Iran (Islamic Republic of) 7,757,508 1,551,501 4,251 177 585,672 3,327 20.33
Maldives 35,839 7,167 20 1 2,706 15 4,399.68
Nepal 2,810,207 562,041 1,540 64 212,163 1,205 56.11
Pakistan 29,970,376 5,994,075 16,422 684 2,262,685 12,854 5.26
Sri Lanka 1,695,182 339,036 929 39 127,982 727 93.02
South-Eastern Asia 57,280,986 11,456,197 31,387 1,308 4,324,565 24,568 2.75
Brunei Darussalam 31,955 6,391 18 1 2,413 14 4,934.44
Cambodia 1,831,645 366,329 1,004 42 138,284 786 86.09
Indonesia 24,208,402 4,841,680 13,265 553 1,827,671 10,383 6.51
Lao People's Democratic Republic 834,979 166,995 458 19 63,039 358 188.84
Malaysia 2,636,421 527,284 1,445 60 199,043 1,131 59.81
Myanmar 4,738,387 947,677 2,596 108 357,736 2,032 33.28
Philippines 10,889,397 2,177,879 5,967 249 822,121 4,670 14.48
Singapore 250,294 50,058 137 6 18,897 107 629.98
Thailand 3,622,935 724,587 1,985 83 273,522 1,554 43.52
Timor-Leste 186,979 37,395 102 4 14,116 80 843.30
Viet Nam 8,049,592 1,609,918 4,411 184 607,723 3,452 19.59
Western Asia 27,653,693 5,530,738 15,153 631 2,087,782 11,861 5.70
Armenia 208,501 41,700 114 5 15,741 89 756.26
Azerbaijan 844,029 168,805 462 19 63,722 362 186.82
Bahrain 109,031 21,806 60 2 8,232 47 1,446.19
Cyprus 62,755 12,551 34 1 4,738 27 2,512.63
Georgia 272,379 54,475 149 6 20,564 117 578.90
Iraq 5,519,936 1,103,987 3,025 126 416,741 2,367 28.57
Israel 848,837 169,767 465 19 64,085 364 185.76
Jordan 1,073,232 214,646 588 25 81,026 460 146.92
Kuwait 291,404 58,280 160 7 22,000 125 541.10
Lebanon 586,681 117,336 321 13 44,293 252 268.77
Oman 459,461 91,892 252 10 34,688 197 343.18
Qatar 131,559 26,311 72 3 9,932 56 1,198.55
Saudi Arabia 2,998,530 599,706 1,643 68 226,381 1,286 52.59
State of Palestine 708,469 141,693 388 16 53,488 304 222.56
Syrian Arab Republic 2,130,215 426,043 1,167 49 160,826 914 74.02
Turkey 6,587,778 1,317,555 3,610 150 497,360 2,825 23.94
United Arab Emirates 497,064 99,412 272 11 37,527 213 317.22
Yemen 4,323,832 864,766 2,369 99 326,438 1,854 36.47
EUROPE 38,847,368 7,769,473 21,286 887 2,932,875 16,662 4.06
Eastern Europe 16,632,942 3,326,588 9,114 380 1,255,744 7,134 9.48
Belarus 559,091 111,818 306 13 42,210 240 282.03
Bulgaria 316,774 63,354 174 7 23,916 136 497.77
Czechia 556,789 111,357 305 13 42,036 239 283.20
Hungary 461,243 92,248 253 11 34,823 198 341.86
Poland 1,873,378 374,675 1,027 43 141,435 803 84.17
Republic of Moldova 205,655 41,131 113 5 15,526 88 766.72
Romania 957,884 191,576 525 22 72,318 411 164.61
Russian Federation 9,287,596 1,857,519 5,089 212 701,189 3,983 16.98
Slovakia 285,422 57,084 156 7 21,549 122 552.45
Ukraine 2,129,110 425,822 1,167 49 160,742 913 74.06
Northern Europe 5,974,713 1,194,942 3,274 136 451,075 2,563 26.39
Channel Islands 8,343 1,668 5 0 630 4 18,899.68
Denmark 306,413 61,282 168 7 23,133 131 514.60
Estonia 68,389 13,677 37 2 5,163 29 2,305.63
Finland 257,650 51,530 141 6 19,452 111 611.99
Iceland 20,352 4,070 11 0 1,537 9 7,747.64
Ireland 312,365 62,473 171 7 23,583 134 504.79
Latvia 104,449 20,889 57 2 7,886 45 1,509.64
Lithuania 146,046 29,209 80 3 11,026 63 1,079.66
Norway 293,778 58,755 161 7 22,179 126 536.73
Sweden 590,433 118,086 324 13 44,576 253 267.06
United Kingdom 3,859,679 771,935 2,115 88 291,396 1,655 40.85
Southern Europe 6,306,405 1,261,281 3,456 144 476,117 2,705 25.00
Albania 170,074 34,014 93 4 12,840 73 927.13
Bosnia and Herzegovina 137,450 27,490 75 3 10,377 59 1,147.18
Croatia 186,171 37,234 102 4 14,055 80 846.96
Greece 413,176 82,635 226 9 31,194 177 381.63
Italy 2,308,048 461,609 1,265 53 174,252 990 68.32
Malta 21,508 4,301 12 0 1,624 9 7,331.23
Montenegro 37,088 7,417 20 1 2,800 16 4,251.51
North Macedonia 113,288 22,657 62 3 8,553 49 1,391.85
Portugal 402,869 80,573 221 9 30,416 173 391.39
Serbia 420,614 84,122 230 10 31,755 180 374.88
Slovenia 100,857 20,171 55 2 7,614 43 1,563.40
Spain 1,988,996 397,799 1,090 45 150,164 853 79.28
Western Europe 9,933,308 1,986,661 5,443 227 749,939 4,260 15.87
Austria 439,248 87,849 241 10 33,162 188 358.98
Belgium 621,874 124,374 341 14 46,950 267 253.56
France 3,643,815 728,763 1,997 83 275,099 1,563 43.27
Germany 3,896,182 779,236 2,135 89 294,152 1,671 40.47
Luxembourg 31,809 6,361 17 1 2,401 14 4,957.09
Netherlands 858,755 171,751 471 20 64,834 368 183.61
Switzerland 437,351 87,470 240 10 33,019 188 360.53
LATIN AMERICA AND THE CARIBBEAN 52,746,134 10,549,226 28,902 1,204 3,982,196 22,623 2.99
Caribbean 3,583,373 716,674 1,963 82 270,535 1,537 44.00
Antigua and Barbuda 7,400 1,480 4 0 559 3 21,308.11
Aruba 6,152 1,230 3 0 464 3 25,630.69
Bahamas 26,929 5,385 15 1 2,033 12 5,855.40
Barbados 15,310 3,062 8 0 1,156 7 10,299.15
Cuba 578,587 115,717 317 13 43,682 248 272.53
Curaçao 8,774 1,754 5 0 662 4 17,971.28
Dominican Republic 1,039,855 207,971 570 24 78,506 446 151.64
Grenada 9,216 1,843 5 0 696 4 17,109.38
Guadeloupe 23,453 4,690 13 1 1,771 10 6,723.23
Haiti 1,355,329 271,065 743 31 102,324 581 116.34
Jamaica 237,437 47,487 130 5 17,926 102 664.09
Martinique 18,668 3,733 10 0 1,409 8 8,446.54
Puerto Rico 115,128 23,025 63 3 8,692 49 1,369.61
Saint Lucia 10,979 2,195 6 0 829 5 14,361.96
Saint Vincent and the Grenadines 7,888 1,577 4 0 596 3 19,989.86
Trinidad and Tobago 90,738 18,147 50 2 6,850 39 1,737.75
United States Virgin Islands 6,160 1,232 3 0 465 3 25,597.40
Central America 16,316,591 3,263,318 8,941 373 1,231,860 6,998 9.66
Belize 39,612 7,922 22 1 2,991 17 3,980.61
Costa Rica 350,737 70,147 192 8 26,480 150 449.57
El Salvador 588,734 117,746 323 13 44,448 253 267.83
Guatemala 2,115,201 423,040 1,159 48 159,692 907 74.55
Honduras 1,036,662 207,332 568 24 78,265 445 152.10
Mexico 11,120,355 2,224,071 6,093 254 839,558 4,770 14.18
Nicaragua 670,224 134,044 367 15 50,600 287 235.26
Panama 395,066 79,013 216 9 29,826 169 399.12
South America 32,846,170 6,569,234 17,998 750 2,479,800 14,088 4.80
Argentina 3,776,183 755,236 2,069 86 285,092 1,620 41.76
Bolivia (Plurinational State of) 1,233,184 246,636 676 28 93,102 529 127.86
Brazil 14,672,301 2,934,460 8,040 335 1,107,720 6,293 10.75
Chile 1,155,723 231,144 633 26 87,254 496 136.43
Colombia 3,697,363 739,472 2,026 84 279,141 1,586 42.65
Ecuador 1,680,568 336,113 921 38 126,879 721 93.83
French Guiana 35,771 7,154 20 1 2,701 15 4,408.04
Guyana 77,961 15,592 43 2 5,886 33 2,022.55
Paraguay 715,787 143,157 392 16 54,040 307 220.29
Peru 2,870,455 574,091 1,573 66 216,712 1,231 54.93
Suriname 53,468 10,693 29 1 4,037 23 2,949.05
Uruguay 239,654 47,930 131 5 18,093 103 657.95
Venezuela (Bolivarian Republic of) 2,637,593 527,518 1,445 60 199,131 1,131 59.78
NORTH AMERICA 21,438,111 4,287,622 11,747 489 1,618,521 9,195 7.36
Canada 1,927,664 385,532 1,056 44 145,534 827 81.80
United States of America 19,503,750 3,900,750 10,687 445 1,472,482 8,365 8.08
OCEANIA 3,436,123 687,224 1,883 78 259,418 1,474 45.89
AUSTRALIA/NEW ZEALAND 1,889,640 377,928 1,035 43 142,663 810 83.44
Australia 1,591,568 318,313 872 36 120,159 683 99.07
New Zealand 298,072 59,614 163 7 22,504 128 529.00
Melanesia 1,424,147 284,829 780 33 107,519 611 110.72
Fiji 94,754 18,950 52 2 7,154 41 1,664.10
New Caledonia 19,883 3,976 11 0 1,501 9 7,930.39
Papua New Guinea 1,160,942 232,188 636 27 87,648 498 135.82
Solomon Islands 105,491 21,098 58 2 7,964 45 1,494.72
Vanuatu 43,077 8,615 24 1 3,252 18 3,660.42
Micronesia 56,085 11,217 31 1 4,234 24 2,811.45
Guam 13,736 2,747 8 0 1,037 6 11,479.32
Kiribati 16,169 3,233 9 0 1,221 7 9,751.99
Micronesia (Fed. States of) 12,795 2,559 7 0 966 5 12,323.56
Polynesia 66,251 13,250 36 2 5,002 28 2,380.04
French Polynesia 20,534 4,106 11 0 1,550 9 7,678.97
Samoa 24,042 4,808 13 1 1,815 10 6,558.52
Tonga 12,623 2,524 7 0 953 5 12,491.48

Source: United Nations World Population Prospects 2019