United States Births Clock

Number of people born in the United States today so far:

6,250

A person is born approximately every 8.08 seconds

Number of people born per year: 3,900,750

Number of people born per day: 10,687

Number of people born per hour: 445

Source: United Nations World Population Prospects 2019

Births by State

State Number of people born each year Number of people born each day Number of people born each hour Number of people born in 2024 so far Number of births today so far Number of seconds between births
Alabama 57,313 157 7 24,901 92 550.24
Alaska 10,031 27 1 4,358 16 3,143.85
Arizona 81,942 224 9 35,602 131 384.86
Arkansas 36,640 100 4 15,919 59 860.70
California 462,617 1,267 53 200,997 741 68.17
Colorado 64,524 177 7 28,034 103 488.75
Connecticut 34,567 95 4 15,019 55 912.32
Delaware 10,683 29 1 4,642 17 2,951.98
District of Columbia 9,493 26 1 4,125 15 3,322.03
Florida 221,695 607 25 96,322 355 142.25
Georgia 127,873 350 15 55,558 205 246.62
Hawaii 16,878 46 2 7,333 27 1,868.47
Idaho 22,220 61 3 9,654 36 1,419.26
Illinois 144,299 395 16 62,695 231 218.55
Indiana 80,711 221 9 35,067 129 390.73
Iowa 37,672 103 4 16,368 60 837.12
Kansas 35,457 97 4 15,405 57 889.42
Kentucky 53,471 146 6 23,232 86 589.78
Louisiana 58,498 160 7 25,416 94 539.10
Maine 12,073 33 1 5,245 19 2,612.11
Maryland 70,091 192 8 30,453 112 449.93
Massachusetts 70,419 193 8 30,596 113 447.83
Michigan 109,472 300 12 47,563 175 288.07
Minnesota 67,642 185 8 29,389 108 466.22
Mississippi 35,978 99 4 15,632 58 876.54
Missouri 71,297 195 8 30,977 114 442.32
Montana 11,618 32 1 5,048 19 2,714.41
Nebraska 25,343 69 3 11,011 41 1,244.37
Nevada 35,932 98 4 15,612 58 877.66
New Hampshire 12,004 33 1 5,215 19 2,627.12
New Jersey 99,501 273 11 43,231 159 316.94
New Mexico 23,125 63 3 10,047 37 1,363.72
New York 222,924 611 25 96,856 357 141.47
North Carolina 119,203 327 14 51,791 191 264.56
North Dakota 10,536 29 1 4,578 17 2,993.17
Ohio 134,291 368 15 58,347 215 234.83
Oklahoma 48,759 134 6 21,185 78 646.77
Oregon 43,305 119 5 18,815 69 728.23
Pennsylvania 135,190 370 15 58,737 217 233.27
Rhode Island 10,481 29 1 4,554 17 3,008.87
South Carolina 56,353 154 6 24,484 90 559.62
South Dakota 11,911 33 1 5,175 19 2,647.64
Tennessee 80,239 220 9 34,862 129 393.03
Texas 378,664 1,037 43 164,521 607 83.28
Utah 48,642 133 6 21,134 78 648.33
Vermont 5,581 15 1 2,425 9 5,650.60
Virginia 98,403 270 11 42,754 158 320.48
Washington 87,950 241 10 38,212 141 358.57
West Virginia 17,888 49 2 7,772 29 1,762.97
Wisconsin 63,712 175 7 27,682 102 494.98
Wyoming 6,601 18 1 2,868 11 4,777.46
Puerto Rico 21,428 59 2 9,310 34 1,471.72

Source: United States Census Bureau