IndexMundi Home

Share of youth unemployed to total unemployed, both sexes - Uruguay

Home > Uruguay > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199054.6  42; 44; 48; 64; 71C
199155.82.20 %2.20 %42; 44; 48; 64; 71C
199254.8-1.79 %0.37 %42; 44; 48; 64; 71C
199358.26.20 %6.59 %42; 44; 48; 64; 71C
199457.5-1.20 %5.31 %42; 44; 48; 64; 71C
199552.8-8.17 %-3.30 %42; 44; 48; 64; 71C
199850.2-4.92 %-8.06 %42; 44; 48; 64; 71C
199946.9-6.57 %-14.10 %42; 44; 48; 64; 71C
200046.4-1.07 %-15.02 %42; 44; 48; 64; 71C
200145-3.02 %-17.58 %42; 44; 48; 64; 71C
200241.1-8.67 %-24.73 %42; 44; 48; 64; 71C
200339.7-3.41 %-27.29 %42; 44; 48; 64; 71C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

64. Geographic limitation: Urban areas.

71. Age: 14-24.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map