IndexMundi Home

Youth unemployment rate, aged 15-24, men - United Kingdom

Home > United Kingdom > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199011.1  42; 44; 48; 131; 137C
199115.539.64 %39.64 %42; 44; 48; 131; 137C
199218.821.29 %69.37 %42; 44; 48; 131; 137C
199320.810.64 %87.39 %42; 44; 48; 131; 137C
199419.2-7.69 %72.97 %42; 44; 48; 131; 137C
199517.9-6.77 %61.26 %42; 44; 48; 131; 137C
199617.8-0.56 %60.36 %42; 44; 48; 131; 137C
199715.6-12.36 %40.54 %42; 44; 48; 131; 137C
199813.9-10.90 %25.23 %42; 44; 48; 131; 137C
1999140.72 %26.13 %42; 44; 48; 131; 137C
200013.2-5.71 %18.92 %42; 44; 48; 131; 137C
200112-9.09 %8.11 %42; 44; 48; 131; 137C
2002138.33 %17.12 %42; 44; 48; 131; 137C
200313.32.31 %19.82 %42; 44; 48; 131; 137C
200411.8-11.28 %6.31 %42; 44; 48; 131; 137C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

131. Coverage limitation: Excluding conscripts.

137. Reference period: Average of Spring estimates.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map