IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, women - United Kingdom

Home > United Kingdom > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19901.6  42; 44; 48; 131; 137C
19911.812.50 %12.50 %42; 44; 48; 131; 137C
19921.80.00 %12.50 %42; 44; 48; 131; 137C
19932.116.67 %31.25 %42; 44; 48; 131; 137C
19942-4.76 %25.00 %42; 44; 48; 131; 137C
19952.15.00 %31.25 %42; 44; 48; 131; 137C
19962.10.00 %31.25 %42; 44; 48; 131; 137C
19972.414.29 %50.00 %42; 44; 48; 131; 137C
19982.40.00 %50.00 %42; 44; 48; 131; 137C
19992.54.17 %56.25 %42; 44; 48; 131; 137C
20002.78.00 %68.75 %42; 44; 48; 131; 137C
20012.6-3.70 %62.50 %42; 44; 48; 131; 137C
20022.4-7.69 %50.00 %42; 44; 48; 131; 137C
20033.129.17 %93.75 %42; 44; 48; 131; 137C
20043.10.00 %93.75 %42; 44; 48; 131; 137C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

131. Coverage limitation: Excluding conscripts.

137. Reference period: Average of Spring estimates.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map