IndexMundi Home

Youth unemployment rate, aged 15-24, men - Turkey

Home > Turkey > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199016.6  44; 48; 53; 103C
199117.55.42 %5.42 %44; 48; 53; 103C
199217.92.29 %7.83 %44; 48; 53; 103C
199318.74.47 %12.65 %44; 48; 53; 103C
199417.5-6.42 %5.42 %44; 48; 53; 103C
199516.9-3.43 %1.81 %44; 48; 53; 58C
199614.8-12.43 %-10.84 %44; 48; 53; 103C
199714-5.41 %-15.66 %44; 48; 53; 103C
199814.96.43 %-10.24 %44; 48; 53; 103C
199915.64.70 %-6.02 %44; 48; 53; 103C
200013.7-12.18 %-17.47 %44; 48; 53; 57C
200117.225.55 %3.61 %44; 48; 53; 79C
200220.318.02 %22.29 %44; 48; 53; 57C
200321.55.91 %29.52 %44; 48; 53; 57C
200420.1-6.51 %21.08 %44; 48; 53; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

53. Coverage: Civilian.

57. Reference period: Average of quarterly estimates.

58. Reference period: April.

79. Reference period: Fourth quarter.

103. Reference period: Average of April and November.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map