IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Turkey

Home > Turkey > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19903.4  44; 48; 53; 103C
19913.2-5.88 %-5.88 %44; 48; 53; 103C
19923.20.00 %-5.88 %44; 48; 53; 103C
19933.46.25 %0.00 %44; 48; 53; 103C
19943-11.76 %-11.76 %44; 48; 53; 103C
19953.413.33 %0.00 %44; 48; 53; 58C
19963.40.00 %0.00 %44; 48; 53; 103C
19973.3-2.94 %-2.94 %44; 48; 53; 103C
19983.2-3.03 %-5.88 %44; 48; 53; 103C
19992.8-12.50 %-17.65 %44; 48; 53; 103C
20002.93.57 %-14.71 %44; 48; 53; 57C
20012.6-10.34 %-23.53 %44; 48; 53; 79C
20022.4-7.69 %-29.41 %44; 48; 53; 57C
20032.68.33 %-23.53 %44; 48; 53; 57C
20042.4-7.69 %-29.41 %44; 48; 53; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

53. Coverage: Civilian.

57. Reference period: Average of quarterly estimates.

58. Reference period: April.

79. Reference period: Fourth quarter.

103. Reference period: Average of April and November.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map