IndexMundi Home

Youth unemployment rate, aged 15-24, both sexes - Switzerland

Home > Switzerland > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19913.2  42; 44; 48; 87C
19924.540.63 %40.63 %42; 44; 48; 87C
19936.442.22 %100.00 %42; 44; 48; 87C
19946-6.25 %87.50 %42; 44; 48; 87C
19955.4-10.00 %68.75 %42; 44; 48; 87C
19964.7-12.96 %46.87 %42; 44; 48; 87C
1997627.66 %87.50 %42; 44; 48; 87C
19985.8-3.33 %81.25 %42; 44; 48; 87C
19995.6-3.45 %75.00 %42; 44; 48; 87C
20004.8-14.29 %50.00 %42; 44; 48; 87C
20015.616.67 %75.00 %42; 44; 48; 87C
20025.60.00 %75.00 %42; 44; 48; 87C
20038.551.79 %165.63 %42; 44; 48; 87C
20047.7-9.41 %140.63 %42; 44; 48; 87C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

87. Reference period: Second quarter.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map