IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Switzerland

Home > Switzerland > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19913.3  42; 44; 48; 87C
19922.7-18.18 %-18.18 %42; 44; 48; 87C
19932.97.41 %-12.12 %42; 44; 48; 87C
19941.7-41.38 %-48.48 %42; 44; 48; 87C
19952.229.41 %-33.33 %42; 44; 48; 87C
19961.7-22.73 %-48.48 %42; 44; 48; 87C
19972.229.41 %-33.33 %42; 44; 48; 87C
19981.6-27.27 %-51.52 %42; 44; 48; 87C
19992.556.25 %-24.24 %42; 44; 48; 87C
20003.124.00 %-6.06 %42; 44; 48; 87C
20015.267.74 %57.58 %42; 44; 48; 87C
20023.4-34.62 %3.03 %42; 44; 48; 87C
20032.7-20.59 %-18.18 %42; 44; 48; 87C
20042.4-11.11 %-27.27 %42; 44; 48; 87C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

87. Reference period: Second quarter.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map