IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, women - Sweden

Home > Sweden > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19903.2  42; 44; 48; 76C
19913.59.37 %9.37 %42; 44; 48; 76C
19923.2-8.57 %0.00 %42; 44; 48; 76C
19933.33.12 %3.12 %42; 44; 48; 133; 134C
19943.1-6.06 %-3.13 %42; 44; 48; 133C
19952.7-12.90 %-15.63 %42; 44; 48; 87C
19962.6-3.70 %-18.75 %42; 44; 48; 58C
19972.5-3.85 %-21.88 %42; 44; 48; 133C
19982.3-8.00 %-28.13 %42; 44; 48; 133C
19992.30.00 %-28.13 %42; 44; 48; 133C
20002.58.70 %-21.88 %42; 44; 48; 133C
20012.78.00 %-15.63 %42; 44; 48; 133C
20023.114.81 %-3.13 %42; 44; 48; 133C
20033-3.23 %-6.25 %42; 44; 48; 133C
20043.310.00 %3.12 %42; 44; 48; 133C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

58. Reference period: April.

76. Reference period: Average of monthly estimates.

87. Reference period: Second quarter.

133. Reference period: Average of weekly estimates (continuous survey).

134. Remarks: Continuous survey introduced and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map