IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Sweden

Home > Sweden > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19904  42; 44; 48; 76C
19913.1-22.50 %-22.50 %42; 44; 48; 76C
19923-3.23 %-25.00 %42; 44; 48; 76C
199330.00 %-25.00 %42; 44; 48; 133; 134C
19942.8-6.67 %-30.00 %42; 44; 48; 133C
19952.5-10.71 %-37.50 %42; 44; 48; 87C
19962.4-4.00 %-40.00 %42; 44; 48; 58C
19972.40.00 %-40.00 %42; 44; 48; 133C
19982.3-4.17 %-42.50 %42; 44; 48; 133C
19992.30.00 %-42.50 %42; 44; 48; 133C
20002.30.00 %-42.50 %42; 44; 48; 133C
20012.926.09 %-27.50 %42; 44; 48; 133C
200233.45 %-25.00 %42; 44; 48; 133C
20032.8-6.67 %-30.00 %42; 44; 48; 133C
20043.214.29 %-20.00 %42; 44; 48; 133C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

58. Reference period: April.

76. Reference period: Average of monthly estimates.

87. Reference period: Second quarter.

133. Reference period: Average of weekly estimates (continuous survey).

134. Remarks: Continuous survey introduced and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map