IndexMundi Home

Share of youth unemployed to total unemployed, both sexes - Sri Lanka

Home > Sri Lanka > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199059.5  42; 44; 48; 77C
199160.11.01 %1.01 %42; 44; 48; 77; 78C
199261.11.66 %2.69 %42; 44; 48; 77; 78C
199359.6-2.45 %0.17 %42; 44; 48; 77; 78C
199462.95.54 %5.71 %42; 44; 48; 77; 78C
199554.7-13.04 %-8.07 %42; 44; 48; 77; 78C
199868.725.59 %15.46 %42; 44; 48; 77; 78C
199962.7-8.73 %5.38 %42; 44; 48; 77; 78C
200066.56.06 %11.76 %42; 44; 48; 77; 78C
200162.9-5.41 %5.71 %42; 44; 48; 77; 78C
200261.2-2.70 %2.86 %42; 44; 48; 77; 78C
200362.31.80 %4.71 %42; 44; 48; 77C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

77. Reference period: First quarter.

78. Geographic limitation: Excluding the Northern and Eastern provinces.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map