IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Korea, Republic of

Home > Korea, Republic of > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19904.1  44; 48; 53; 76C
19915.124.39 %24.39 %44; 48; 53; 76C
19924.4-13.73 %7.32 %44; 48; 53; 76C
1993513.64 %21.95 %44; 48; 53; 76C
19944.2-16.00 %2.44 %44; 48; 53; 76C
19954.32.38 %4.88 %44; 48; 53; 76C
19964.54.65 %9.76 %44; 48; 53; 76C
19974-11.11 %-2.44 %44; 48; 53; 76C
19983-25.00 %-26.83 %44; 48; 53; 76C
19992.7-10.00 %-34.15 %44; 48; 53; 76C
20003.114.81 %-24.39 %44; 48; 53; 76C
20013.36.45 %-19.51 %44; 48; 53; 76C
20023.30.00 %-19.51 %44; 48; 53; 76C
20033.69.09 %-12.20 %44; 48; 53; 76C
20043.72.78 %-9.76 %44; 48; 53; 76C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

53. Coverage: Civilian.

76. Reference period: Average of monthly estimates.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map