IndexMundi Home

Share of youth unemployed to total unemployed, men - Pakistan

Home > Pakistan > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199054.9  42; 44; 48; 118; 167C
199150.5-8.01 %-8.01 %42; 44; 48; 118C
1992522.97 %-5.28 %42; 44; 48; 118C
199349.8-4.23 %-9.29 %42; 44; 48; 118C
1994512.41 %-7.10 %42; 44; 48; 118C
199552.83.53 %-3.83 %42; 44; 48; 118C
199649.6-6.06 %-9.65 %42; 44; 48; 118C
199751.53.83 %-6.19 %42; 44; 48; 118C
199856.59.71 %2.91 %42; 44; 48; 118C
199956.4-0.18 %2.73 %42; 44; 48; 118C
200055.9-0.89 %1.82 %42; 44; 48; 118C
200155.90.00 %1.82 %42; 44; 48; 118C
200256.81.61 %3.46 %42; 44; 48; 118C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

118. Reference period: July of the preceding year to June of the current year.

167. Remarks: Estimates based on 1987-88 survey results.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map