IndexMundi Home

Youth unemployment rate, aged 15-24, women - Italy

Home > Italy > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199037.8  42; 44; 48; 57C
199136-4.76 %-4.76 %42; 44; 48; 57C
199238.15.83 %0.79 %42; 44; 48; 57C
199335.3-7.35 %-6.61 %42; 44; 48; 57; 106C
199436.53.40 %-3.44 %42; 44; 48; 57C
199538.76.03 %2.38 %42; 44; 48; 57C
199639.41.81 %4.23 %42; 44; 48; 57C
199739.60.51 %4.76 %42; 44; 48; 57C
199839-1.52 %3.17 %42; 44; 48; 57C
199937.3-4.36 %-1.32 %42; 44; 48; 57C
200035.4-5.09 %-6.35 %42; 44; 48; 57C
200132.2-9.04 %-14.81 %42; 44; 48; 57C
200231.4-2.48 %-16.93 %42; 44; 48; 57C
200330.9-1.59 %-18.25 %42; 44; 48; 57C
200427.2-11.97 %-28.04 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

106. Remarks: Estimation methodology and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map