IndexMundi Home

Youth unemployment rate, aged 15-24, both sexes - Italy

Home > Italy > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199031.5  42; 44; 48; 57C
199130.8-2.22 %-2.22 %42; 44; 48; 57C
199232.76.17 %3.81 %42; 44; 48; 57C
199328.8-11.93 %-8.57 %42; 44; 48; 57; 106C
199430.55.90 %-3.17 %42; 44; 48; 57C
199531.94.59 %1.27 %42; 44; 48; 57C
199632.20.94 %2.22 %42; 44; 48; 57C
199732.1-0.31 %1.90 %42; 44; 48; 57C
199832.10.00 %1.90 %42; 44; 48; 57C
199931.1-3.12 %-1.27 %42; 44; 48; 57C
200029.7-4.50 %-5.71 %42; 44; 48; 57C
200127-9.09 %-14.29 %42; 44; 48; 57C
200226.3-2.59 %-16.51 %42; 44; 48; 57C
200326.30.00 %-16.51 %42; 44; 48; 57C
200423.5-10.65 %-25.40 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

106. Remarks: Estimation methodology and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map