IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, women - Italy

Home > Italy > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19903.2  42; 44; 48; 57C
19913.1-3.13 %-3.13 %42; 44; 48; 57C
19923.23.23 %0.00 %42; 44; 48; 57C
19933.59.37 %9.37 %42; 44; 48; 57; 106C
19943.3-5.71 %3.12 %42; 44; 48; 57C
19953.30.00 %3.12 %42; 44; 48; 57C
19963.30.00 %3.12 %42; 44; 48; 57C
19973.2-3.03 %0.00 %42; 44; 48; 57C
19983.1-3.13 %-3.13 %42; 44; 48; 57C
19993-3.23 %-6.25 %42; 44; 48; 57C
20003.13.33 %-3.13 %42; 44; 48; 57C
20013.10.00 %-3.13 %42; 44; 48; 57C
20023.10.00 %-3.13 %42; 44; 48; 57C
20033.36.45 %3.12 %42; 44; 48; 57C
20043.1-6.06 %-3.13 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

106. Remarks: Estimation methodology and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map