IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Italy

Home > Italy > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19906  42; 44; 48; 57C
19916.58.33 %8.33 %42; 44; 48; 57C
19926-7.69 %0.00 %42; 44; 48; 57C
19935.1-15.00 %-15.00 %42; 44; 48; 57; 106C
19944.6-9.80 %-23.33 %42; 44; 48; 57C
19954.4-4.35 %-26.67 %42; 44; 48; 57C
19964.3-2.27 %-28.33 %42; 44; 48; 57C
19974.1-4.65 %-31.67 %42; 44; 48; 57C
19984.10.00 %-31.67 %42; 44; 48; 57C
19994.22.44 %-30.00 %42; 44; 48; 57C
20004.20.00 %-30.00 %42; 44; 48; 57C
20014.1-2.38 %-31.67 %42; 44; 48; 57C
20024.34.88 %-28.33 %42; 44; 48; 57C
20034.54.65 %-25.00 %42; 44; 48; 57C
20044.1-8.89 %-31.67 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

106. Remarks: Estimation methodology and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map