IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, both sexes - Italy

Home > Italy > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19904.5  42; 44; 48; 57C
19914.50.00 %0.00 %42; 44; 48; 57C
19924.50.00 %0.00 %42; 44; 48; 57C
19934.4-2.22 %-2.22 %42; 44; 48; 57; 106C
19944-9.09 %-11.11 %42; 44; 48; 57C
19953.9-2.50 %-13.33 %42; 44; 48; 57C
19963.90.00 %-13.33 %42; 44; 48; 57C
19973.7-5.13 %-17.78 %42; 44; 48; 57C
19983.6-2.70 %-20.00 %42; 44; 48; 57C
19993.60.00 %-20.00 %42; 44; 48; 57C
20003.72.78 %-17.78 %42; 44; 48; 57C
20013.6-2.70 %-20.00 %42; 44; 48; 57C
20023.72.78 %-17.78 %42; 44; 48; 57C
20033.95.41 %-13.33 %42; 44; 48; 57C
20043.6-7.69 %-20.00 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

106. Remarks: Estimation methodology and definitions revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map