IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, both sexes - Hungary

Home > Hungary > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19922.2  42; 44; 48; 57C
19932.20.00 %0.00 %42; 44; 48; 57C
19942.34.55 %4.55 %42; 44; 48; 57C
19952.1-8.70 %-4.55 %42; 44; 48; 57C
19962.10.00 %-4.55 %42; 44; 48; 57C
19972.10.00 %-4.55 %42; 44; 48; 57C
19982-4.76 %-9.09 %42; 44; 48; 57C
19992.15.00 %-4.55 %42; 44; 48; 57C
20002.414.29 %9.09 %42; 44; 48; 57C
20012.2-8.33 %0.00 %42; 44; 48; 57C
20022.513.64 %13.64 %42; 44; 48; 57C
20032.78.00 %22.73 %42; 44; 48; 57C
2004311.11 %36.36 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map