IndexMundi Home

Share of youth unemployed to youth population, men - Germany

Home > Germany > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19913.1  42; 44; 76; 81; 94C
19923.512.90 %12.90 %42; 44; 76; 81; 94C
19934.425.71 %41.94 %42; 44; 76; 81; 94C
19944.89.09 %54.84 %42; 44; 76; 81; 94C
19954.7-2.08 %51.61 %42; 44; 76; 81; 94C
19965.414.89 %74.19 %42; 44; 76; 81; 94C
19975.99.26 %90.32 %42; 44; 76; 81; 94C
19985.4-8.47 %74.19 %42; 44; 76; 81; 94C
19995.1-5.56 %64.52 %42; 44; 76; 81; 95C
20005-1.96 %61.29 %42; 44; 76; 81; 94C
200150.00 %61.29 %42; 44; 76; 81; 94C
2002620.00 %93.55 %42; 44; 76; 81; 94C
20036.23.33 %100.00 %42; 44; 76; 81; 94C
2004712.90 %125.81 %42; 44; 76; 81; 94C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

76. Reference period: Average of monthly estimates.

81. Type of survey: Official estimates.

94. Remarks: Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

95. Remarks: Definitions and methodology revised. Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map