IndexMundi Home

Share of youth unemployed to youth population, both sexes - Germany

Home > Germany > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19913.3  42; 44; 76; 81; 94C
19923.712.12 %12.12 %42; 44; 76; 81; 94C
19934.316.22 %30.30 %42; 44; 76; 81; 94C
19944.66.98 %39.39 %42; 44; 76; 81; 94C
19954.4-4.35 %33.33 %42; 44; 76; 81; 94C
19964.911.36 %48.48 %42; 44; 76; 81; 94C
19975.26.12 %57.58 %42; 44; 76; 81; 94C
19984.6-11.54 %39.39 %42; 44; 76; 81; 94C
19994.5-2.17 %36.36 %42; 44; 76; 81; 95C
20004.3-4.44 %30.30 %42; 44; 76; 81; 94C
20014.2-2.33 %27.27 %42; 44; 76; 81; 94C
20024.916.67 %48.48 %42; 44; 76; 81; 94C
200352.04 %51.52 %42; 44; 76; 81; 94C
20045.510.00 %66.67 %42; 44; 76; 81; 94C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

76. Reference period: Average of monthly estimates.

81. Type of survey: Official estimates.

94. Remarks: Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

95. Remarks: Definitions and methodology revised. Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map