IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, men - Germany

Home > Germany > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19911.1  42; 44; 76; 81; 94C
19921.10.00 %0.00 %42; 44; 76; 81; 94C
19931.10.00 %0.00 %42; 44; 76; 81; 94C
19941.29.09 %9.09 %42; 44; 76; 81; 94C
19951.20.00 %9.09 %42; 44; 76; 81; 94C
19961.20.00 %9.09 %42; 44; 76; 81; 94C
19971.20.00 %9.09 %42; 44; 76; 81; 94C
19981.1-8.33 %0.00 %42; 44; 76; 81; 94C
19991.29.09 %9.09 %42; 44; 76; 81; 95C
20001.38.33 %18.18 %42; 44; 76; 81; 94C
20011.2-7.69 %9.09 %42; 44; 76; 81; 94C
20021.416.67 %27.27 %42; 44; 76; 81; 94C
20031.3-7.14 %18.18 %42; 44; 76; 81; 94C
20041.47.69 %27.27 %42; 44; 76; 81; 94C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

76. Reference period: Average of monthly estimates.

81. Type of survey: Official estimates.

94. Remarks: Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

95. Remarks: Definitions and methodology revised. Estimates based on an annual microcensus (April) and adjusted to data from the European Labour Force Survey.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map