Net income from abroad (current US$) - Country Ranking - Asia

Definition: Net income includes the net labor income and net property and entrepreneurial income components of the SNA. Labor income covers compensation of employees paid to nonresident workers. Property and entrepreneurial income covers investment income from the ownership of foreign financial claims (interest, dividends, rent, etc.) and nonfinancial property income (patents, copyrights, etc.). Data are in current U.S. dollars.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Japan 199,031,000,000.00 2019
2 Philippines 27,834,560,000.00 2020
3 Hong Kong SAR, China 19,133,320,000.00 2020
4 Kuwait 18,275,140,000.00 2019
5 Bangladesh 15,790,890,000.00 2020
6 Saudi Arabia 15,433,550,000.00 2020
7 Korea 12,597,420,000.00 2020
8 Tajikistan 1,364,155,000.00 2020
9 Timor-Leste 480,462,000.00 2020
10 Nepal 396,362,100.00 2020
11 Brunei 361,092,100.00 2019
12 Afghanistan 188,685,900.00 2020
13 Yemen -16,605,710.00 2018
14 Jordan -124,126,800.00 2020
15 Bhutan -142,854,600.00 2020
16 Uzbekistan -190,733,600.00 2020
17 Armenia -196,117,700.00 2020
18 Azerbaijan -250,941,200.00 2020
19 Kyrgyz Republic -329,637,700.00 2020
20 United Arab Emirates -462,899,900.00 2020
21 Iran -499,131,700.00 2020
22 Lebanon -730,367,100.00 2020
23 Georgia -738,757,400.00 2020
24 Syrian Arab Republic -844,823,700.00 2019
25 Cambodia -1,010,325,000.00 2020
26 Lao PDR -1,023,394,000.00 2020
27 Mongolia -1,259,964,000.00 2020
28 Turkmenistan -1,716,959,000.00 2018
29 Iraq -1,810,253,000.00 2020
30 Myanmar -2,178,775,000.00 2020
31 Sri Lanka -2,183,191,000.00 2020
32 Bahrain -2,459,043,000.00 2020
33 Qatar -3,052,473,000.00 2020
34 Israel -4,152,619,000.00 2020
35 Oman -5,391,938,000.00 2020
36 Pakistan -5,459,000,000.00 2020
37 Macao SAR, China -6,326,300,000.00 2019
38 Malaysia -6,800,048,000.00 2020
39 Turkey -8,810,247,000.00 2020
40 Thailand -14,309,080,000.00 2020
41 Kazakhstan -14,983,370,000.00 2020
42 Vietnam -15,617,430,000.00 2020
43 India -24,832,910,000.00 2020
44 Indonesia -28,504,470,000.00 2020
45 Russia -35,004,710,000.00 2020
46 Singapore -41,559,250,000.00 2020
47 China -104,389,000,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual