GDP per capita growth (annual %) - Country Ranking - Europe

Definition: Annual percentage growth rate of GDP per capita based on constant local currency. Aggregates are based on constant 2010 U.S. dollars. GDP per capita is gross domestic product divided by midyear population. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Ireland 4.78 2020
2 San Marino 2.13 2019
3 Turkey 0.70 2020
4 Lithuania -0.16 2020
5 Serbia -0.28 2020
6 Belarus -0.48 2020
7 Norway -1.30 2020
8 Liechtenstein -1.86 2009
9 Denmark -2.35 2020
10 Poland -2.37 2020
11 Bosnia and Herzegovina -2.60 2020
12 Finland -2.94 2020
13 Latvia -2.94 2020
14 Switzerland -3.09 2020
15 Estonia -3.14 2020
16 Ukraine -3.35 2020
17 Romania -3.36 2020
18 Luxembourg -3.40 2020
19 Albania -3.40 2020
20 Sweden -3.65 2020
21 Bulgaria -3.81 2020
22 Netherlands -4.33 2020
23 Slovak Republic -4.44 2020
24 Hungary -4.47 2020
25 Germany -4.65 2020
26 Slovenia -4.87 2020
27 North Macedonia -5.02 2020
28 Moldova -5.39 2020
29 Czech Republic -6.03 2020
30 Belgium -6.11 2020
31 Cyprus -6.52 2020
32 Austria -7.12 2020
33 Croatia -7.70 2020
34 Iceland -8.01 2020
35 France -8.03 2020
36 Italy -8.51 2020
37 Portugal -8.54 2020
38 Greece -8.84 2020
39 Malta -9.03 2020
40 United Kingdom -9.91 2020
41 Spain -11.25 2020
42 Andorra -12.09 2020
43 Monaco -12.38 2020
44 Montenegro -15.21 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Statistical Concept and Methodology: For more information, see the metadata for constant U.S. dollar GDP (NY.GDP.MKTP.KD) and total population (SP.POP.TOTL).

Aggregation method: Weighted average

Periodicity: Annual