GDP (constant LCU) - Country Ranking - Asia

Definition: GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant local currency.

Source: World Bank national accounts data, and OECD National Accounts data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Indonesia 10,722,400,000,000,000.00 2020
2 Iran 6,498,880,000,000,000.00 2020
3 Vietnam 3,847,180,000,000,000.00 2020
4 Korea 1,836,880,000,000,000.00 2020
5 Japan 530,264,000,000,000.00 2020
6 Iraq 188,112,000,000,000.00 2020
7 Uzbekistan 140,016,000,000,000.00 2020
8 India 135,127,000,000,000.00 2020
9 Lao PDR 131,103,000,000,000.00 2020
10 Myanmar 91,976,700,000,000.00 2020
11 China 91,119,800,000,000.00 2020
12 Russia 88,749,800,000,000.00 2020
13 Cambodia 54,797,200,000,000.00 2020
14 Lebanon 47,052,200,000,000.00 2020
15 Mongolia 26,655,400,000,000.00 2020
16 Philippines 17,527,200,000,000.00 2020
17 Kazakhstan 14,415,300,000,000.00 2020
18 Pakistan 13,159,100,000,000.00 2020
19 Bangladesh 11,446,000,000,000.00 2020
20 Thailand 10,265,300,000,000.00 2020
21 Sri Lanka 9,530,610,000,000.00 2020
22 Armenia 5,320,140,000,000.00 2020
23 Hong Kong SAR, China 2,671,570,000,000.00 2020
24 Saudi Arabia 2,531,410,000,000.00 2020
25 Nepal 2,290,880,000,000.00 2020
26 Turkey 1,803,900,000,000.00 2020
27 United Arab Emirates 1,418,880,000,000.00 2020
28 Malaysia 1,343,880,000,000.00 2020
29 Israel 1,342,740,000,000.00 2020
30 Afghanistan 1,288,870,000,000.00 2020
31 Syrian Arab Republic 714,676,000,000.00 2019
32 Qatar 648,027,000,000.00 2020
33 Singapore 453,821,000,000.00 2020
34 Kyrgyz Republic 303,043,000,000.00 2020
35 Yemen 227,584,000,000.00 2018
36 Macao SAR, China 204,893,000,000.00 2020
37 Bhutan 64,699,540,000.00 2020
38 Turkmenistan 61,616,460,000.00 2019
39 Georgia 37,573,690,000.00 2020
40 Kuwait 36,006,020,000.00 2020
41 Oman 33,673,200,000.00 2020
42 Jordan 29,584,260,000.00 2020
43 Azerbaijan 29,091,450,000.00 2020
44 Brunei 19,315,010,000.00 2020
45 Bahrain 12,330,650,000.00 2020
46 Tajikistan 7,567,726,000.00 2020
47 Timor-Leste 2,093,498,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Base Period: varies by country

Periodicity: Annual