Adjusted savings: consumption of fixed capital (current US$) - Country Ranking - Asia

Definition: Consumption of fixed capital represents the replacement value of capital used up in the process of production.

Source: World Bank staff estimates based on sources and methods described in "The Changing Wealth of Nations 2018: Building a Sustainable Future" (Lange et al 2018).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 China 2,411,470,000,000.00 2019
2 Japan 1,167,090,000,000.00 2019
3 Korea 327,352,000,000.00 2019
4 India 322,515,000,000.00 2019
5 Russia 212,212,000,000.00 2019
6 Indonesia 178,381,000,000.00 2019
7 Turkey 114,947,000,000.00 2019
8 Thailand 93,030,470,000.00 2019
9 Iran 83,178,850,000.00 2018
10 Malaysia 78,756,170,000.00 2019
11 Saudi Arabia 78,557,910,000.00 2019
12 Hong Kong SAR, China 76,597,770,000.00 2019
13 Singapore 61,993,960,000.00 2019
14 Israel 51,850,590,000.00 2019
15 Philippines 37,108,120,000.00 2019
16 Vietnam 35,822,650,000.00 2019
17 Qatar 27,690,090,000.00 2019
18 Iraq 26,959,050,000.00 2019
19 Bangladesh 25,904,120,000.00 2019
20 Kazakhstan 19,835,150,000.00 2019
21 United Arab Emirates 16,611,740,000.00 2019
22 Pakistan 13,132,620,000.00 2019
23 Kuwait 13,088,020,000.00 2019
24 Lebanon 10,236,470,000.00 2019
25 Oman 8,893,622,000.00 2019
26 Turkmenistan 7,751,581,000.00 2018
27 Uzbekistan 7,232,113,000.00 2019
28 Sri Lanka 5,999,852,000.00 2019
29 Macao SAR, China 4,411,568,000.00 2019
30 Myanmar 3,464,367,000.00 2019
31 Azerbaijan 3,169,090,000.00 2019
32 Lao PDR 3,035,653,000.00 2019
33 Bahrain 2,993,987,000.00 2019
34 Cambodia 2,776,131,000.00 2019
35 Jordan 2,764,000,000.00 2019
36 Georgia 2,241,682,000.00 2019
37 Nepal 2,021,676,000.00 2019
38 Armenia 1,866,853,000.00 2019
39 Syrian Arab Republic 1,633,682,000.00 2007
40 Mongolia 1,256,392,000.00 2019
41 Brunei 1,130,797,000.00 2019
42 Kyrgyz Republic 1,028,789,000.00 2019
43 Afghanistan 884,413,300.00 2019
44 Yemen 584,800,100.00 2019
45 Tajikistan 448,960,500.00 2019
46 Bhutan 193,581,000.00 2019
47 Timor-Leste 111,725,900.00 2019

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual