Charges for the use of intellectual property, receipts (BoP, current US$) - Country Ranking - Asia

Definition: Charges for the use of intellectual property are payments and receipts between residents and nonresidents for the authorized use of proprietary rights (such as patents, trademarks, copyrights, industrial processes and designs including trade secrets, and franchises) and for the use, through licensing agreements, of produced originals or prototypes (such as copyrights on books and manuscripts, computer software, cinematographic works, and sound recordings) and related rights (such as for live performances and television, cable, or satellite broadcast). Data are in current U.S. dollars.

Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Japan 43,038,450,000.00 2020
2 Singapore 11,648,000,000.00 2021
3 China 8,554,461,000.00 2020
4 Korea 8,069,500,000.00 2021
5 Israel 2,198,200,000.00 2021
6 India 1,253,655,000.00 2020
7 Russia 1,163,920,000.00 2020
8 Hong Kong SAR, China 701,476,700.00 2020
9 Malaysia 290,741,300.00 2021
10 Turkey 228,000,000.00 2021
11 Thailand 225,348,100.00 2020
12 Indonesia 125,588,900.00 2021
13 Philippines 33,311,250.00 2021
14 Lebanon 19,013,320.00 2020
15 Myanmar 16,914,310.00 2019
16 Pakistan 13,000,000.00 2021
17 Cambodia 9,332,129.00 2020
18 Jordan 6,197,183.00 2020
19 Bangladesh 2,924,946.00 2021
20 Yemen 2,500,000.00 2016
21 Syrian Arab Republic 1,400,000.00 2010
22 Kazakhstan 1,398,980.00 2020
23 Kyrgyz Republic 1,363,164.00 2020
24 Mongolia 1,297,735.00 2020
25 Georgia 994,714.90 2020
26 Uzbekistan 147,149.90 2020
27 Iraq 100,000.00 2020
28 Tajikistan 23,640.00 2020
29 Bhutan 13,543.07 2020
30 Macao SAR, China 2,480.14 2020
31 Afghanistan 335.20 2020
32 Armenia 0.00 2020
32 Azerbaijan 0.00 2020
32 Bahrain 0.00 1990
32 Brunei 0.00 2020
32 Iran 0.00 2000
32 Sri Lanka 0.00 2007
32 Kuwait 0.00 2004
32 Lao PDR 0.00 2020
32 Saudi Arabia 0.00 2004
32 Qatar 0.00 2015
32 Nepal 0.00 1994
32 Oman 0.00 1993
32 Timor-Leste 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Aggregation method: Sum

Periodicity: Annual

General Comments: Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.