Net trade in goods (BoP, current US$) - Country Ranking - Asia

Definition: Net trade in goods is the difference between exports and imports of goods. Trade in services is not included. Data are in current U.S. dollars.

Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 China 515,000,000,000.00 2020
2 Singapore 118,216,000,000.00 2021
3 Russia 93,734,580,000.00 2020
4 Korea 76,207,200,000.00 2021
5 Saudi Arabia 47,944,240,000.00 2020
6 Indonesia 43,806,020,000.00 2021
7 Malaysia 41,042,510,000.00 2021
8 Thailand 40,855,580,000.00 2020
9 Vietnam 30,578,000,000.00 2020
10 Japan 28,806,280,000.00 2020
11 Qatar 27,137,090,000.00 2020
12 Kuwait 15,412,360,000.00 2020
13 Iran 13,138,000,000.00 2000
14 Oman 11,615,230,000.00 2020
15 Kazakhstan 10,286,330,000.00 2020
16 Iraq 5,883,200,000.00 2020
17 Azerbaijan 2,511,594,000.00 2020
18 Mongolia 1,755,559,000.00 2020
19 Brunei 1,359,173,000.00 2020
20 Lao PDR 744,535,900.00 2020
21 Bhutan -311,014,800.00 2020
22 Timor-Leste -509,939,800.00 2020
23 Bahrain -1,066,489,000.00 2018
24 Armenia -1,356,238,000.00 2020
25 Kyrgyz Republic -1,439,574,000.00 2020
26 Tajikistan -1,444,881,000.00 2020
27 Myanmar -2,850,334,000.00 2019
28 Georgia -3,164,996,000.00 2020
29 Syrian Arab Republic -3,602,980,000.00 2010
30 Afghanistan -5,100,906,000.00 2020
31 Hong Kong SAR, China -5,314,819,000.00 2020
32 Sri Lanka -6,007,949,000.00 2020
33 Uzbekistan -6,216,148,000.00 2020
34 Yemen -6,325,445,000.00 2016
35 Lebanon -6,584,212,000.00 2020
36 Jordan -7,385,775,000.00 2020
37 Macao SAR, China -7,696,542,000.00 2020
38 Cambodia -11,257,140,000.00 2021
39 Nepal -13,696,320,000.00 2021
40 Israel -19,450,500,000.00 2021
41 Turkey -29,198,000,000.00 2021
42 Bangladesh -32,522,250,000.00 2021
43 Pakistan -37,989,000,000.00 2021
44 Philippines -53,781,130,000.00 2021
45 India -95,449,860,000.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual

General Comments: Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.