IndexMundi Home

Agriculture support estimate for OECD countries as percentage of their GDP - European Union (EU)

Home > European Union (EU) > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19902.09  267C
19912.3211.00 %11.00 %267C
19921.99-14.22 %-4.78 %267C
19931.94-2.51 %-7.18 %267C
19941.76-9.28 %-15.79 %267C
19951.65-6.25 %-21.05 %268C
19961.55-6.06 %-25.84 %268C
19971.52-1.94 %-27.27 %268C
19981.49-1.97 %-28.71 %268C
19991.50.67 %-28.23 %268C
20001.23-18.00 %-41.15 %268C
20011.19-3.25 %-43.06 %268C
20021.20.84 %-42.58 %268C
20031.265.00 %-39.71 %268C
20041.25-0.79 %-40.19 %265; 268C

Target 12. Develop further an open, rule-based, predictable, non-discriminatory trading and financial system nationally and internationally

Goal 8. Develop a global partnership for development

Footnotes

265. Provisional.

267. EU-12.

268. EU-15; Includes Austria, Finland, and Sweden.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map