Población entre 0 y 14 años de edad, hombres - Ranking de países

Definición:

Fuente:

Ver también: Mapa, Comparación histórica

Buscar indicador:
Posición País Valor Año
1 India 189,408,200.00 2020
2 China 133,441,000.00 2020
3 Nigeria 45,824,480.00 2020
4 Pakistán 39,890,250.00 2020
5 Indonesia 36,313,890.00 2020
6 Estados Unidos 31,125,770.00 2020
7 Etiopía 23,239,890.00 2020
8 Bangladesh 22,504,590.00 2020
9 Brasil 22,492,870.00 2020
10 Egipto, República Árabe de 17,869,410.00 2020
11 México 17,029,310.00 2020
12 Filipinas 16,874,960.00 2020
13 Federación de Rusia 13,578,690.00 2020
14 Tanzanía 13,155,470.00 2020
15 Viet Nam 11,903,640.00 2020
16 Irán, República Islámica del 10,665,830.00 2020
17 Uganda 10,619,290.00 2020
18 Kenya 10,461,920.00 2020
19 Turquía 10,321,570.00 2020
20 Sudán 8,846,639.00 2020
21 Sudáfrica 8,636,966.00 2020
22 Afganistán 8,333,700.00 2020
23 Japón 8,043,268.00 2020
24 Iraq 7,796,530.00 2020
25 Angola 7,658,353.00 2020
26 Myanmar 6,980,923.00 2020
27 Mozambique 6,905,072.00 2020
28 Argelia 6,889,992.00 2020
29 Níger 6,118,475.00 2020
30 Francia 6,081,170.00 2020
31 Reino Unido 6,079,617.00 2020
32 Alemania 5,987,170.00 2020
33 Tailandia 5,944,323.00 2020
34 Yemen, Rep. del 5,906,414.00 2020
35 Ghana 5,890,642.00 2020
36 Colombia 5,771,394.00 2020
37 Argentina 5,646,296.00 2020
38 Camerún 5,632,324.00 2020
39 Madagascar 5,599,795.00 2020
40 Côte d'Ivoire 5,501,890.00 2020
41 Marruecos 5,070,054.00 2020
42 Uzbekistán 5,064,265.00 2020
43 Malí 4,839,978.00 2020
44 Burkina Faso 4,720,002.00 2020
45 Arabia Saudita 4,362,049.00 2020
46 Nepal 4,245,701.00 2020
47 Malawi 4,145,263.00 2020
48 Perú 4,084,879.00 2020
49 Zambia 4,083,160.00 2020
50 Italia 3,974,516.00 2020
51 Venezuela 3,957,465.00 2020
52 Malasia 3,906,118.00 2020
53 Chad 3,835,225.00 2020
54 Somalia 3,692,028.00 2020
55 Ucrania 3,632,633.00 2020
56 Senegal 3,613,174.00 2020
57 España 3,518,226.00 2020
58 Corea, República de 3,344,482.00 2020
59 Zimbabwe 3,126,770.00 2020
60 Canadá 3,070,739.00 2020
61 Polonia 2,956,286.00 2020
62 Guatemala 2,871,477.00 2020
63 Guinea 2,846,499.00 2020
64 Kazajstán 2,813,628.00 2020
65 República Árabe Siria 2,746,568.00 2020
66 Burundi 2,710,353.00 2020
67 Camboya 2,639,388.00 2020
68 Sri Lanka 2,625,529.00 2020
69 Corea, República Popular Democrática de 2,616,146.00 2020
70 Benin 2,579,221.00 2020
71 Rwanda 2,565,553.00 2020
72 Australia 2,543,515.00 2020
73 Ecuador 2,469,629.00 2020
74 Haití 1,883,310.00 2020
75 Chile 1,871,435.00 2020
76 Tayikistán 1,826,519.00 2020
77 Bolivia 1,801,059.00 2020
78 Jordania 1,707,578.00 2020
79 Togo 1,687,160.00 2020
80 Papua Nueva Guinea 1,624,843.00 2020
81 Sierra Leona 1,612,354.00 2020
82 Honduras 1,547,625.00 2020
83 República Dominicana 1,518,280.00 2020
84 Túnez 1,479,076.00 2020
85 Países Bajos 1,405,715.00 2020
86 Israel 1,316,156.00 2020
87 Azerbaiyán 1,264,702.00 2020
88 República Democrática Popular Lao 1,183,533.00 2020
89 Congo, República del 1,149,015.00 2020
90 Kirguistán 1,099,982.00 2020
91 República Centroafricana 1,057,587.00 2020
92 Paraguay 1,053,414.00 2020
93 Liberia 1,041,281.00 2020
94 Bélgica 1,013,506.00 2020
95 Nicaragua 1,002,861.00 2020
96 Libia 979,938.00 2020
97 Turkmenistán 941,381.00 2020
98 Mauritania 937,521.00 2020
99 Suecia 937,431.00 2020
100 Cuba 926,641.00 2020
101 Líbano 889,443.00 2020
102 El Salvador 881,829.00 2020
103 República Checa 865,640.00 2020
104 Belarús 827,140.00 2020
105 Grecia 753,697.00 2020
106 Emiratos Árabes Unidos 747,458.00 2020
107 Hungría 720,778.00 2020
108 Portugal 689,962.00 2020
109 Austria 662,503.00 2020
110 Suiza 662,328.00 2020
111 Eritrea 658,077.00 2011
112 Omán 589,455.00 2020
113 Panamá 584,031.00 2020
114 Serbia 548,135.00 2020
115 Costa Rica 542,852.00 2020
116 Gambia 536,052.00 2020
117 Irlanda 532,599.00 2020
118 Bulgaria 523,107.00 2020
119 Mongolia 515,849.00 2020
120 Nueva Zelandia 507,224.00 2020
121 Hong Kong, Región Administrativa Especial 499,101.00 2020
122 Kuwait 491,765.00 2020
123 Dinamarca 487,579.00 2020
124 Noruega 476,940.00 2020
125 Namibia 468,020.00 2020
126 Finlandia 448,828.00 2020
127 República Eslovaca 434,378.00 2020
128 Gabón 418,539.00 2020
129 Guinea-Bissau 415,377.00 2020
130 Botswana 397,261.00 2020
131 Georgia 391,440.00 2020
132 Uruguay 361,049.00 2020
133 Singapur 360,437.00 2020
134 Jamaica 352,439.00 2020
135 Lesotho 345,650.00 2020
136 Armenia 327,414.00 2020
137 Croacia 302,988.00 2020
138 Puerto Rico 266,110.00 2020
139 Guinea Ecuatorial 261,447.00 2020
140 Albania 257,626.00 2020
141 Bosnia y Herzegovina 244,784.00 2020
142 Lituania 222,182.00 2020
143 Swazilandia 218,577.00 2020
144 República de Moldova 214,147.00 2020
145 Qatar 201,783.00 2020
146 Ex República Yugoslava de Macedonia 174,689.00 2020
147 Comoras 172,710.00 2020
148 Eslovenia 163,729.00 2020
149 Letonia 161,943.00 2020
150 Bahrein 159,244.00 2020
151 Djibouti 148,359.00 2020
152 Trinidad y Tobago 142,534.00 2020
153 Islas Salomón 141,773.00 2020
154 Fiji 133,123.00 2020
155 Estonia 112,894.00 2020
156 Guyana 111,737.00 2020
157 Mauricio 108,268.00 2020
158 Chipre 103,064.00 2020
159 Bhután 97,564.00 2020
160 Suriname 81,043.00 2020
161 Cabo Verde 79,034.00 2020
162 Vanuatu 60,991.00 2020
163 Belice 58,913.00 2020
164 Montenegro 58,390.00 2020
165 Brunei Darussalam 50,295.00 2020
166 Luxemburgo 50,150.00 2020
167 Región Administrativa Especial de Macao, China 47,883.00 2020
168 Santo Tomé y Príncipe 46,253.00 2020
169 Bahamas 43,204.00 2020
170 Samoa 38,321.00 2020
171 Malta 38,283.00 2020
172 Islandia 36,464.00 2020
173 Nueva Caledonia 30,718.00 2020
174 Barbados 24,484.00 2020
175 Kiribati 22,080.00 2020
176 Tonga 19,067.00 2020
177 Santa Lucía 16,694.00 2020
178 Granada 13,710.00 2020
179 San Vicente y las Granadinas 12,240.00 2020
180 Seychelles 12,016.00 2020
181 Antigua y Barbuda 10,843.00 2020