IndexMundi Home

U.S. Exports Of Rare Earths, By Country

Home > Minerals > Rare Earths >

TABLE 4
U.S. EXPORTS OF RARE EARTHS, BY COUNTRY1
 
    2013   2014
Gross weight Gross weight
Category2 and country   (kilograms)   Value   (kilograms)   Value
Compounds:
Cerium compounds (2846.10.0000):
Austria 53,300 $1,330,000 41,200 $726,000
Brazil 26,400 188,000 5,570 71,200
Canada 13,200 420,000 12,000 396,000
China 122,000 2,260,000 59,200 827,000
Egypt 38,400 566,000 76,800 669,000
Germany 108,000 1,210,000 119,000 1,090,000
India 29,300 - 294,000 12,900 272,000
Ireland 24,700 545,000 3,160 319,000
Israel 134,000 - 1,450,000 22,700 263,000
Japan 25,500 601,000 47,700 735,000
Mexico 40,500 675,000 119,000 979,000
Taiwan 22,700 503,000 11,100 222,000
United Kingdom 25,700 359,000 11,000 229,000
Other 70,000 r 1,950,000 r 66,700   2,410,000
Total 734,000 12,400,000 r 608,000 9,210,000
Total estimated equivalent rare-earth oxide (REO) content 734,000   XX   608,000   XX
Other rare-earth compounds3 (2846.90.0000):
China 846,000 10,500,000 1,870,000 4,770,000
Estonia 3,490,000 9,330,000 3,330,000 8,610,000
Germany 282,000 2,480,000 894,000 3,250,000
Taiwan 29,100 1,560,000 258,000 8,940,000
Vietnam 133,000 r 6,350,000 67,200 3,560,000
Other 791,000 r 19,500,000 r 496,000   14,600,000
Total 5,570,000 49,700,000 6,910,000 43,700,000
Total estimated equivalent REO content 5,570,000   XX   3,800,000   XX
Metals:
Ferrocerium and other pyrophoric alloys (3606.90.0000):
Bahamas 17,500 71,500 18,200 37,400
Barbados 24,600 102,000 30,100 112,000
Brazil 57,400 210,000 6,820 99,400
Canada 452,000 2,040,000 598,000 2,070,000
Costa Rica 13,900 36,300 102,000 164,000
Dominican Republic 185,000 258,000 265,000 376,000
Germany 13,400 347,000 28,900 508,000
Hong Kong 281,000 1,960,000 93,600 1,660,000
Jamaica 4,280 22,400 40,200 87,400
Japan 125,000 1,170,000 212,000 1,700,000
Mexico 21,000 324,000 46,400 2,310,000
Netherlands 20,000 46,000 34,700 110,000
Panama 21,500 85,500 31,500 75,000
Singapore 42,500 228,000 13,800 127,000
Trinidad and Tobago 6,740 111,000 60,700 131,000
United Kingdom 114,000 303,000 115,000 3,460,000
Other 202,000 r 7,300,000 r 145,000   4,990,000
Total 1,600,000 14,600,000 1,840,000 18,000,000
Total estimated equivalent REO content 1,420,000   XX   1,630,000   XX
Rare-earth metals and alloys (2805.30.0000):
China 404,000 2,340,000 28,700 514,000
Hong Kong 169,000 725,000 1,060 105,000
Japan 24,900 327,000 1,560 155,000
Netherlands 139,000 827,000 35,600 245,000
Thailand 92,000 3,870,000 500 22,100
Other 41,700 r 1,520,000 r 49,600   2,450,000
Total 871,000 9,600,000 117,000 3,490,000
Total estimated equivalent REO content   1,040,000   XX   140,000   XX
See footnotes at end of table.
TABLE 4-Continued
U.S. EXPORTS OF RARE EARTHS, BY COUNTRY1
 
rRevised. XX Not applicable.
1Data are rounded to no more than three significant digits; may not add to totals shown.
2Harmonized Tariff Schedule of the United States code.
3Inorganic and organic.
Source: U.S. Census Bureau.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map