IndexMundi Home

Pumice And Related Materials: World Production, By Country

Home > Minerals > Pumice and Pumicite >

TABLE 4
PUMICE AND RELATED MATERIALS: WORLD PRODUCTION, BY COUNTRY1, 2
(Metric tons)
 
Country3   2010   2011   2012   2013e   2014e  
Algeria, pozzolan 236,961 141,000 325,000 388,000 4 315,000
Argentina, pumice 7,582 6,445 6,252 7,000 7,000
Cameroon, pozzolane 600,000 600,000 500,000 500,000 600,000
Chile, pumice and pozzolan 824,049 816,565 826,779 830,000 830,000
Croatia, volcanic tuff e 15,000 15,000 20,000 20,000 20,000
Dominica, pumice and volcanic tuff e 100,000 100,000 100,000 100,000 100,000
Ecuador:e
Pumice 718,908 4 791,581 4 500,000 500,000 500,000
Pozzolan 640,620 4 600,000 550,000 550,000 550,000
Eritrea, pumicee 65 70 75 75 75
Ethiopia5 128,106 254,152 320,000 e 420,000 420,000
France, pozzolan and lapillie 276,000 276,000 276,000 276,000 276,000
Greece:e
Pumice 380,000 375,000 375,000 420,000 430,000
Pozzolan, Santorin earth 900,000 850,000 800,000 800,000 800,000
Guadeloupe, pumicee 200,000 210,000 200,000 200,000 200,000
Guatemala, pumice 25,568 945,618 1,416,236 1,416,000 79,969 4
Iceland, pumicee 100,000 100,000 100,000 100,000 100,000
Italy:e
Pumice and pumiceous lapilli 30,000 30,000 30,000 28,000 28,000
Pozzolan 4,000,000 4,000,000 4,000,000 4,000,000 4,000,000
Jamaica, pozzolan 140,000 130,000 107,000 112,000 4 129,171 4
Kosovo, volcanic tuff e, 6 60,000 60,000 -- -- --
Macedonia, volcanic tuff 113,323 57,356 52,911 53,000 67,663 4
New Zealand 118,249 229,268 77,414 100,000 100,000
Philippines:
Pumice 2,274 2,797 2,800 2,800 2,800
Volcanic tuff 19,166 22,106 22,200 22,200 22,200
Saudi Arabia, pozzolan 915,000 1,010,000 e 1,061,000 1,000,000 1,000,000
Slovenia, volcanic tuff 40,000 40,000 35,000 35,000 35,000
Spain, including Canary Islands 432,364 303,462 194,655 195,000 195,000
Syria, volcanic tuff 910,000 809,000 485,000 324,000 4 324,000
Tanzania, pozzolanic materials 60,230 113,489 75,193 75,000 68,925 4
Turkey 4,198,751 5,822,501 5,500,000 e 5,700,000 5,200,000
Uganda, pozzolanic materialse 140,000 140,000 125,000 125,000 125,000
United States, pumice, sold and used by producers4 241,000   343,000   338,000   269,000   278,000  
Grand total 16,600,000 19,200,000 18,400,000 18,600,000 16,800,000
Of which:
Pumice 1,710,000 2,800,000 2,970,000 2,940,000 1,630,000
Pozzolan 7,630,000 r 7,580,000 r 7,540,000 r 7,550,000 r 7,590,000
Volcanic tuff 1,160,000 1,000,000 615,000 454,000 469,000
Unspecified   6,080,000 r 7,800,000 r 7,290,000 r 7,620,000 r 7,120,000
eEstimated. rRevised. -- Zero.
1Grand totals, U.S. data, and estimated data are rounded to no more than three significant digits; may not add to totals shown.-
2Includes data available through December 9, 2015.
3Pumice and related materials also are produced in a number of other countries, including China, Honduras, Iran, Japan, Martinique, and-
Mexico, but available information is inadequate for the formulation of reliable estimates of output levels.
4Reported figure.
5Data are for year ending July 7 of that stated.
6Converted from reported data, in cubic meters, as follows: 2010-93,800 (estimated); 2011-93,800 (estimated); 2012-zero (revised);-
2013-zero (revised); and 2014-zero.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map