IndexMundi Home

U.S. Imports For Consumption Of Phosphate Rock And Phosphatic Materials

Home > Minerals > Phosphate Rock >

TABLE 9
U.S. IMPORTS FOR CONSUMPTION OF PHOSPHATE ROCK AND PHOSPHATIC
MATERIALS1
(Thousand metric tons and thousand dollars)
 
2013   2014
Phosphatic materials Quantity Value2 Quantity Value2
Phosphate rock:                
Unground 2,690 325,000 r 2,120 193,000
Ground 476   57,500 r 268   45,400
Total 3,170 382,000 2,390 238,000
Dicalcium phosphate 10 18,200 11 13,800
Elemental phosphorus 15 54,000 16 59,400
Normal superphosphate 1 460 3 1,070
Triple superphosphate 236 105,000 432 180,000
Diammonium phosphate 142 74,600 404 198,000
Monoammonium phosphate 669 342,000 959 467,000
Fertilizer containing nitrates and phosphates 10 1,270 21 11,900
Phosphoric acid   2   548   1   263
rRevised.
1Data are rounded to no more than three significant digits.
2Declared cost, insurance, freight values.
Sources: U.S. Census Bureau.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map